ShakeMap
| Magnitude: | 3.4 |
| Thu September 13, 2012 10:33AM (PDT) | |
| Event Id: | 60451342 |
Pseudo Acceleration Spectra
Downloads
| Regional | High Resolution Hanford | |
|---|---|---|
| Intensity | JPG | PS.ZIP | JPG | PS.ZIP |
| Acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
| Velocity | JPG | PS.ZIP | JPG | PS.ZIP |
| Spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
| Spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
| Spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
| Uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
| Tv map | JPG | PS.ZIP | JPG | PS.ZIP |
| Tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
| Tv info sheet | TXT | TXT |
| Grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
| Gis | ZIP | ZIP |
| Station | TXT | XML.ZIP | TXT | XML.ZIP |
| Metadata | TXT | TXT |
Earthquake
| Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
| 60451342 | 3.3 | 9/13/2012 | 10:33:45 PDT | N47.3460 | W120.0120 | 11.03 km |
| Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
| UW.LTY: | Liberty BB CREST SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 47.2557 Lon: -120.6660 Distance: 50.3 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.0034 | 0.0192 | 0.0058 | 0.0004 | 0.0000 -T |
| --.BHN | 0.0057 | 0.0292 | 0.0074 | 0.0006 | 0.0000 -T |
Earthquake
| Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
| 60451342 | 3.4 | 9/13/2012 | 10:33:45 PDT | N47.3425 | W120.0190 | 10.24 km |
| Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
| UW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Pacific Northwest Seismic Network | |||
| Lat: 46.4911 Lon: -119.0595 Distance: 119.9 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.0020 | 0.0141 | 0.0080 | 0.0004 | 0.0000 |
| --.BHN | 0.0020 | 0.0129 | 0.0072 | 0.0004 | 0.0000 |
| UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 46.6447 Lon: -119.5929 Distance: 84.7 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNN | 0.0058 | 0.0163 | 0.0166 | 0.0021 | 0.0005 |
| --.HNE | 0.0047 | 0.0210 | 0.0210 | 0.0025 | 0.0006 |
| UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 46.5578 Lon: -119.5345 Distance: 95.2 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNN | 0.0077 | 0.0193 | 0.0219 | 0.0059 | 0.0019 |
| --.HNE | 0.0078 | 0.0322 | 0.0338 | 0.0058 | 0.0022 |
| UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 46.5517 Lon: -119.6453 Distance: 93.0 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNN | 0.0048 | 0.0123 | 0.0267 | 0.0029 | 0.0006 |
| --.HNE | 0.0042 | 0.0206 | 0.0379 | 0.0033 | 0.0007 |
| UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 46.3632 Lon: -119.2775 Distance: 123.1 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNN | 0.0038 | 0.0107 | 0.0161 | 0.0033 | 0.0008 |
| --.HNE | 0.0030 | 0.0102 | 0.0211 | 0.0050 | 0.0007 |
| UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 46.4377 Lon: -119.3557 Distance: 113.0 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNN | 0.0041 | 0.0126 | 0.0157 | 0.0014 | 0.0004 |
| --.HNE | 0.0043 | 0.0183 | 0.0201 | 0.0028 | 0.0008 |














