ShakeMap
Time:
Mon December 5, 2016 06:42:00 (UTC)
|
Depth:
15.79 km
|
Event ID:
61221842
|
Location:
43.27, -124.441
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61221842 | 3.3 | // | :: | N43.26980 | W124.44130 | 15.79 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-2.13 | -0.43 | -0.18 | -0.00 | 0.15 | 0.14 |
Seismic Stations
NC.KEB: | Edson Butte Ore. | Agency: Northern California Seismic Network (NCSN) | |||
Lat: 42.87221 Lon: -124.33425 Distance: 47.74 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0075 | 0.0116 | 0.0393 | 0.0046 | 0.0003 |
--.HHN | 0.0101 | 0.0179 | 0.0354 | 0.0049 | 0.0005 |
UO.LAIR: | Myrtle Point, OR, USA | Agency: University of Oregon Regional Network | |||
Lat: 43.16148 Lon: -123.93143 Distance: 45.84 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0098 | 0.0380 | 0.0381 | 0.0043 | 0.0005 |
--.HHN | 0.0081 | 0.0322 | 0.0365 | 0.0040 | 0.0003 |
UW.BAND: | Bandon, OR, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 43.09030 Lon: -124.40930 Distance: 25.58 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0105 | 0.0249 | 0.0696 | 0.0074 | 0.0007 |
--.HNE | 0.0082 | 0.0189 | 0.0514 | 0.0059 | 0.0006 |
UW.CABL: | Cape Blanco, OR, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 42.83650 Lon: -124.56340 Distance: 51.66 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0103 | 0.0196 | 0.0452 | 0.0059 | 0.0007 |
--.HNE | 0.0092 | 0.0241 | 0.0950 | 0.0038 | 0.0005 |
UW.COOS: | CoosBay, OR, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 43.39566 Lon: -124.25334 Distance: 26.01 km from source | |||||
Intensity: 1.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0217 | 0.0486 | 0.0745 | 0.0105 | 0.0010 |
--.HNE | 0.0111 | 0.0349 | 0.0405 | 0.0204 | 0.0012 |
UW.REED: | Reedsport, OR, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 43.70128 Lon: -124.10751 Distance: 57.24 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0066 | 0.0308 | 0.0198 | 0.0090 | 0.0004 |
--.HNE | 0.0076 | 0.0310 | 0.0516 | 0.0054 | 0.0003 |
UW.TAKO: | Tahkenitch, OR | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 43.74334 Lon: -124.08247 Distance: 62.12 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0083 | 0.0195 | 0.0528 | 0.0017 | 0.0003 |
--.ENE | 0.0061 | 0.0149 | 0.0269 | 0.0015 | 0.0004 |