ShakeMap
Time:
Mon June 10, 2019 19:34:53 (UTC)
|
Depth:
-0.26 km
|
Event ID:
61527627
|
Location:
46.143, -119.108
Downloads
Regional | High Resolution Hanford | |
---|---|---|
intensity | JPG | PS.ZIP | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
velocity | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
tv map | JPG | PS.ZIP | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
tv info sheet | TXT | TXT |
grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
gis | ZIP | ZIP |
station | TXT | XML | TXT | XML |
metadata | TXT | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61527627 | 2.2 | // | :: | N46.14300 | W119.10750 | -0.26 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.92 | -0.98 | -0.27 | -0.15 | 0.58 | 0.88 |
Seismic Stations
UW.CCRK: | Sunnyside, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55850 Lon: -119.85480 Distance: 73.65 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0002 | 0.0003 | 0.0009 | 0.0002 | 0.0000 -T |
--.HHN | 0.0002 | 0.0004 | 0.0012 | 0.0002 | 0.0000 -T |
UW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.49110 Lon: -119.05950 Distance: 38.88 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0010 | 0.0020 | 0.0016 | 0.0009 | 0.0001 |
--.HHN | 0.0005 | 0.0019 | 0.0008 | 0.0009 | 0.0001 |
UW.GBB: | GBB, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.60869 Lon: -119.62898 Distance: 65.44 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0001 | 0.0002 | 0.0005 | 0.0002 | 0.0000 -T |
--.HHN | 0.0001 | 0.0001 | 0.0004 | 0.0002 | 0.0000 -T |
UW.GRUT: | Wet-Grout Plant, Hanford, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55122 Lon: -119.51028 Distance: 54.92 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0016 -G | 0.0067 -G | 0.0034 -G | 0.0010 -G | 0.0001 -G |
--.ENE | 0.0021 -G | 0.0079 -G | 0.0028 -G | 0.0006 -G | 0.0001 -G |
UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.64468 Lon: -119.59287 Distance: 67.06 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0017 | 0.0127 -T | 0.0018 | 0.0010 | 0.0001 |
--.ENE | 0.0012 | 0.0109 -T | 0.0023 | 0.0005 | 0.0001 |
UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55780 Lon: -119.53450 Distance: 56.58 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0006 -G | 0.0051 -G | 0.0024 -G | 0.0005 -G | 0.0001 -G |
--.HNE | 0.0007 -G | 0.0059 -G | 0.0029 -G | 0.0008 -G | 0.0000 -G |
UW.H2O: | H2O, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.39555 Lon: -119.42411 Distance: 37.16 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0009 | 0.0009 | 0.0035 | 0.0021 | 0.0001 |
--.HHN | 0.0007 | 0.0012 | 0.0054 | 0.0012 | 0.0001 |
UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55170 Lon: -119.64532 Distance: 61.40 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0004 -G | 0.0034 -G | 0.0029 -G | 0.0004 -G | 0.0000 -G |
--.HNE | 0.0007 -G | 0.0028 -G | 0.0067 -G | 0.0003 -G | 0.0001 -G |
UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.36322 Lon: -119.27747 Distance: 27.76 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0011 -G | 0.0043 -G | 0.0069 -G | 0.0013 -G | 0.0001 -G |
--.HNE | 0.0011 -G | 0.0038 -G | 0.0053 -G | 0.0011 -G | 0.0001 -G |
UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.43774 Lon: -119.35567 Distance: 37.92 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0014 -G | 0.0051 -G | 0.0059 -G | 0.0018 -G | 0.0001 -G |
--.HNE | 0.0011 -G | 0.0045 -G | 0.0055 -G | 0.0023 -G | 0.0001 -G |
UW.HGBL: | Gable Mountain, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.59801 Lon: -119.46081 Distance: 57.40 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0017 -G | 0.0008 -G | 0.0014 -G | 0.0005 -G | 0.0001 -G |
--.ENE | 0.0012 -G | 0.0009 -G | 0.0018 -G | 0.0005 -G | 0.0001 -G |
UW.HWIW: | Wooded Island, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.42917 Lon: -119.28896 Distance: 34.74 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0011 -G | 0.0034 -G | 0.0056 -G | 0.0008 -G | 0.0001 -G |
--.ENE | 0.0023 -G | 0.0034 -G | 0.0065 -G | 0.0022 -G | 0.0002 -G |
UW.MDW: | Midway | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.61302 Lon: -119.76215 Distance: 72.48 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0003 | 0.0003 | 0.0011 | 0.0001 | 0.0000 -T |
--.HHN | 0.0002 | 0.0004 | 0.0019 | 0.0002 | 0.0000 -T |
UW.MJ2: | May Junction 2 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55736 Lon: -119.36013 Distance: 49.99 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0009 -G | 0.0014 -G | 0.0012 -G | 0.0006 -G | 0.0001 -G |
--.ENE | 0.0009 -G | 0.0017 -G | 0.0027 -G | 0.0005 -G | 0.0001 -G |
UW.PRO: | Prosser, WA, USA (was ISC code PRW) | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.21252 Lon: -119.68681 Distance: 45.27 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0009 | 0.0011 | 0.0025 | 0.0018 | 0.0001 |
--.HHN | 0.0010 | 0.0014 | 0.0022 | 0.0014 | 0.0001 |
UW.SNI2: | Snively Ranch 2, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.46480 Lon: -119.65515 Distance: 55.23 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0003 | 0.0004 | 0.0016 | 0.0005 | 0.0000 -T |
--.HHN | 0.0003 | 0.0005 | 0.0015 | 0.0004 | 0.0000 -T |
UW.YPT: | Yellepit | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.04858 Lon: -118.96329 Distance: 15.29 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0010 | 0.0019 | 0.0038 | 0.0020 | 0.0001 |
--.HHN | 0.0009 | 0.0020 | 0.0030 | 0.0012 | 0.0001 |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61527627 | 2.2 | // | :: | N46.14300 | W119.10750 | -0.26 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-1.20 | -1.02 | -0.05 | -0.14 | 0.83 | 0.00 |
Seismic Stations
UW.CCRK: | Sunnyside, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55850 Lon: -119.85480 Distance: 73.65 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0002 | 0.0003 | 0.0009 | 0.0002 | 0.0000 |
--.HHN | 0.0002 | 0.0004 | 0.0012 | 0.0002 | 0.0000 |
UW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.49110 Lon: -119.05950 Distance: 38.88 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0010 | 0.0020 | 0.0016 | 0.0009 | 0.0001 |
--.HHN | 0.0005 | 0.0019 | 0.0008 | 0.0009 | 0.0001 |
UW.GBB: | GBB, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.60869 Lon: -119.62898 Distance: 65.44 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0001 | 0.0002 | 0.0005 | 0.0002 | 0.0000 |
--.HHN | 0.0001 | 0.0001 | 0.0004 | 0.0002 | 0.0000 |
UW.GRUT: | Wet-Grout Plant, Hanford, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55122 Lon: -119.51028 Distance: 54.92 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0016 -G | 0.0067 -G | 0.0034 -G | 0.0010 -G | 0.0001 -G |
--.ENE | 0.0021 -G | 0.0079 -G | 0.0028 -G | 0.0006 -G | 0.0001 -G |
UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.64468 Lon: -119.59287 Distance: 67.06 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0017 | 0.0127 -T | 0.0018 | 0.0010 | 0.0001 -T |
--.ENE | 0.0012 | 0.0109 -T | 0.0023 | 0.0005 | 0.0001 -T |
UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55780 Lon: -119.53450 Distance: 56.58 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0006 -G | 0.0051 -G | 0.0024 -G | 0.0005 -G | 0.0001 -G |
--.HNE | 0.0007 -G | 0.0059 -G | 0.0029 -G | 0.0008 -G | 0.0000 -G |
UW.H2O: | H2O, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.39555 Lon: -119.42411 Distance: 37.16 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0009 | 0.0009 | 0.0035 | 0.0021 | 0.0001 |
--.HHN | 0.0007 | 0.0012 | 0.0054 | 0.0012 | 0.0001 |
UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55170 Lon: -119.64532 Distance: 61.40 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0004 -G | 0.0034 -G | 0.0029 -G | 0.0004 -G | 0.0000 -G |
--.HNE | 0.0007 -G | 0.0028 -G | 0.0067 -G | 0.0003 -G | 0.0001 -G |
UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.36322 Lon: -119.27747 Distance: 27.76 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0011 -G | 0.0043 -G | 0.0069 -G | 0.0013 -G | 0.0001 -G |
--.HNE | 0.0011 -G | 0.0038 -G | 0.0053 -G | 0.0011 -G | 0.0001 -G |
UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.43774 Lon: -119.35567 Distance: 37.92 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0014 -G | 0.0051 -G | 0.0059 -G | 0.0018 -G | 0.0001 -G |
--.HNE | 0.0011 -G | 0.0045 -G | 0.0055 -G | 0.0023 -G | 0.0001 -G |
UW.HGBL: | Gable Mountain, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.59801 Lon: -119.46081 Distance: 57.40 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0017 -G | 0.0008 -G | 0.0014 -G | 0.0005 -G | 0.0001 -G |
--.ENE | 0.0012 -G | 0.0009 -G | 0.0018 -G | 0.0005 -G | 0.0001 -G |
UW.HWIW: | Wooded Island, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.42917 Lon: -119.28896 Distance: 34.74 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0011 -G | 0.0034 -G | 0.0056 -G | 0.0008 -G | 0.0001 -G |
--.ENE | 0.0023 -G | 0.0034 -G | 0.0065 -G | 0.0022 -G | 0.0002 -G |
UW.MDW: | Midway | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.61302 Lon: -119.76215 Distance: 72.48 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0003 | 0.0003 | 0.0011 | 0.0001 | 0.0000 |
--.HHN | 0.0002 | 0.0004 | 0.0019 | 0.0002 | 0.0000 |
UW.MJ2: | May Junction 2 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55736 Lon: -119.36013 Distance: 49.99 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0009 -G | 0.0014 -G | 0.0012 -G | 0.0006 -G | 0.0001 -G |
--.ENE | 0.0009 -G | 0.0017 -G | 0.0027 -G | 0.0005 -G | 0.0001 -G |
UW.OT3: | New Othello (replaces OT2 8/26/94) | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.66886 Lon: -119.23413 Distance: 59.27 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0005 | 0.0006 | 0.0019 | 0.0011 | 0.0000 |
--.HHN | 0.0006 | 0.0007 | 0.0021 | 0.0011 | 0.0001 |
UW.PRO: | Prosser, WA, USA (was ISC code PRW) | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.21252 Lon: -119.68681 Distance: 45.27 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0009 | 0.0011 | 0.0025 | 0.0018 | 0.0001 |
--.HHN | 0.0010 | 0.0014 | 0.0022 | 0.0014 | 0.0001 |
UW.SNI2: | Snively Ranch 2, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.46480 Lon: -119.65515 Distance: 55.23 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0003 | 0.0004 | 0.0016 | 0.0005 | 0.0000 -T |
--.HHN | 0.0003 | 0.0005 | 0.0015 | 0.0004 | 0.0000 -T |
UW.WA2: | Wahluke Slope previous ISC code: WAH2 | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.75519 Lon: -119.56681 Distance: 76.63 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0004 | 0.0006 | 0.0012 | 0.0004 | 0.0000 |
--.HHN | 0.0002 | 0.0004 | 0.0009 | 0.0002 | 0.0000 |