M2.8 earthquake - 14.54 mi NE from Spokane, WA
Status: Reviewed
337 Felt ReportsReport your experience
Magnitude2.8Time2020/05/15 09:50:14 PM UTCDepth10.72 miCoordinates47.8532, -117.2538ID61501128
Create Plots
Create Plots
| 2.1 | 2022/08/07 12:00:44 AM | 0.31 |
| 2.8 | 2020/05/15 09:50:14 PM | 10.72 |
| 2.3 | 2019/03/06 10:16:35 PM | -0.37 |
| 2.3 | 2016/08/02 10:50:57 PM | 4.40 |
| 2.2 | 2011/03/04 09:15:48 PM | -0.44 |
| 2.0 | 2008/05/16 09:09:28 PM | -0.32 |
| 2.3 | 2007/09/21 07:07:00 PM | -0.43 |
| 2.2 | 2007/09/05 08:42:04 PM | 0.95 |
| 2.1 | 2007/06/30 10:49:30 AM | 1.68 |
| 2.5 | 2003/12/28 08:55:23 PM | -0.00 |
| 3.3 | 2003/09/22 02:06:19 PM | 0.00 |
| 2.1 | 2001/11/15 12:11:46 AM | -0.48 |
| 3.0 | 2001/11/13 08:26:26 PM | -0.09 |
| 2.1 | 2001/11/13 07:39:05 AM | -0.14 |
| 2.3 | 2001/11/13 05:41:45 AM | -0.12 |
| 2.4 | 2001/11/12 03:11:15 AM | -0.15 |
| 3.3 | 2001/11/12 03:03:02 AM | -0.12 |
| 3.1 | 2001/11/11 05:21:33 PM | -0.11 |
| 4.0 | 2001/11/11 04:00:29 PM | 2.42 |
| 2.6 | 2001/09/28 06:38:37 PM | -0.13 |
| 2.8 | 2001/09/28 06:34:53 PM | 0.62 |
| 2.2 | 2001/08/01 02:29:48 PM | -0.15 |
| 2.2 | 2001/07/31 05:07:32 AM | -0.07 |
| 3.2 | 2001/07/31 01:38:11 AM | -0.18 |
| 2.1 | 2001/07/29 06:26:53 AM | -0.12 |
| 2.2 | 2001/07/03 09:20:27 PM | -0.39 |
| 2.3 | 2001/07/01 06:07:13 AM | -0.44 |
| 2.8 | 2001/07/01 05:45:43 AM | -0.15 |
| 2.8 | 2001/07/01 05:44:12 AM | -0.44 |
| 2.4 | 2001/06/29 01:13:27 AM | -0.13 |
| 2.3 | 2001/06/28 07:51:42 AM | -0.22 |
| 2.9 | 2001/06/27 02:45:37 PM | 4.00 |
| 2.4 | 2001/06/27 09:07:45 AM | -0.29 |
| 2.4 | 2001/06/26 05:52:26 AM | 4.47 |
| 2.1 | 2001/06/26 01:21:21 AM | -0.50 |
| 2.3 | 2001/06/25 10:58:13 PM | -0.49 |
| 2.2 | 2001/06/25 08:48:37 PM | -0.49 |
| 2.3 | 2001/06/25 04:49:16 PM | -0.49 |
| 2.8 | 2001/06/25 03:06:06 PM | -0.25 |
| 3.4 | 2001/06/25 03:01:27 PM | 6.41 |
| 3.9 | 2001/06/25 02:15:22 PM | 6.02 |
| 2.0 | 2001/05/24 08:34:14 PM | -0.32 |
| 2.2 | 1995/06/18 10:15:51 AM | -0.18 |
Events43Latest2022/08/07Earliest1995/06/18Largest4.0Smallest2.0