M1.1 probable explosion - 5.34 mi SE from Eugene, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.1Time2024/04/12 05:41:16 PM UTCDepth-0.23 miCoordinates44.0143, -122.9923ID61988177
Create Plots
Create Plots
| 1.1 | 2024/06/20 07:30:21 PM | -0.37 |
| 1.1 | 2024/04/12 05:41:16 PM | -0.23 |
| 1.7 | 2023/07/07 06:49:09 PM | -0.37 |
| 1.3 | 2022/11/15 08:10:41 PM | -0.22 |
| 1.4 | 2022/09/14 05:35:53 PM | -0.45 |
| 1.6 | 2022/08/18 05:42:30 PM | -0.37 |
| 1.8 | 2022/03/07 08:34:07 PM | -0.22 |
| 1.4 | 2021/06/01 07:47:33 PM | -0.23 |
| 1.2 | 2021/03/25 11:55:52 PM | -0.45 |
| 1.8 | 2019/12/05 11:25:39 PM | -0.19 |
| 1.5 | 2019/10/31 08:36:05 PM | -0.34 |
| 1.3 | 2015/07/13 04:13:58 PM | -0.23 |
| 1.3 | 2014/07/01 08:59:21 PM | -0.19 |
| 1.3 | 2014/03/19 06:18:28 PM | -0.19 |
| 1.6 | 2013/10/08 11:45:12 PM | -0.19 |
| 1.6 | 2013/08/29 09:03:47 PM | -0.18 |
| 1.2 | 2013/04/04 09:39:30 PM | -0.19 |
| 1.2 | 2012/10/12 09:13:04 PM | -0.21 |
| 1.0 | 2011/09/21 05:58:26 PM | 4.48 |
| 0.9 | 2011/08/10 07:06:17 PM | 1.20 |
| 0.0 | 2010/10/08 08:43:22 PM | -0.19 |
| 1.7 | 2010/05/17 05:35:00 PM | -0.44 |
| 1.3 | 2008/10/27 10:56:48 PM | -0.52 |
| 1.9 | 2008/03/04 10:48:19 PM | -0.16 |
| 2.6 | 2007/06/25 08:38:46 PM | -0.39 |
| 1.2 | 2006/06/08 10:51:54 PM | -0.74 |
| 1.0 | 2006/04/18 09:40:29 PM | -0.61 |
| 1.3 | 2004/12/17 07:20:07 PM | -0.64 |
Events28Latest2024/06/20Earliest2004/12/17Largest2.6Smallest0.0