M1.7 earthquake - 20.32 mi NE from Eugene, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.7Time2024/09/19 11:34:05 AM UTCDepth4.17 miCoordinates44.2787, -122.8252ID62047671
Create Plots
Create Plots
| 2.1 | 2016/10/18 12:35:03 PM | 6.33 |
| 2.2 | 2015/07/26 02:42:34 AM | 4.92 |
| 4.0 | 2015/07/04 03:42:18 PM | 4.94 |
| 2.5 | 2015/01/12 01:16:19 PM | 4.82 |
| 2.3 | 2014/12/04 05:56:58 PM | 5.01 |
| 2.0 | 2014/11/19 10:14:40 PM | 5.70 |
| 2.4 | 2014/11/12 11:50:43 AM | 4.64 |
| 2.0 | 2010/09/19 02:46:14 AM | 4.51 |
| 2.2 | 2008/05/19 03:20:33 PM | 5.81 |
| 2.0 | 2005/12/05 09:05:09 PM | 4.68 |
| 2.3 | 2005/07/29 01:12:03 AM | 0.92 |
| 2.0 | 2005/04/12 06:07:26 AM | 1.98 |
| 2.1 | 2005/01/13 05:15:27 AM | 2.00 |
| 2.3 | 2004/07/27 04:35:18 PM | 3.11 |
| 2.3 | 1998/09/25 09:35:55 AM | 13.46 |
| 2.1 | 1992/06/20 07:07:26 PM | 11.25 |
| 2.7 | 1992/06/06 09:03:20 PM | 0.32 |
| 2.9 | 1992/03/24 11:48:22 PM | 0.29 |
| 2.1 | 1992/03/19 10:54:46 PM | 2.48 |
| 2.1 | 1982/09/15 01:33:09 AM | 6.66 |
| 2.1 | 1982/03/02 12:58:07 AM | 0.80 |
Events21Latest2016/10/18Earliest1982/03/02Largest4.0Smallest2.0