M1.8 earthquake - 12.37 mi S from Longview, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.8Time2025/01/08 01:00:13 AM UTCDepth11.58 miCoordinates45.9592, -122.9075ID62061722
Create Plots
Create Plots
| 2.3 | 2024/11/20 02:58:34 PM | 9.19 |
| 2.0 | 2024/11/19 07:39:57 PM | 9.18 |
| 2.0 | 2024/08/19 11:22:35 AM | 12.94 |
| 2.0 | 2024/07/23 07:26:56 AM | 36.34 |
| 2.1 | 2024/06/02 07:44:36 PM | 8.63 |
| 3.1 | 2023/11/24 08:16:16 AM | 12.45 |
| 2.7 | 2023/07/02 05:24:49 AM | 16.45 |
| 2.1 | 2022/10/19 08:12:11 PM | 10.35 |
| 2.1 | 2022/09/01 09:07:11 PM | 12.33 |
| 2.1 | 2022/06/30 03:59:59 AM | 11.02 |
| 2.5 | 2020/10/20 09:36:58 PM | 8.50 |
| 2.2 | 2020/06/05 04:51:32 PM | 10.79 |
| 2.0 | 2019/04/09 12:44:53 PM | 11.29 |
| 2.5 | 2017/07/09 12:27:13 AM | 14.35 |
| 2.0 | 2016/09/23 06:08:14 AM | 14.98 |
| 2.0 | 2016/09/03 07:27:21 AM | 13.76 |
| 2.0 | 2015/12/26 06:39:10 PM | 10.90 |
| 2.2 | 2015/09/21 08:29:40 PM | 8.61 |
| 2.1 | 2014/05/02 08:08:56 AM | 13.98 |
| 2.7 | 2014/01/26 05:31:33 PM | 12.40 |
| 2.3 | 2014/01/26 04:43:19 PM | 11.88 |
| 2.2 | 2012/10/08 10:03:23 PM | 12.79 |
| 2.6 | 2011/09/16 05:21:17 PM | 9.40 |
| 2.0 | 2010/02/02 10:40:48 AM | 8.69 |
| 2.1 | 2008/05/18 01:17:44 PM | 11.76 |
| 2.6 | 2008/04/26 12:13:02 AM | 10.73 |
| 2.1 | 2007/10/23 09:31:42 PM | 15.22 |
| 2.4 | 2007/09/11 10:44:00 AM | 14.97 |
| 2.3 | 2006/08/09 02:32:16 PM | 7.69 |
| 2.0 | 2006/08/03 10:25:25 AM | 8.42 |
| 2.7 | 2006/08/03 10:21:25 AM | 8.06 |
| 2.3 | 2006/08/03 10:03:39 AM | 9.51 |
| 3.8 | 2006/08/03 08:39:18 AM | 8.86 |
| 2.0 | 2006/08/03 08:38:39 AM | 8.48 |
| 2.3 | 2005/02/09 09:58:44 AM | 10.85 |
| 2.1 | 2004/05/03 03:10:14 AM | 13.02 |
| 2.1 | 2003/07/29 06:21:40 AM | 11.80 |
| 2.0 | 2002/12/05 03:09:23 PM | 10.34 |
| 2.4 | 2002/08/08 03:20:15 AM | 13.27 |
| 2.1 | 2002/07/14 11:39:25 PM | 9.77 |
| 2.1 | 2002/06/12 08:17:12 AM | 10.34 |
| 2.2 | 2002/02/13 07:15:45 AM | 11.26 |
| 2.1 | 2000/11/19 01:00:01 AM | 9.64 |
| 2.2 | 1998/09/20 12:31:16 AM | 10.34 |
| 2.2 | 1998/01/17 12:14:45 PM | 10.37 |
| 2.4 | 1998/01/11 09:54:08 AM | 11.08 |
| 2.0 | 1997/12/21 12:20:18 AM | 5.86 |
| 2.4 | 1997/05/05 04:26:12 AM | 13.60 |
| 2.2 | 1996/04/30 10:58:04 PM | 15.96 |
| 2.0 | 1995/09/09 09:57:43 AM | 10.63 |
| 3.0 | 1995/06/13 03:09:11 AM | 14.89 |
| 2.1 | 1995/04/17 09:51:38 AM | 8.36 |
| 2.7 | 1995/04/02 07:22:07 AM | 15.54 |
| 2.0 | 1994/09/27 12:38:08 PM | 12.49 |
| 2.1 | 1994/08/31 12:31:41 PM | 12.38 |
| 2.1 | 1993/12/01 08:31:15 PM | 11.21 |
| 3.1 | 1991/03/05 08:41:25 AM | 11.88 |
| 2.6 | 1990/09/29 08:19:19 AM | 12.94 |
| 2.9 | 1990/09/29 08:03:17 AM | 13.51 |
| 2.0 | 1989/09/03 10:22:42 AM | 12.79 |
| 2.6 | 1989/08/28 06:02:30 PM | 8.01 |
| 2.3 | 1989/08/13 12:27:22 AM | 9.92 |
| 2.0 | 1987/11/25 11:13:22 PM | 10.41 |
| 2.0 | 1987/06/26 03:38:04 PM | 9.84 |
| 2.5 | 1986/01/02 07:29:14 AM | 10.07 |
| 2.2 | 1985/08/01 01:41:08 AM | 11.00 |
| 2.0 | 1985/06/29 09:52:33 PM | 12.11 |
| 2.0 | 1985/01/18 07:42:20 AM | 14.21 |
| 3.7 | 1984/06/04 04:46:01 AM | 32.17 |
| 2.1 | 1983/11/01 02:57:53 PM | 6.78 |
| 2.2 | 1983/10/31 07:37:10 PM | 6.65 |
| 2.3 | 1983/07/28 09:31:39 PM | 9.04 |
| 2.4 | 1983/07/28 08:22:01 PM | 9.29 |
| 2.1 | 1983/07/28 08:17:16 PM | 9.06 |
| 2.0 | 1983/05/19 08:12:47 PM | 2.12 |
| 2.6 | 1983/01/29 12:08:26 AM | 12.02 |
| 2.7 | 1982/11/21 04:57:33 AM | 15.74 |
| 2.0 | 1982/06/03 02:47:50 PM | 14.21 |
| 2.0 | 1982/04/06 08:30:40 AM | 8.68 |
| 2.2 | 1980/07/29 08:41:59 PM | 12.73 |
| 2.5 | 1979/12/21 10:01:39 PM | 9.03 |
| 2.2 | 1979/05/17 02:11:32 AM | 16.98 |
| 2.1 | 1977/02/11 04:42:56 PM | -0.13 |
| 2.5 | 1977/02/11 02:23:55 PM | 10.01 |
| 2.0 | 1974/07/29 02:10:56 PM | 1.64 |
| 2.1 | 1973/05/21 12:05:50 PM | 8.34 |
Events86Latest2024/11/20Earliest1973/05/21Largest3.8Smallest2.0