M2.2 earthquake - 10.25 mi W from Aberdeen, WA
Status: Reviewed
1 Felt ReportsReport your experience
Magnitude2.2Time2025/02/07 03:09:50 PM UTCDepth21.79 miCoordinates46.9235, -124.0172ID62066127
Create Plots
Create Plots
| 2.2 | 2025/02/07 03:09:50 PM | 21.79 |
| 2.6 | 2023/10/02 04:14:25 PM | 22.74 |
| 2.1 | 2021/12/19 12:00:34 PM | 21.87 |
| 2.5 | 2020/12/06 04:38:03 AM | 21.98 |
| 2.4 | 2020/02/15 03:09:31 AM | 18.27 |
| 3.4 | 2019/05/21 11:11:28 AM | 21.52 |
| 2.4 | 2018/07/09 10:06:22 AM | 19.96 |
| 2.7 | 2015/11/13 11:36:40 AM | 21.68 |
| 2.4 | 2015/09/15 11:24:13 AM | 22.10 |
| 2.2 | 2015/03/20 04:01:47 PM | 22.40 |
| 2.3 | 2014/09/28 10:12:55 PM | 23.44 |
| 2.8 | 2012/08/24 08:20:59 PM | 9.62 |
| 2.7 | 2011/01/20 03:04:53 AM | 23.85 |
| 2.3 | 2011/01/18 06:32:20 AM | 20.64 |
| 3.0 | 2010/02/24 09:34:15 AM | 24.85 |
| 2.4 | 2009/11/03 03:27:25 AM | 23.57 |
| 2.2 | 2007/03/15 03:03:12 PM | 23.13 |
| 3.2 | 2004/08/21 07:43:33 PM | 9.33 |
| 2.2 | 2000/12/17 10:57:46 PM | 21.13 |
| 2.2 | 1994/12/13 05:44:33 AM | 23.56 |
| 2.2 | 1992/05/30 05:51:50 AM | 17.07 |
| 2.3 | 1990/05/05 05:16:33 AM | 6.17 |
| 2.3 | 1989/09/25 12:54:17 PM | 18.08 |
| 2.8 | 1985/05/02 08:07:39 AM | 20.99 |
| 2.8 | 1984/11/21 09:50:47 AM | 21.80 |
| 3.3 | 1981/09/06 07:34:46 PM | 22.98 |
| 2.0 | 1970/01/01 12:42:49 AM | -0.51 |
| 2.5 | 1970/01/01 12:33:24 AM | 8.21 |
Events28Latest2025/02/07Earliest1970/01/01Largest3.4Smallest2.0