M1.3 earthquake - 11.06 mi WNW from Spokane, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.3Time2025/02/14 09:40:54 AM UTCDepth-0.01 miCoordinates47.721, -117.637ID62067607
Create Plots
Create Plots
| 2.1 | 2025/04/05 05:35:32 PM | 3.60 |
| 2.2 | 2024/08/13 01:23:41 AM | -0.02 |
| 2.7 | 2023/09/12 05:25:20 PM | 4.83 |
| 2.0 | 2008/05/16 09:09:28 PM | -0.32 |
| 2.3 | 2007/09/21 07:07:00 PM | -0.43 |
| 2.2 | 2007/09/05 08:42:04 PM | 0.95 |
| 2.4 | 2005/12/15 10:26:02 AM | -0.42 |
| 2.7 | 2004/12/12 01:56:16 PM | 11.34 |
| 2.3 | 2004/12/12 01:08:24 AM | -0.43 |
| 2.3 | 2004/10/09 12:40:43 PM | 6.24 |
| 2.2 | 2002/03/13 07:53:31 PM | 10.70 |
| 2.1 | 2001/11/15 12:11:46 AM | -0.48 |
| 3.0 | 2001/11/13 08:26:26 PM | -0.09 |
| 2.1 | 2001/11/13 07:39:05 AM | -0.14 |
| 2.3 | 2001/11/13 05:41:45 AM | -0.12 |
| 2.4 | 2001/11/12 03:11:15 AM | -0.15 |
| 3.3 | 2001/11/12 03:03:02 AM | -0.12 |
| 3.1 | 2001/11/11 05:21:33 PM | -0.11 |
| 4.0 | 2001/11/11 04:00:29 PM | 2.42 |
| 2.6 | 2001/09/28 06:38:37 PM | -0.13 |
| 2.8 | 2001/09/28 06:34:53 PM | 0.62 |
| 2.2 | 2001/08/01 02:29:48 PM | -0.15 |
| 2.2 | 2001/07/31 05:07:32 AM | -0.07 |
| 3.2 | 2001/07/31 01:38:11 AM | -0.18 |
| 2.1 | 2001/07/29 06:26:53 AM | -0.12 |
| 2.2 | 2001/07/03 09:20:27 PM | -0.39 |
| 2.3 | 2001/07/01 06:07:13 AM | -0.44 |
| 2.8 | 2001/07/01 05:45:43 AM | -0.15 |
| 2.8 | 2001/07/01 05:44:12 AM | -0.44 |
| 2.4 | 2001/06/29 01:13:27 AM | -0.13 |
| 2.3 | 2001/06/28 07:51:42 AM | -0.22 |
| 2.9 | 2001/06/27 02:45:37 PM | 4.00 |
| 2.4 | 2001/06/27 09:07:45 AM | -0.29 |
| 2.4 | 2001/06/26 05:52:26 AM | 4.47 |
| 2.1 | 2001/06/26 01:21:21 AM | -0.50 |
| 2.3 | 2001/06/25 10:58:13 PM | -0.49 |
| 2.2 | 2001/06/25 08:48:37 PM | -0.49 |
| 2.3 | 2001/06/25 04:49:16 PM | -0.49 |
| 2.8 | 2001/06/25 03:06:06 PM | -0.25 |
| 3.4 | 2001/06/25 03:01:27 PM | 6.41 |
| 3.9 | 2001/06/25 02:15:22 PM | 6.02 |
| 2.0 | 2001/05/24 08:34:14 PM | -0.32 |
| 2.2 | 1995/06/18 10:15:51 AM | -0.18 |
| 2.0 | 1970/01/01 12:53:12 AM | 4.75 |
Events44Latest2025/04/05Earliest1970/01/01Largest4.0Smallest2.0