M3.2 earthquake - 30.51 mi ESE from Tofino, BC
Status: Reviewed
27 Felt ReportsReport your experience
Magnitude3.2Time2025/05/01 06:49:43 PM UTCDepth20.61 miCoordinates48.9822, -125.295ID62091527
Create Plots
Create Plots
| 2.3 | 2025/06/09 06:17:07 AM | 3.09 |
| 3.2 | 2025/05/01 06:49:43 PM | 20.61 |
| 2.3 | 2024/10/22 10:40:00 PM | 10.73 |
| 2.0 | 2022/11/28 11:18:16 PM | 9.53 |
| 2.7 | 2022/11/05 05:36:27 AM | 19.62 |
| 2.8 | 2022/05/05 11:19:56 PM | 3.05 |
| 3.2 | 2021/04/10 07:34:15 AM | 21.92 |
| 2.5 | 2020/02/10 04:28:25 AM | 23.90 |
| 2.2 | 2019/08/05 04:20:03 PM | 3.02 |
| 2.0 | 2019/07/11 02:13:16 AM | 0.55 |
| 2.2 | 2018/06/03 02:50:32 PM | 3.00 |
| 2.9 | 2018/06/03 02:26:38 PM | 3.00 |
| 2.3 | 2018/02/07 10:23:24 PM | 15.75 |
| 3.8 | 2017/09/05 04:08:38 PM | 3.03 |
| 2.7 | 2016/06/25 11:49:19 PM | 21.46 |
| 2.2 | 2015/01/02 08:23:36 PM | 2.80 |
| 2.3 | 2014/12/22 09:01:58 PM | 3.03 |
| 2.0 | 2014/08/21 10:03:53 PM | 21.31 |
| 2.3 | 2013/10/04 11:53:36 AM | 15.84 |
| 2.3 | 2013/05/25 02:30:09 PM | 14.83 |
| 2.5 | 2001/09/08 05:30:41 PM | 5.78 |
| 4.3 | 2001/01/23 02:43:51 PM | 6.12 |
| 2.4 | 1995/07/23 02:41:54 PM | 34.09 |
| 3.7 | 1989/10/24 10:54:38 AM | 24.32 |
| 2.3 | 1988/09/05 09:21:12 PM | 18.84 |
| 2.8 | 1986/06/08 05:17:03 AM | 34.34 |
| 2.7 | 1984/10/18 01:01:40 AM | 23.01 |
Events27Latest2025/06/09Earliest1984/10/18Largest4.3Smallest2.0