M1.7 earthquake - 39.77 mi SSW from Forks, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.7Time2025/05/09 01:33:02 PM UTCDepth21.38 miCoordinates47.3722, -124.4013ID62096087
Create Plots
Create Plots
| 2.1 | 2025/06/26 04:25:49 AM | 17.39 |
| 2.1 | 2025/05/15 04:55:04 AM | 16.16 |
| 2.5 | 2022/01/11 03:22:45 AM | 15.94 |
| 2.6 | 2020/12/17 08:16:39 PM | 15.99 |
| 2.3 | 2020/12/06 01:27:03 PM | 14.95 |
| 2.1 | 2020/12/02 01:06:24 PM | 16.39 |
| 2.3 | 2020/09/05 05:19:11 PM | 15.10 |
| 2.1 | 2020/05/16 01:40:17 AM | 16.52 |
| 2.3 | 2017/10/04 07:28:04 PM | 15.32 |
| 2.2 | 2016/05/23 04:49:10 AM | 16.47 |
| 2.2 | 2015/10/23 06:12:01 PM | 26.02 |
| 2.7 | 2015/01/20 03:13:43 AM | 16.96 |
| 2.0 | 2013/05/22 08:48:03 PM | 5.78 |
| 2.3 | 2011/01/29 07:12:44 PM | 15.90 |
| 2.2 | 2010/05/31 01:29:14 PM | 17.09 |
| 2.2 | 2010/05/25 03:49:12 PM | 15.85 |
| 2.6 | 2009/07/26 12:09:24 AM | 16.47 |
| 2.3 | 2009/05/26 08:23:41 PM | 19.85 |
| 2.5 | 2009/04/27 09:13:48 AM | 16.02 |
| 2.1 | 2009/02/24 01:48:58 PM | 14.23 |
| 2.1 | 2003/03/29 08:06:04 AM | 15.97 |
| 2.1 | 1995/05/02 05:37:45 PM | 21.38 |
| 2.5 | 1992/09/03 12:43:43 AM | 1.53 |
| 2.4 | 1992/09/02 11:13:03 PM | 3.11 |
| 2.9 | 1991/01/08 05:03:31 PM | 26.31 |
| 2.8 | 1978/01/29 01:14:38 PM | 23.38 |
Events26Latest2025/06/26Earliest1978/01/29Largest2.9Smallest2.0