M1.5 earthquake - 24.05 mi W from Crescent City, CA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.5Time2025/05/22 02:31:16 PM UTCDepth23.62 miCoordinates41.6495, -124.6435ID62114151
Create Plots
Create Plots
| 2.1 | 2025/05/10 01:19:19 AM | 21.38 |
| 2.3 | 2024/04/16 02:03:08 AM | 2.03 |
| 2.5 | 2023/11/24 11:54:09 PM | 3.09 |
| 2.3 | 2023/11/24 07:47:23 PM | -0.16 |
| 2.4 | 2022/10/09 06:44:49 AM | -0.23 |
| 2.4 | 2020/11/17 12:20:15 AM | 2.86 |
| 2.1 | 2020/07/13 04:19:37 AM | -0.30 |
| 2.4 | 2020/06/19 10:31:56 PM | 21.51 |
| 2.0 | 2020/05/20 09:35:35 AM | 2.86 |
| 2.0 | 2019/01/25 01:41:29 AM | 20.77 |
| 2.2 | 2018/12/19 08:05:08 PM | 2.85 |
| 2.2 | 2018/06/06 07:21:53 AM | 20.38 |
| 2.8 | 2018/05/14 08:15:54 AM | 24.69 |
| 2.1 | 2017/12/26 03:21:13 AM | 24.51 |
| 2.2 | 2017/09/24 02:54:45 PM | 18.22 |
| 2.5 | 2016/11/09 04:39:43 AM | 17.11 |
| 2.1 | 2016/06/21 03:39:00 PM | 19.94 |
| 2.3 | 2016/06/04 04:58:53 PM | 20.59 |
| 2.3 | 2016/06/04 07:30:43 AM | 16.58 |
| 2.4 | 2016/03/31 01:39:05 PM | 2.55 |
| 2.2 | 2015/02/01 06:23:45 AM | 23.87 |
| 2.4 | 2014/12/19 01:53:31 AM | 3.08 |
| 2.3 | 2014/11/17 06:32:44 PM | 20.48 |
| 2.6 | 2014/10/21 08:22:50 AM | 2.44 |
| 2.4 | 2014/10/08 05:00:18 AM | 2.16 |
| 2.6 | 2014/06/06 02:42:34 PM | 6.81 |
| 2.2 | 2014/02/07 04:07:08 PM | 16.92 |
| 2.4 | 2013/11/03 05:59:11 AM | 0.71 |
| 2.4 | 2013/04/30 07:27:31 AM | 2.66 |
| 2.4 | 2013/01/22 10:26:36 AM | 2.26 |
| 2.2 | 2013/01/03 01:14:25 PM | 28.77 |
| 2.3 | 2012/12/28 06:58:01 PM | -0.60 |
| 2.2 | 2012/12/03 09:37:45 AM | 5.29 |
| 2.1 | 2012/10/20 02:55:05 AM | 23.61 |
| 2.4 | 2012/10/02 03:54:40 AM | 9.19 |
| 2.1 | 2012/08/25 09:38:45 PM | 19.93 |
| 2.2 | 2012/04/01 06:56:39 AM | 2.85 |
| 2.2 | 2012/03/19 12:47:49 PM | 27.42 |
Events38Latest2025/05/10Earliest2012/03/19Largest2.8Smallest2.0