M1.6 probable explosion - 18.58 mi E from Eugene, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.6Time2025/05/27 06:18:46 PM UTCDepth-0.36 miCoordinates44.1468, -122.7368ID62117026
Create Plots
Create Plots
| 1.6 | 2025/05/27 06:18:46 PM | -0.36 |
| 1.1 | 2024/10/25 12:43:15 AM | -0.36 |
| 1.1 | 2024/05/06 06:35:08 PM | -0.36 |
| 1.0 | 2023/06/22 09:17:24 PM | -0.36 |
| 1.6 | 2022/11/14 09:27:44 PM | -0.36 |
| 0.6 | 2022/10/05 11:46:08 PM | -0.58 |
| 1.5 | 2022/08/17 06:23:28 PM | -0.49 |
| 1.4 | 2022/06/24 10:04:09 PM | -0.36 |
| 0.9 | 2021/12/01 11:40:49 PM | -0.48 |
| 1.6 | 2021/10/18 09:03:20 PM | -0.36 |
| 1.4 | 2021/03/24 05:31:01 PM | -0.37 |
| 1.1 | 2021/02/24 06:51:54 PM | -0.49 |
| 1.1 | 2021/02/18 07:52:19 PM | -0.50 |
| 1.7 | 2021/02/05 07:45:23 PM | -0.34 |
| 1.6 | 2017/07/03 07:27:01 PM | -0.27 |
| 1.4 | 2016/09/15 07:35:02 PM | -0.36 |
| 0.9 | 2015/11/06 05:41:51 PM | -0.42 |
| 1.3 | 2013/07/22 05:11:25 PM | -0.61 |
| 0.9 | 2012/02/23 08:10:15 PM | -0.59 |
| 1.3 | 2011/10/21 07:49:14 PM | 3.56 |
| 1.7 | 2008/12/03 07:36:38 PM | 1.30 |
| 2.1 | 2008/09/12 07:53:27 PM | -0.42 |
| 0.9 | 1999/11/15 09:32:27 PM | -0.81 |
| 1.7 | 1995/08/14 03:43:14 PM | -0.97 |
Events24Latest2025/05/27Earliest1995/08/14Largest2.1Smallest0.6