M2.3 earthquake - 36.54 mi SE from Tofino, BC
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude2.3Time2025/06/09 06:17:07 AM UTCDepth3.09 miCoordinates48.7893, -125.3297ID62125536
Create Plots
Create Plots
| 2.3 | 2025/06/09 06:17:07 AM | 3.09 |
| 3.2 | 2025/05/01 06:49:43 PM | 20.61 |
| 2.0 | 2024/09/17 08:13:30 AM | 8.58 |
| 2.6 | 2024/08/07 04:49:03 AM | 3.04 |
| 2.2 | 2023/08/13 07:10:04 PM | 3.08 |
| 2.4 | 2022/12/10 02:43:05 PM | 3.08 |
| 2.7 | 2022/11/05 05:36:27 AM | 19.62 |
| 2.0 | 2022/08/28 05:27:37 AM | 18.69 |
| 2.3 | 2021/06/07 02:57:28 PM | 3.08 |
| 3.2 | 2021/04/10 07:34:15 AM | 21.92 |
| 2.6 | 2021/03/03 05:12:50 AM | 3.08 |
| 4.5 | 2020/01/24 09:35:33 PM | 6.15 |
| 2.7 | 2019/12/19 03:38:31 AM | 3.03 |
| 2.2 | 2019/08/05 04:20:03 PM | 3.02 |
| 2.0 | 2019/07/11 02:13:16 AM | 0.55 |
| 2.3 | 2019/01/08 09:13:13 PM | 7.21 |
| 2.2 | 2018/06/03 02:50:32 PM | 3.00 |
| 2.9 | 2018/06/03 02:26:38 PM | 3.00 |
| 2.9 | 2018/03/25 07:50:29 AM | 3.03 |
| 2.7 | 2018/02/14 05:49:33 PM | 2.96 |
| 3.8 | 2017/09/05 04:08:38 PM | 3.03 |
| 2.4 | 2017/07/11 08:01:21 AM | 13.67 |
| 2.0 | 2016/02/26 11:38:58 AM | 13.34 |
| 2.1 | 2015/11/05 12:54:14 PM | 15.84 |
| 2.3 | 2015/02/13 09:30:55 AM | 2.80 |
| 2.2 | 2015/01/02 08:23:36 PM | 2.80 |
| 2.0 | 2014/08/21 10:03:53 PM | 21.31 |
| 2.8 | 2013/12/11 10:40:44 PM | 17.67 |
| 2.3 | 2013/10/04 11:53:36 AM | 15.84 |
| 2.3 | 2013/05/25 02:30:09 PM | 14.83 |
| 2.4 | 2010/06/24 09:59:49 AM | 20.49 |
| 2.5 | 2001/09/08 05:30:41 PM | 5.78 |
| 2.4 | 1997/08/28 11:42:58 PM | 42.06 |
| 2.0 | 1994/05/08 07:59:59 PM | 17.65 |
| 3.7 | 1989/10/24 10:54:38 AM | 24.32 |
| 2.3 | 1988/09/05 09:21:12 PM | 18.84 |
| 2.8 | 1986/06/08 05:17:03 AM | 34.34 |
| 2.7 | 1984/10/18 01:01:40 AM | 23.01 |
| 2.3 | 1983/11/19 12:14:51 AM | 19.91 |
Events39Latest2025/06/09Earliest1983/11/19Largest4.5Smallest2.0