M1.9 earthquake - 21.5 mi SSW from Newport, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.9Time2025/07/03 03:59:00 AM UTCDepth9.06 miCoordinates44.3322, -124.1397ID62131177
Create Plots
Create Plots
| 2.7 | 2024/12/29 09:11:34 PM | 18.44 |
| 2.3 | 2024/07/26 11:43:25 AM | 16.55 |
| 2.3 | 2023/04/03 03:39:03 AM | 16.88 |
| 2.0 | 2022/09/17 09:04:37 AM | 11.85 |
| 2.5 | 2020/08/16 09:11:25 PM | 18.41 |
| 2.2 | 2020/08/16 07:18:00 PM | 14.28 |
| 2.5 | 2019/04/23 11:05:51 PM | 4.95 |
| 2.0 | 2018/08/21 03:41:30 AM | 15.28 |
| 2.8 | 2017/09/26 10:21:58 PM | 15.00 |
| 2.8 | 2017/09/05 03:48:09 PM | 15.98 |
| 2.5 | 2015/06/25 08:25:34 PM | 17.94 |
| 2.9 | 2014/10/27 07:41:41 AM | 18.41 |
| 2.1 | 2014/08/09 10:40:18 PM | 24.05 |
| 2.0 | 2012/03/26 12:15:53 AM | 18.42 |
| 3.7 | 2012/03/20 09:28:37 AM | 20.46 |
| 3.1 | 2012/03/20 08:43:47 AM | 18.14 |
| 3.1 | 2012/03/12 11:37:21 AM | 16.01 |
| 2.3 | 2010/06/21 04:41:51 AM | 20.35 |
| 2.9 | 2008/05/01 04:20:43 PM | 20.05 |
| 2.1 | 2008/04/29 05:18:45 PM | 19.89 |
| 2.0 | 2008/01/24 09:40:41 AM | 18.12 |
| 2.2 | 2005/08/13 05:41:12 PM | 16.79 |
| 2.5 | 2005/04/13 04:51:05 AM | 17.48 |
| 2.3 | 2004/07/27 11:28:26 PM | 15.42 |
| 2.5 | 2004/07/20 03:58:48 PM | 14.45 |
| 2.8 | 2004/07/19 12:14:24 AM | 16.09 |
| 2.3 | 2004/07/14 07:44:38 AM | -0.20 |
| 2.2 | 2004/07/13 03:00:37 PM | 15.83 |
| 3.3 | 2004/07/13 03:56:11 AM | 18.01 |
| 2.7 | 2004/07/13 12:26:31 AM | 17.24 |
| 4.9 | 2004/07/12 04:45:00 PM | 17.86 |
| 2.9 | 2004/07/12 04:41:18 PM | 18.08 |
| 2.2 | 2004/03/21 10:35:08 PM | 13.45 |
| 2.7 | 2000/07/17 09:58:41 PM | 5.33 |
| 2.3 | 1995/10/22 08:28:53 PM | 28.78 |
| 2.8 | 1989/04/01 03:01:42 AM | 18.17 |
| 2.6 | 1981/06/22 07:41:54 AM | 36.02 |
Events37Latest2024/12/29Earliest1981/06/22Largest4.9Smallest2.0