M1.3 earthquake - 5.65 mi NNE from Canby, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.3Time2025/07/11 05:12:34 PM UTCDepth9.81 miCoordinates45.3447, -122.678ID62139667
Create Plots
Create Plots
| 2.1 | 2024/12/13 10:55:54 PM | 11.96 |
| 2.0 | 2022/12/04 11:11:32 AM | 10.79 |
| 2.8 | 2022/07/24 08:43:00 AM | 12.42 |
| 2.7 | 2022/05/25 10:38:07 AM | 15.03 |
| 2.4 | 2020/04/06 02:26:47 PM | 10.69 |
| 2.3 | 2018/03/24 10:05:11 AM | 12.13 |
| 3.0 | 2016/10/04 04:29:22 AM | 14.73 |
| 3.1 | 2016/07/17 01:16:43 AM | 16.56 |
| 2.1 | 2015/11/20 05:27:06 PM | 34.85 |
| 2.5 | 2014/09/24 03:17:32 PM | 17.75 |
| 3.2 | 2014/04/07 03:33:12 AM | 12.05 |
| 2.5 | 2013/04/19 02:21:33 PM | 16.76 |
| 2.1 | 2013/04/11 07:30:59 AM | 14.64 |
| 2.2 | 2013/04/05 09:09:21 PM | 15.98 |
| 3.5 | 2012/09/08 04:57:45 AM | 14.80 |
| 2.2 | 2012/07/26 12:37:53 PM | 10.33 |
| 2.6 | 2011/11/11 10:46:21 PM | 15.07 |
| 2.0 | 2011/08/03 08:14:49 AM | 9.29 |
| 2.0 | 2011/07/04 08:54:37 PM | 12.84 |
| 2.1 | 2011/04/15 03:49:35 AM | 10.07 |
| 2.3 | 2011/01/27 01:34:47 AM | 15.26 |
| 2.1 | 2009/09/07 05:43:24 AM | 12.78 |
| 2.4 | 2009/09/05 12:17:17 AM | 10.77 |
| 2.4 | 2009/08/26 03:04:56 AM | 15.63 |
| 2.3 | 2009/07/08 12:20:29 PM | 10.08 |
| 2.2 | 2009/06/29 03:48:30 PM | 9.42 |
| 2.0 | 2009/05/10 04:37:05 PM | 10.52 |
| 2.3 | 2007/07/14 01:43:46 PM | 13.51 |
| 3.2 | 2007/07/12 03:53:20 AM | 14.46 |
| 2.0 | 2007/02/14 01:02:28 AM | 4.32 |
| 2.8 | 2006/12/19 03:02:30 AM | 11.67 |
| 2.6 | 2006/11/27 02:31:54 AM | 13.05 |
| 2.6 | 2006/11/06 05:34:35 AM | 9.64 |
| 2.9 | 2006/10/13 05:18:05 AM | 10.34 |
| 2.3 | 2006/09/20 09:10:24 PM | 0.78 |
| 2.0 | 2006/09/06 08:20:09 PM | 10.08 |
| 2.1 | 2006/07/28 11:59:15 PM | 13.17 |
| 2.8 | 2006/01/29 02:00:53 AM | 9.45 |
| 2.7 | 2005/06/25 01:49:11 PM | 9.14 |
| 2.2 | 2004/11/29 11:49:53 PM | 13.35 |
| 2.2 | 2004/09/20 09:20:44 PM | -0.84 |
| 2.6 | 2004/08/17 06:28:24 PM | 16.25 |
| 2.4 | 2004/03/19 05:41:34 AM | 15.92 |
| 2.4 | 2004/02/12 11:02:20 PM | 13.18 |
| 2.1 | 2002/12/06 04:36:20 PM | 12.94 |
| 2.1 | 2002/04/07 06:04:40 AM | 10.10 |
| 2.2 | 2001/07/09 09:40:33 PM | 16.79 |
| 2.0 | 2000/11/30 03:22:02 PM | 9.53 |
| 2.2 | 2000/07/13 12:12:18 AM | 16.48 |
| 3.4 | 1999/11/25 02:46:15 PM | 17.29 |
| 2.1 | 1999/06/04 12:07:53 PM | 13.56 |
| 2.1 | 1999/04/23 03:11:24 AM | 13.77 |
| 2.7 | 1999/04/17 07:56:04 PM | 11.98 |
| 3.6 | 1999/02/24 04:45:17 PM | 21.22 |
| 2.1 | 1999/02/10 01:54:13 AM | 11.35 |
| 2.0 | 1998/09/18 04:57:37 PM | 4.07 |
| 2.3 | 1998/03/30 10:57:55 PM | 14.46 |
| 2.3 | 1996/10/09 07:22:24 PM | -0.75 |
| 3.8 | 1995/02/08 09:10:27 AM | 15.08 |
| 2.1 | 1994/07/26 08:04:16 PM | 13.81 |
| 2.5 | 1992/11/04 12:01:35 PM | 18.86 |
| 2.2 | 1992/05/27 07:34:07 PM | 9.05 |
| 2.6 | 1991/06/21 01:07:05 AM | 17.60 |
| 2.4 | 1990/08/23 01:27:24 AM | 17.72 |
| 2.2 | 1990/08/22 11:14:03 PM | 17.62 |
| 2.4 | 1990/08/22 05:31:40 AM | 17.62 |
| 2.0 | 1990/08/14 06:15:29 PM | 12.37 |
| 2.3 | 1990/02/02 06:03:54 AM | 13.28 |
| 2.4 | 1989/11/01 08:49:44 AM | 12.13 |
| 2.3 | 1989/01/15 09:01:14 PM | 13.96 |
| 2.5 | 1988/11/06 11:07:24 PM | 15.73 |
| 2.2 | 1988/09/07 03:50:49 PM | 15.95 |
| 3.0 | 1985/11/22 10:27:02 PM | 15.12 |
| 2.3 | 1985/10/30 03:53:10 PM | 12.43 |
| 2.7 | 1985/04/11 08:00:37 PM | 15.82 |
| 2.5 | 1984/12/11 06:34:49 AM | 15.49 |
| 2.6 | 1983/12/01 09:39:07 PM | 11.43 |
| 2.3 | 1983/11/13 03:35:55 AM | 12.59 |
| 2.1 | 1983/06/06 04:43:53 PM | 5.58 |
| 2.4 | 1982/05/05 09:54:59 PM | 0.93 |
| 2.2 | 1970/01/01 01:43:46 AM | 10.14 |
| 2.1 | 1970/01/01 12:43:47 AM | 10.82 |
Events82Latest2024/12/13Earliest1970/01/01Largest3.8Smallest2.0