M1.3 earthquake - 31.07 mi SSW from Forks, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.3Time2025/07/11 07:34:56 PM UTCDepth16.1 miCoordinates47.5073, -124.5135ID62139742
Create Plots
Create Plots
| 2.4 | 2023/11/11 03:43:06 PM | 52.44 |
| 2.5 | 2022/01/11 03:22:45 AM | 15.94 |
| 2.6 | 2020/12/17 08:16:39 PM | 15.99 |
| 2.3 | 2020/12/06 01:27:03 PM | 14.95 |
| 2.1 | 2020/12/02 01:06:24 PM | 16.39 |
| 2.3 | 2020/09/05 05:19:11 PM | 15.10 |
| 2.1 | 2020/05/16 01:40:17 AM | 16.52 |
| 2.3 | 2018/05/23 05:46:22 PM | 16.45 |
| 2.0 | 2018/05/23 12:49:56 PM | 17.92 |
| 2.0 | 2013/05/22 08:48:03 PM | 5.78 |
| 2.2 | 2010/05/25 03:49:12 PM | 15.85 |
| 2.6 | 2009/07/26 12:09:24 AM | 16.47 |
| 2.3 | 2009/05/26 08:23:41 PM | 19.85 |
| 2.5 | 2009/04/27 09:13:48 AM | 16.02 |
| 2.1 | 2009/02/24 01:48:58 PM | 14.23 |
| 2.1 | 2003/03/29 08:06:04 AM | 15.97 |
| 2.1 | 1995/05/02 05:37:45 PM | 21.38 |
| 2.5 | 1992/09/03 12:43:43 AM | 1.53 |
| 2.4 | 1992/09/02 11:13:03 PM | 3.11 |
| 2.9 | 1991/01/08 05:03:31 PM | 26.31 |
| 2.8 | 1990/03/09 04:26:27 AM | 17.49 |
| 2.0 | 1978/02/28 03:46:11 AM | 21.22 |
Events22Latest2023/11/11Earliest1978/02/28Largest2.9Smallest2.0