M1.7 earthquake - 25.79 mi WSW from Newport, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.7Time2025/08/18 11:34:54 AM UTCDepth17.48 miCoordinates44.398, -124.4537ID62172886
Create Plots
Create Plots
| 2.2 | 2025/06/10 02:03:04 AM | 15.07 |
| 2.8 | 2025/03/22 04:07:42 PM | 0.50 |
| 2.7 | 2024/12/29 09:11:34 PM | 18.44 |
| 2.3 | 2024/07/26 11:43:25 AM | 16.55 |
| 3.1 | 2023/11/10 08:33:49 PM | 18.46 |
| 2.3 | 2023/04/03 03:39:03 AM | 16.88 |
| 2.0 | 2022/09/17 09:04:37 AM | 11.85 |
| 2.0 | 2021/05/14 08:09:24 AM | 16.29 |
| 2.0 | 2021/04/01 10:35:20 AM | 2.50 |
| 2.5 | 2020/08/16 09:11:25 PM | 18.41 |
| 2.2 | 2020/08/16 07:18:00 PM | 14.28 |
| 2.0 | 2019/04/28 03:06:18 PM | 9.56 |
| 2.5 | 2019/04/23 11:05:51 PM | 4.95 |
| 2.0 | 2018/09/14 03:19:21 AM | 15.16 |
| 2.0 | 2018/08/21 03:41:30 AM | 15.28 |
| 3.0 | 2018/07/11 12:09:45 PM | 15.79 |
| 2.3 | 2018/04/28 05:16:01 PM | 15.93 |
| 2.8 | 2017/09/05 03:48:09 PM | 15.98 |
| 2.5 | 2017/08/26 08:44:09 PM | 15.99 |
| 2.4 | 2017/04/15 07:53:19 PM | 20.80 |
| 2.8 | 2017/04/15 07:06:44 PM | 21.82 |
| 3.8 | 2017/04/15 02:48:35 PM | 23.41 |
| 2.4 | 2016/01/18 11:59:34 PM | 14.57 |
| 2.6 | 2015/06/26 01:29:45 PM | 18.62 |
| 2.5 | 2015/06/25 08:25:34 PM | 17.94 |
| 2.9 | 2014/10/27 07:41:41 AM | 18.41 |
| 2.8 | 2013/01/25 08:58:33 AM | 24.53 |
| 2.6 | 2013/01/25 04:27:42 AM | 21.71 |
| 3.2 | 2013/01/25 03:43:07 AM | 22.19 |
| 3.0 | 2013/01/25 12:41:11 AM | 21.11 |
| 2.1 | 2012/10/10 11:26:18 PM | 16.17 |
| 2.2 | 2012/10/04 05:07:26 AM | 17.68 |
| 2.3 | 2012/06/28 07:35:52 PM | 15.87 |
| 2.7 | 2012/05/17 07:51:15 PM | 19.59 |
| 2.0 | 2012/05/17 01:30:17 PM | 17.12 |
| 2.8 | 2012/04/18 03:20:59 PM | 15.77 |
| 2.1 | 2012/04/18 07:33:56 AM | 12.93 |
| 2.0 | 2012/03/26 12:15:53 AM | 18.42 |
| 3.7 | 2012/03/20 09:28:37 AM | 20.46 |
| 3.1 | 2012/03/20 08:43:47 AM | 18.14 |
| 3.1 | 2012/03/12 11:37:21 AM | 16.01 |
| 2.3 | 2010/06/21 04:41:51 AM | 20.35 |
| 2.3 | 2010/06/18 04:34:44 PM | 23.28 |
| 2.2 | 2009/10/11 08:34:37 PM | 18.26 |
| 2.4 | 2009/09/07 12:03:51 AM | 22.32 |
| 2.9 | 2008/05/01 04:20:43 PM | 20.05 |
| 2.1 | 2008/04/29 05:18:45 PM | 19.89 |
| 2.0 | 2008/01/24 09:40:41 AM | 18.12 |
| 2.8 | 2007/08/23 10:31:00 PM | 16.64 |
| 2.1 | 2005/09/26 06:11:04 PM | 20.02 |
| 2.2 | 2005/08/13 05:41:12 PM | 16.79 |
| 2.5 | 2005/04/13 04:51:05 AM | 17.48 |
| 2.5 | 2004/08/19 07:54:10 AM | 15.15 |
| 2.0 | 2004/08/19 06:26:00 AM | 15.89 |
| 2.3 | 2004/07/27 11:28:26 PM | 15.42 |
| 2.5 | 2004/07/20 03:58:48 PM | 14.45 |
| 2.8 | 2004/07/19 12:14:24 AM | 16.09 |
| 2.3 | 2004/07/14 07:44:38 AM | -0.20 |
| 2.2 | 2004/07/13 03:00:37 PM | 15.83 |
| 3.3 | 2004/07/13 03:56:11 AM | 18.01 |
| 2.7 | 2004/07/13 12:26:31 AM | 17.24 |
| 4.9 | 2004/07/12 04:45:00 PM | 17.86 |
| 2.9 | 2004/07/12 04:41:18 PM | 18.08 |
| 2.2 | 2004/03/21 10:35:08 PM | 13.45 |
| 2.9 | 2004/02/15 07:59:43 AM | 15.26 |
| 2.6 | 2003/10/25 02:08:54 AM | 8.84 |
| 2.1 | 2003/01/19 10:00:32 PM | 20.81 |
| 2.7 | 2000/07/17 09:58:41 PM | 5.33 |
| 2.7 | 1996/09/01 08:31:14 PM | 20.40 |
| 2.9 | 1992/07/04 03:01:34 PM | 12.66 |
| 2.5 | 1992/07/04 02:16:37 AM | 14.60 |
| 2.3 | 1992/07/03 09:16:35 PM | 5.04 |
| 3.6 | 1992/07/03 04:23:16 PM | 13.07 |
| 2.9 | 1989/06/11 12:00:34 PM | 13.73 |
| 2.8 | 1989/04/01 03:01:42 AM | 18.17 |
Events75Latest2025/06/10Earliest1989/04/01Largest4.9Smallest2.0