M1.9 earthquake - 18.7 mi SE from Pasco, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.9Time2025/10/01 06:23:14 PM UTCDepth8.98 miCoordinates46.0807, -118.7762ID62188197
Create Plots
Create Plots
| 2.1 | 2022/10/07 02:22:32 AM | 9.23 |
| 2.0 | 2020/07/30 09:06:53 AM | 10.89 |
| 3.0 | 2012/04/10 04:43:35 AM | 8.71 |
| 2.5 | 2009/05/29 06:54:04 PM | 4.55 |
| 3.4 | 2006/12/20 09:43:26 AM | 8.19 |
| 3.3 | 2004/02/28 02:01:47 AM | 0.45 |
| 2.6 | 2003/02/23 07:54:00 AM | 5.23 |
| 2.1 | 2003/02/06 01:54:37 AM | 11.19 |
| 2.2 | 2000/11/08 02:45:54 AM | 4.65 |
| 2.6 | 1999/03/10 04:55:34 PM | 2.93 |
| 2.7 | 1997/07/23 08:57:15 AM | 5.04 |
| 2.0 | 1996/11/05 08:22:17 AM | -0.21 |
| 2.4 | 1995/01/31 08:23:14 PM | 2.05 |
| 2.0 | 1993/06/18 10:42:12 AM | 2.36 |
| 2.8 | 1992/08/06 08:00:37 AM | -0.19 |
| 2.1 | 1991/06/04 09:42:12 PM | 2.26 |
| 2.5 | 1991/04/04 05:14:50 PM | 5.81 |
| 2.4 | 1990/10/31 06:36:56 AM | 7.17 |
| 2.0 | 1989/07/11 08:36:02 PM | 3.88 |
| 2.4 | 1989/05/26 06:24:03 PM | 1.12 |
| 2.8 | 1989/01/27 12:47:58 PM | 6.03 |
| 2.8 | 1988/08/26 12:50:42 AM | 1.76 |
| 2.6 | 1986/12/08 03:32:33 AM | 11.83 |
| 2.1 | 1986/03/11 02:06:11 AM | 2.96 |
| 3.2 | 1986/02/04 01:59:07 AM | 4.64 |
| 2.6 | 1985/12/26 06:19:23 PM | 2.14 |
| 2.7 | 1984/06/06 07:49:52 PM | 3.65 |
| 2.1 | 1983/11/20 08:28:02 AM | 1.78 |
| 2.2 | 1983/01/11 12:05:57 PM | 8.59 |
| 2.6 | 1980/03/12 05:02:05 PM | 1.72 |
| 2.8 | 1978/03/04 07:47:05 PM | 8.10 |
| 3.1 | 1976/07/23 05:59:36 PM | -0.16 |
| 2.4 | 1976/07/17 11:02:10 PM | 1.97 |
| 2.1 | 1976/03/01 11:10:43 PM | 3.35 |
| 2.0 | 1973/01/28 09:38:44 PM | 6.29 |
| 2.3 | 1971/03/21 06:55:37 AM | -0.15 |
| 2.3 | 1971/03/21 06:50:27 AM | -0.14 |
Events37Latest2022/10/07Earliest1971/03/21Largest3.4Smallest2.0