M1.8 earthquake - 16.03 mi W from Newport, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.8Time2025/10/16 01:37:43 AM UTCDepth15.65 miCoordinates44.6203, -124.3765ID62194452
Create Plots
Create Plots
| 2.2 | 2025/06/10 02:03:04 AM | 15.07 |
| 2.7 | 2024/12/29 09:11:34 PM | 18.44 |
| 2.3 | 2024/07/26 11:43:25 AM | 16.55 |
| 3.1 | 2023/11/10 08:33:49 PM | 18.46 |
| 2.3 | 2023/04/03 03:39:03 AM | 16.88 |
| 2.0 | 2021/05/14 08:09:24 AM | 16.29 |
| 2.1 | 2020/03/27 01:00:55 AM | 11.21 |
| 2.1 | 2019/10/30 10:29:48 AM | 16.88 |
| 2.3 | 2019/10/29 01:02:43 AM | 17.11 |
| 2.5 | 2019/04/23 11:05:51 PM | 4.95 |
| 2.0 | 2018/09/14 03:19:21 AM | 15.16 |
| 2.0 | 2018/08/21 03:41:30 AM | 15.28 |
| 3.0 | 2018/07/11 12:09:45 PM | 15.79 |
| 2.3 | 2018/04/28 05:16:01 PM | 15.93 |
| 2.5 | 2017/08/26 08:44:09 PM | 15.99 |
| 2.4 | 2017/04/15 07:53:19 PM | 20.80 |
| 2.8 | 2017/04/15 07:06:44 PM | 21.82 |
| 3.8 | 2017/04/15 02:48:35 PM | 23.41 |
| 2.4 | 2016/01/18 11:59:34 PM | 14.57 |
| 2.6 | 2015/06/26 01:29:45 PM | 18.62 |
| 2.5 | 2015/06/25 08:25:34 PM | 17.94 |
| 2.9 | 2014/10/27 07:41:41 AM | 18.41 |
| 2.8 | 2013/01/25 08:58:33 AM | 24.53 |
| 3.2 | 2013/01/25 03:43:07 AM | 22.19 |
| 2.1 | 2012/10/10 11:26:18 PM | 16.17 |
| 2.2 | 2012/10/04 05:07:26 AM | 17.68 |
| 2.3 | 2012/06/28 07:35:52 PM | 15.87 |
| 2.8 | 2012/04/18 03:20:59 PM | 15.77 |
| 2.1 | 2012/04/18 07:33:56 AM | 12.93 |
| 2.0 | 2012/03/26 12:15:53 AM | 18.42 |
| 3.7 | 2012/03/20 09:28:37 AM | 20.46 |
| 3.1 | 2012/03/20 08:43:47 AM | 18.14 |
| 3.1 | 2012/03/12 11:37:21 AM | 16.01 |
| 2.2 | 2011/12/20 12:00:21 AM | 16.17 |
| 2.4 | 2009/09/07 12:03:51 AM | 22.32 |
| 2.0 | 2008/01/24 09:40:41 AM | 18.12 |
| 2.8 | 2007/08/23 10:31:00 PM | 16.64 |
| 2.2 | 2005/08/13 05:41:12 PM | 16.79 |
| 2.5 | 2005/04/13 04:51:05 AM | 17.48 |
| 2.3 | 2004/08/23 08:04:44 AM | 14.32 |
| 2.5 | 2004/08/19 07:54:10 AM | 15.15 |
| 2.0 | 2004/08/19 06:26:00 AM | 15.89 |
| 4.7 | 2004/08/19 06:06:03 AM | 16.95 |
| 2.8 | 2004/07/19 12:14:24 AM | 16.09 |
| 2.2 | 2004/07/13 03:00:37 PM | 15.83 |
| 2.7 | 2004/07/13 12:26:31 AM | 17.24 |
| 2.2 | 2004/03/21 10:35:08 PM | 13.45 |
| 2.9 | 2004/02/15 07:59:43 AM | 15.26 |
| 2.4 | 2004/02/06 06:12:36 AM | 14.07 |
| 2.6 | 2003/10/25 02:08:54 AM | 8.84 |
| 2.1 | 2003/01/19 10:00:32 PM | 20.81 |
| 2.7 | 1996/09/01 08:31:14 PM | 20.40 |
| 2.3 | 1996/04/01 09:35:42 PM | 11.40 |
| 2.3 | 1995/10/22 08:28:53 PM | 28.78 |
| 2.9 | 1989/06/11 12:00:34 PM | 13.73 |
| 2.8 | 1989/04/01 03:01:42 AM | 18.17 |
Events56Latest2025/06/10Earliest1989/04/01Largest4.7Smallest2.0