M1.7 probable explosion - 22.87 mi ENE from The Dalles, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.7Time2025/10/21 07:04:32 PM UTCDepth-0.45 miCoordinates45.8083, -120.8113ID62197122
Create Plots
Create Plots
| 1.7 | 2025/10/21 07:04:32 PM | -0.45 |
| 2.0 | 2024/05/15 03:30:16 PM | -0.43 |
| 1.8 | 2022/11/15 07:49:07 PM | -0.46 |
| 2.4 | 2018/03/29 10:36:57 PM | -0.33 |
| 1.6 | 2016/08/30 03:45:21 PM | -0.48 |
| 1.8 | 2015/12/29 09:29:49 PM | -0.47 |
| 1.7 | 2015/07/10 04:22:51 PM | -0.45 |
| 1.6 | 2015/07/03 05:13:34 PM | -0.45 |
| 1.8 | 2013/09/18 09:32:24 PM | -0.32 |
| 1.6 | 2013/05/29 08:46:48 PM | -0.55 |
| 1.8 | 2011/12/14 07:30:21 PM | -0.41 |
| 1.4 | 2009/11/04 09:35:54 PM | -0.53 |
| 1.5 | 2009/11/04 09:09:20 PM | -0.58 |
| 1.4 | 2009/10/21 04:08:35 PM | 0.13 |
| 1.1 | 2009/10/14 04:01:44 PM | 0.10 |
| 1.6 | 2009/10/02 07:00:18 PM | -0.52 |
| 1.7 | 2009/09/28 09:00:38 PM | -0.31 |
| 1.8 | 2009/03/17 06:18:22 PM | -0.52 |
| 1.8 | 2009/02/17 11:09:01 PM | -0.60 |
| 2.0 | 2008/11/14 08:37:36 PM | -0.52 |
| 1.6 | 2008/10/03 06:56:59 PM | -0.55 |
| 2.1 | 2008/07/21 08:20:00 PM | -0.52 |
| 1.8 | 2007/10/12 06:06:33 PM | -0.52 |
| 1.8 | 2007/05/25 04:39:54 PM | -0.41 |
| 1.8 | 2007/04/03 04:40:32 PM | -0.44 |
| 2.5 | 1998/04/24 07:54:28 PM | -0.61 |
| 1.7 | 1991/10/02 07:30:31 PM | -0.73 |
| 2.2 | 1985/08/21 06:52:00 PM | -0.51 |
Events28Latest2025/10/21Earliest1985/08/21Largest2.5Smallest1.1