M1.3 earthquake - 47.16 mi N from Forks, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.3Time2025/10/30 07:07:43 AM UTCDepth24.66 miCoordinates48.626, -124.5003ID62200877
Create Plots
Create Plots
| 3.6 | 2025/08/19 02:17:25 AM | 22.97 |
| 2.7 | 2024/03/21 07:04:44 AM | 19.80 |
| 2.2 | 2023/07/08 06:34:38 AM | 24.25 |
| 2.1 | 2022/01/21 03:41:07 PM | 4.51 |
| 2.4 | 2020/05/31 01:04:26 AM | 22.10 |
| 2.3 | 2019/10/23 10:40:45 AM | 22.37 |
| 2.2 | 2019/10/20 06:20:58 PM | 23.36 |
| 2.2 | 2018/10/04 06:27:01 PM | -0.15 |
| 2.7 | 2018/06/09 10:46:35 AM | 22.31 |
| 2.1 | 2015/02/07 09:16:09 AM | 25.58 |
| 2.1 | 2014/06/16 10:20:51 PM | 9.34 |
| 2.1 | 2014/06/16 01:13:24 AM | 10.29 |
| 2.1 | 2012/11/30 12:00:55 AM | 21.68 |
| 2.6 | 2012/07/09 01:56:01 PM | 19.18 |
| 2.9 | 2008/05/17 12:23:35 PM | 28.96 |
| 2.2 | 2006/08/22 03:38:29 AM | 23.67 |
| 2.9 | 2006/05/11 12:51:36 AM | 26.34 |
| 2.9 | 2001/06/07 12:15:22 PM | 24.52 |
| 3.9 | 2001/04/07 04:02:35 PM | 25.62 |
| 2.3 | 1990/04/01 09:33:34 AM | 22.38 |
| 2.1 | 1989/09/30 01:38:49 AM | -0.38 |
| 2.1 | 1982/06/18 10:22:36 PM | 23.88 |
| 4.0 | 1979/11/09 04:02:09 PM | 22.37 |
Events23Latest2025/08/19Earliest1979/11/09Largest4.0Smallest2.1