M1.3 probable explosion - 4.6 mi SSW from Ellensburg, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.3Time2025/10/31 11:49:53 AM UTCDepth-0.57 miCoordinates46.9327, -120.5535ID62201342
Create Plots
Create Plots
| 1.3 | 2025/10/31 11:49:53 AM | -0.57 |
| 2.0 | 2025/09/10 09:07:15 PM | -0.54 |
| 1.9 | 2025/06/05 09:14:24 PM | -0.54 |
| 1.9 | 2025/05/06 09:40:55 PM | -0.54 |
| 1.9 | 2025/02/24 09:52:58 PM | -0.54 |
| 1.8 | 2024/12/02 09:53:51 PM | -0.54 |
| 2.1 | 2024/10/02 07:22:09 PM | -0.54 |
| 1.5 | 2024/08/09 06:55:50 PM | -0.54 |
| 0.7 | 2024/08/04 02:46:38 AM | -0.51 |
| 1.7 | 2024/07/18 09:45:46 PM | -0.54 |
| 1.2 | 2024/05/02 09:56:42 PM | -0.55 |
| 1.4 | 2023/04/10 04:13:00 PM | -0.54 |
| 1.6 | 2022/04/08 06:51:29 PM | -0.55 |
| 1.1 | 2020/10/28 06:56:51 PM | -0.55 |
| 1.8 | 2014/10/17 07:51:14 PM | -0.41 |
| 0.7 | 2013/12/07 09:43:53 PM | -0.50 |
| 0.9 | 2006/01/19 12:20:39 PM | -0.46 |
| 2.1 | 2000/12/05 11:04:41 PM | -0.55 |
| 2.2 | 2000/06/26 08:45:23 PM | 0.12 |
| 1.7 | 1998/03/06 02:14:08 AM | -0.12 |
| 2.4 | 1997/11/07 12:58:00 AM | 2.29 |
| 1.6 | 1990/05/25 10:04:16 PM | -0.40 |
| 1.8 | 1990/03/04 04:39:55 AM | -0.46 |
| 2.3 | 1988/08/30 11:52:33 AM | -0.46 |
| 1.7 | 1988/08/30 11:51:04 AM | -0.40 |
| 2.2 | 1988/06/25 11:33:56 AM | -0.45 |
| 1.6 | 1988/06/06 03:24:37 PM | -0.53 |
| 1.7 | 1987/11/27 01:40:17 PM | -0.49 |
| 1.7 | 1987/11/25 10:08:48 PM | -0.46 |
| 0.8 | 1987/11/19 10:37:49 PM | -0.46 |
| 1.1 | 1987/08/07 09:04:34 AM | -0.56 |
| 1.7 | 1986/03/29 11:10:58 PM | -0.39 |
| 1.5 | 1986/03/28 09:08:10 PM | -0.39 |
| 1.6 | 1986/03/12 07:28:53 PM | -0.46 |
| 1.6 | 1986/01/07 05:58:25 AM | -0.46 |
| 1.6 | 1986/01/02 12:22:57 AM | -0.46 |
| 1.3 | 1982/01/28 03:24:25 AM | -0.51 |
| 2.5 | 1969/10/06 10:30:19 PM | 8.00 |
Events38Latest2025/10/31Earliest1969/10/06Largest2.5Smallest0.7