M1.9 probable explosion - 5.34 mi W from Newberg, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.9Time2025/10/31 08:05:26 PM UTCDepth-0.07 miCoordinates45.2767, -123.0772ID62201437
Create Plots
Create Plots
| 1.9 | 2025/10/31 08:05:26 PM | -0.07 |
| 2.0 | 2025/09/29 10:01:22 PM | -0.07 |
| 1.7 | 2025/08/25 07:30:29 PM | -0.13 |
| 1.6 | 2025/07/30 08:00:40 PM | -0.12 |
| 1.7 | 2025/05/27 06:47:21 PM | -0.07 |
| 1.7 | 2025/04/04 07:05:19 PM | -0.14 |
| 2.0 | 2025/02/17 08:18:49 PM | -0.22 |
| 1.6 | 2024/10/18 08:23:35 PM | -0.07 |
| 0.8 | 2024/09/09 07:56:33 PM | 2.30 |
| 1.7 | 2024/07/17 07:07:41 PM | -0.13 |
| 0.9 | 2024/05/21 06:37:47 PM | -0.14 |
| 1.9 | 2024/05/08 06:04:33 PM | -0.14 |
| 1.8 | 2024/02/21 11:02:43 PM | -0.14 |
| 1.8 | 2023/11/22 09:39:29 PM | -0.07 |
| 1.9 | 2023/10/05 09:02:08 PM | -0.13 |
| 1.8 | 2023/08/14 09:26:28 PM | -0.22 |
| 1.8 | 2022/09/26 07:07:54 PM | -0.14 |
| 2.0 | 2022/08/03 10:45:24 PM | -0.22 |
| 1.2 | 2022/06/23 08:16:05 PM | -0.11 |
| 1.9 | 2021/08/19 07:51:22 PM | -0.08 |
| 1.9 | 2020/06/22 08:41:15 PM | -0.07 |
| 1.8 | 2019/01/30 07:37:27 PM | -0.30 |
| 1.9 | 2018/06/18 10:12:08 PM | -0.17 |
| 2.0 | 2016/06/03 08:12:05 PM | -0.27 |
| 1.9 | 2014/02/05 10:07:05 PM | -0.24 |
| 1.6 | 2013/11/21 06:28:20 PM | -0.29 |
Events26Latest2025/10/31Earliest2013/11/21Largest2.0Smallest0.8