M2.1 earthquake - 19.64 mi from Tofino, BC
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude2.1Time2025/11/08 01:40:42 AM UTCDepth5.31 miCoordinates49.4217, -126.0447ID62203307
Create Plots
Create Plots
| 2.1 | 2025/11/08 01:40:42 AM | 5.31 |
| 2.3 | 2025/06/29 03:44:29 PM | 19.17 |
| 2.6 | 2023/09/19 07:48:14 PM | 3.02 |
| 2.5 | 2023/03/30 03:02:32 PM | 3.59 |
| 2.7 | 2021/05/31 06:38:55 PM | 26.60 |
| 2.5 | 2020/08/03 07:49:44 AM | 3.05 |
| 2.4 | 2015/04/21 06:51:37 AM | 2.80 |
| 3.2 | 2001/10/20 12:19:16 AM | 5.77 |
| 2.7 | 2001/05/20 01:01:55 PM | 5.78 |
| 4.2 | 2000/08/01 09:33:52 PM | 5.91 |
| 3.5 | 1999/05/08 02:25:38 PM | 5.91 |
Events11Latest2025/11/08Earliest1999/05/08Largest4.2Smallest2.1