M1.6 probable explosion - 30.45 mi SW from Salem, OR
Status: Reviewed
1 Felt ReportsReport your experience
Magnitude1.6Time2025/11/18 08:50:29 PM UTCDepth-0.32 miCoordinates44.5907, -123.4058ID62205527
Create Plots
Create Plots
| 1.6 | 2025/11/18 08:50:29 PM | -0.32 |
| 1.5 | 2025/09/24 06:16:46 PM | -0.32 |
| 1.8 | 2025/07/11 07:13:41 PM | -0.20 |
| 1.6 | 2025/04/22 08:49:36 PM | -0.29 |
| 1.6 | 2025/03/24 08:36:40 PM | -0.14 |
| 1.9 | 2024/09/13 10:36:42 PM | -0.32 |
| 1.4 | 2024/09/03 08:46:41 PM | -0.31 |
| 1.3 | 2023/08/24 01:00:58 AM | -0.32 |
| 1.3 | 2022/10/06 12:31:07 AM | -0.11 |
| 1.2 | 2022/07/08 06:28:39 PM | -0.23 |
| 1.6 | 2021/06/08 07:15:26 PM | -0.23 |
| 1.4 | 2020/10/20 08:28:22 PM | -0.23 |
| 1.6 | 2020/10/06 08:21:14 PM | -0.23 |
| 1.4 | 2020/04/30 01:05:55 AM | -0.35 |
| 1.3 | 2019/10/02 09:36:09 PM | -0.24 |
| 1.6 | 2018/06/01 11:26:25 PM | -0.24 |
| 1.4 | 2016/12/22 12:02:49 AM | -0.34 |
| 1.6 | 2016/07/19 08:11:37 PM | -0.32 |
| 1.7 | 2016/06/17 07:16:39 PM | -0.29 |
| 1.1 | 2016/06/13 10:29:00 PM | -0.26 |
| 1.5 | 2015/12/31 10:02:49 PM | -0.26 |
| 1.2 | 2015/04/09 08:43:59 PM | -0.42 |
| 1.6 | 2015/03/09 08:59:25 PM | -0.24 |
| 2.0 | 2015/02/13 10:39:01 PM | -0.30 |
| 1.9 | 2014/12/01 11:42:29 PM | -0.24 |
| 1.3 | 2014/09/17 10:44:58 PM | -0.26 |
| 1.5 | 2014/08/01 08:05:00 PM | -0.35 |
| 1.3 | 2014/07/31 09:46:41 PM | -0.24 |
| 1.4 | 2014/07/02 08:51:28 PM | -0.35 |
| 1.5 | 2014/06/06 08:00:15 PM | -0.35 |
| 1.1 | 2014/04/04 07:09:44 PM | -0.19 |
| 1.4 | 2013/10/30 05:48:06 PM | -0.23 |
| 1.3 | 2013/10/23 10:32:06 PM | -0.26 |
| 1.4 | 2013/10/09 09:50:03 PM | -0.26 |
| 1.4 | 2013/10/04 10:39:36 PM | -0.26 |
| 1.2 | 2013/09/18 07:21:39 PM | -0.19 |
| 1.5 | 2013/09/11 08:51:59 PM | -0.26 |
| 0.9 | 2013/08/01 08:25:22 PM | -0.26 |
| 1.8 | 2013/07/30 10:47:09 PM | -0.26 |
| 1.5 | 2013/07/02 09:43:14 PM | -0.19 |
| 1.6 | 2013/06/17 11:07:54 PM | -0.23 |
| 1.6 | 2013/03/01 12:34:04 AM | -0.26 |
| 1.4 | 2012/06/14 08:23:29 PM | -0.33 |
| 1.1 | 2012/03/05 10:02:12 PM | -0.23 |
| 1.1 | 2011/11/02 07:41:24 PM | -0.14 |
| 1.2 | 2010/10/20 09:24:58 PM | -0.30 |
| 1.3 | 2010/02/22 11:59:53 PM | -0.37 |
| 0.7 | 2009/01/20 07:48:57 PM | -0.30 |
| 1.4 | 2008/12/11 09:38:04 PM | 3.83 |
| 0.6 | 2007/10/13 07:12:59 PM | -0.31 |
| 1.2 | 2007/06/15 10:39:27 PM | -0.22 |
Events51Latest2025/11/18Earliest2007/06/15Largest2.0Smallest0.6