M0.9 earthquake - 9.76 mi WSW from Satsop, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude0.9Time2025/12/11 10:58:44 PM UTCDepth23.43 miCoordinates46.9098, -123.6358ID62209387
Create Plots
Create Plots
| 2.2 | 2025/02/07 03:09:50 PM | 21.79 |
| 2.7 | 2024/12/31 11:11:56 AM | 24.48 |
| 2.1 | 2024/12/13 12:41:14 PM | 25.37 |
| 2.6 | 2023/10/02 04:14:25 PM | 22.74 |
| 2.5 | 2020/12/06 04:38:03 AM | 21.98 |
| 2.4 | 2020/02/15 03:09:31 AM | 18.27 |
| 2.4 | 2018/07/09 10:06:22 AM | 19.96 |
| 3.7 | 2016/07/31 06:53:27 PM | 21.90 |
| 2.7 | 2015/11/13 11:36:40 AM | 21.68 |
| 2.4 | 2015/09/15 11:24:13 AM | 22.10 |
| 2.2 | 2015/03/20 04:01:47 PM | 22.40 |
| 2.8 | 2012/08/24 08:20:59 PM | 9.62 |
| 3.5 | 2012/03/18 06:48:45 PM | 27.21 |
| 2.3 | 2011/01/18 06:32:20 AM | 20.64 |
| 2.2 | 2007/03/15 03:03:12 PM | 23.13 |
| 2.0 | 2005/02/06 04:01:19 AM | 12.26 |
| 2.2 | 2000/12/17 10:57:46 PM | 21.13 |
| 2.3 | 1999/07/09 08:07:39 AM | 24.50 |
| 2.1 | 1999/07/09 07:45:42 AM | 24.34 |
| 5.7 | 1999/07/03 01:43:54 AM | 24.40 |
| 2.5 | 1998/10/28 02:31:12 PM | -0.38 |
| 2.2 | 1992/05/30 05:51:50 AM | 17.07 |
| 3.4 | 1991/10/25 03:42:06 PM | 23.63 |
| 2.3 | 1991/06/01 04:56:58 PM | 24.30 |
| 2.3 | 1990/05/05 05:16:33 AM | 6.17 |
| 2.1 | 1989/08/16 09:28:59 PM | 6.09 |
| 2.8 | 1985/05/02 08:07:39 AM | 20.99 |
| 2.8 | 1984/11/21 09:50:47 AM | 21.80 |
| 2.6 | 1978/01/16 07:10:03 PM | 24.20 |
| 2.0 | 1977/06/23 04:12:17 AM | -0.25 |
| 2.5 | 1977/05/18 11:06:35 AM | 24.43 |
| 2.0 | 1974/11/08 07:48:37 PM | -0.51 |
| 2.5 | 1973/09/12 09:04:51 AM | 8.21 |
| 2.6 | 1973/02/12 10:54:57 AM | 17.57 |
| 3.6 | 1971/12/13 08:59:03 PM | 16.98 |
Events35Latest2025/02/07Earliest1971/12/13Largest5.7Smallest2.0