M2.0 earthquake - 24.36 mi N from Eureka, CA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude2.0Time2025/12/11 11:30:27 PM UTCDepth7.84 miCoordinates41.1323, -124.2118ID62209397
Create Plots
Create Plots
| 2.4 | 2022/03/09 09:30:49 PM | 21.13 |
| 2.2 | 2021/09/16 08:24:56 PM | 12.86 |
| 2.2 | 2021/05/21 12:19:36 AM | 17.49 |
| 2.4 | 2020/04/28 02:19:26 PM | 19.87 |
| 3.0 | 2018/08/17 10:10:40 PM | 18.26 |
| 2.7 | 2018/06/12 08:37:40 AM | -0.57 |
| 2.3 | 2018/05/12 02:54:50 AM | 20.08 |
| 2.1 | 2018/04/13 11:31:33 AM | 19.13 |
| 2.8 | 2017/04/09 11:41:39 PM | 22.75 |
| 3.0 | 2016/04/25 12:29:52 PM | 11.93 |
| 2.2 | 2015/12/15 11:38:46 PM | 17.63 |
| 2.6 | 2015/07/27 02:44:16 AM | 24.83 |
| 2.6 | 2015/07/27 02:38:49 AM | 20.59 |
| 2.2 | 2015/01/03 05:17:31 AM | 22.65 |
| 2.9 | 2014/09/20 08:33:03 PM | 23.18 |
| 2.5 | 2014/07/17 12:41:06 AM | -0.69 |
| 2.5 | 2014/06/18 07:49:35 PM | 13.70 |
| 2.1 | 2013/09/14 03:28:37 AM | 20.91 |
| 2.2 | 2013/08/11 10:41:33 PM | 18.87 |
| 2.4 | 2012/05/22 11:16:34 PM | 24.19 |
| 3.5 | 2012/04/17 08:31:34 PM | 23.90 |
| 2.0 | 2012/02/08 06:04:49 PM | 20.38 |
| 2.0 | 2012/01/27 07:04:16 AM | 17.58 |
| 2.4 | 2001/05/27 09:27:15 AM | 5.52 |
| 2.1 | 2001/01/22 11:41:28 PM | 5.11 |
| 2.4 | 2000/05/10 05:48:22 AM | 5.11 |
| 2.1 | 1999/04/27 06:43:54 PM | 5.52 |
| 2.8 | 1998/06/23 06:35:49 PM | 5.11 |
| 4.6 | 1994/12/26 02:10:29 PM | 5.18 |
| 6.0 | 1992/04/26 07:41:53 AM | 5.06 |
| 4.0 | 1988/04/19 08:44:25 AM | 3.29 |
Events31Latest2022/03/09Earliest1988/04/19Largest6.0Smallest2.0