M1.2 earthquake - 3.6 mi SSW from Olympia, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.2Time2025/12/12 08:37:02 PM UTCDepth-0.12 miCoordinates46.994, -122.9068ID62209477
Create Plots
Create Plots
| 2.1 | 2023/09/21 11:42:02 PM | 30.34 |
| 2.0 | 2022/06/07 09:44:52 AM | 27.84 |
| 2.2 | 2020/06/17 12:26:17 AM | 26.09 |
| 2.0 | 2017/02/10 09:10:43 PM | 28.53 |
| 3.8 | 2014/10/12 06:24:59 AM | 36.08 |
| 2.2 | 2010/04/28 10:01:21 PM | 28.47 |
| 2.3 | 2010/03/02 09:23:57 PM | 18.08 |
| 3.3 | 2005/03/13 03:37:47 AM | 14.93 |
| 2.9 | 2004/05/17 01:03:37 PM | 25.65 |
| 2.2 | 2002/08/28 04:57:41 AM | 33.31 |
| 4.3 | 2001/07/22 03:13:52 PM | 32.50 |
| 2.7 | 2001/03/01 02:23:34 PM | 31.84 |
| 3.4 | 2001/03/01 09:10:20 AM | 33.68 |
| 6.8 | 2001/02/28 06:54:32 PM | 32.19 |
| 2.8 | 1999/09/05 06:01:36 PM | 28.59 |
| 2.2 | 1992/03/12 10:32:03 PM | 13.99 |
| 2.4 | 1991/04/24 04:44:09 AM | 13.73 |
| 3.0 | 1990/09/11 04:09:43 AM | 10.85 |
| 3.0 | 1990/02/20 11:11:01 PM | 27.35 |
| 2.4 | 1990/02/19 10:53:31 PM | 14.86 |
| 2.7 | 1978/05/10 02:29:45 AM | 23.91 |
| 2.0 | 1978/01/26 07:09:53 AM | 29.28 |
| 3.4 | 1977/09/08 01:45:20 AM | 3.44 |
| 2.5 | 1975/12/30 09:17:53 AM | 25.21 |
| 3.0 | 1975/08/24 10:59:23 AM | 26.75 |
| 4.2 | 1975/04/23 01:03:42 AM | 27.68 |
| 2.8 | 1974/11/09 12:31:54 AM | 2.14 |
| 2.4 | 1974/10/14 12:05:54 AM | -0.65 |
| 2.2 | 1974/06/03 08:28:49 AM | 7.53 |
| 2.6 | 1973/04/24 07:48:05 AM | 16.46 |
| 2.1 | 1972/01/15 01:35:06 PM | 14.26 |
| 2.3 | 1972/01/04 08:52:07 AM | 9.57 |
| 2.9 | 1971/12/31 01:45:15 AM | 14.63 |
| 3.0 | 1970/11/25 09:11:39 PM | 24.28 |
| 2.1 | 1970/09/03 03:38:37 AM | 29.15 |
Events35Latest2023/09/21Earliest1970/09/03Largest6.8Smallest2.0