M2.6 earthquake - 151.74 mi WSW from Tofino, BC
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude2.6Time2025/11/28 05:12:24 PM UTCDepth3.09 miCoordinates47.7728, -128.489ID62215571
Create Plots
Create Plots
| 2.6 | 2025/11/28 05:12:24 PM | 3.09 |
| 3.0 | 2023/06/03 12:55:57 PM | 3.36 |
| 3.1 | 2017/06/23 02:09:03 AM | 3.11 |
| 3.2 | 2013/12/13 10:20:46 AM | 3.10 |
| 3.9 | 2012/12/31 02:07:27 AM | 6.20 |
| 4.1 | 2012/08/23 08:37:08 AM | 3.10 |
| 2.9 | 2012/08/19 11:58:18 PM | 2.99 |
| 2.6 | 2012/08/19 11:49:02 PM | 2.69 |
| 2.6 | 2012/08/19 08:26:11 PM | 2.74 |
| 4.5 | 2012/08/19 10:04:08 AM | 2.99 |
| 2.5 | 2012/08/19 09:37:35 AM | 2.99 |
| 2.5 | 2012/08/19 09:26:41 AM | 0.04 |
| 3.0 | 2012/08/19 08:33:24 AM | 3.10 |
| 5.5 | 2012/08/19 08:07:41 AM | 2.99 |
| 4.4 | 1991/04/08 04:37:56 AM | 46.58 |
| 2.9 | 1987/08/28 03:32:49 PM | 39.01 |
Events16Latest2025/11/28Earliest1987/08/28Largest5.5Smallest2.5