M1.6 probable explosion - 17.83 mi ESE from Grants Pass, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.6Time2025/12/09 06:04:25 PM UTCDepth-0.71 miCoordinates42.3697, -122.9912ID62217576
Create Plots
Create Plots
| 1.6 | 2025/12/09 06:04:25 PM | -0.71 |
| 1.3 | 2025/01/29 12:42:56 AM | -0.70 |
| 1.5 | 2024/09/04 06:00:29 PM | -0.71 |
| 1.0 | 2023/08/09 11:00:08 PM | -0.71 |
| 1.3 | 2022/07/13 10:02:52 PM | -0.46 |
| 1.3 | 2021/06/10 08:26:05 PM | -0.62 |
| 1.6 | 2020/12/29 09:50:17 PM | -0.46 |
| 1.3 | 2019/10/02 07:37:42 PM | -0.45 |
| 1.6 | 2013/06/06 03:21:36 AM | -0.49 |
| 1.4 | 2012/11/09 09:19:04 PM | -0.25 |
| 1.5 | 2011/11/15 08:02:14 PM | -0.37 |
| 1.4 | 2009/06/15 10:38:02 PM | -0.47 |
| 1.5 | 2009/04/06 10:16:11 PM | -0.53 |
| 1.5 | 2004/03/30 09:45:35 PM | -0.84 |
| 1.4 | 1996/03/31 01:19:07 PM | -1.09 |
Events15Latest2025/12/09Earliest1996/03/31Largest1.6Smallest1.0