ShakeMap
Time:
Fri July 12, 2019 09:51:38 (UTC)
|
Depth:
28.97 km
|
Event ID:
61535372
|
Location:
47.872, -122.014
Downloads
Regional | High Resolution Seattle | |
---|---|---|
Intensity | JPG | PDF | JPG | PDF |
Intensity Regression | PNG | PNG |
Uncertainty | JPG | PDF | JPG | PDF |
Acceleration | JPG | PDF | JPG | PDF |
PGA Regression | PNG | PNG |
Velocity | JPG | PDF | JPG | PDF |
PGV Regression | PNG | PNG |
Spectral 0.3 | JPG | PDF | JPG | PDF |
PSA 0.3 Regression | PNG | PNG |
PSA 0.3 Uncertainty | JPG | PDF | JPG | PDF |
Spectral 1.0 | JPG | PDF | JPG | PDF |
PSA 1.0 Regression | PNG | PNG |
PSA 1.0 Uncertainty | JPG | PDF | JPG | PDF |
Spectral 3.0 | JPG | PDF | JPG | PDF |
PSA 3.0 Regression | PNG | PNG |
PSA 3.0 Uncertainty | JPG | PDF | JPG | PDF |
Grid | XML | XML |
Gis | ZIP | ZIP |
Station | JSON | JSON |
Info | JSON | JSON |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61535372 | 4.6 | // | :: | N47.87280 | W122.01630 | 28.82 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.30 | 0.14 | 0.09 | 0.24 | 0.16 | -0.13 |
Seismic Stations
NP.7040: | WA:Port Gamble;Museum | Agency: United States National Strong-Motion Network | |||
Lat: 47.85586 Lon: -122.58335 Distance: 51.22 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.1375 | 0.2287 | 0.4151 | 0.1391 | 0.0150 |
--.HNE | 0.1568 | 0.2647 | 0.4381 | 0.1134 | 0.0109 |
UW.ALCT: | Alcott School, Redmond ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.64690 Lon: -122.03770 Distance: 38.26 km from source | |||||
Intensity: 3.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.7163 | 1.1357 | 1.9326 | 0.6515 | 0.0524 |
--.ENE | 0.2466 | 0.5455 | 1.1448 | 0.3037 | 0.0206 |
UW.ALKI: | Alki Wastewater Plant, Seattle, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.57510 Lon: -122.41760 Distance: 53.17 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0611 | 0.0751 | 0.1709 | 0.0995 | 0.0113 |
--.HNE | 0.0945 | 0.0916 | 0.1991 | 0.1520 | 0.0103 |
UW.BERY: | Pilchuck Tree Farm, Arlington, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.26410 Lon: -122.09600 Distance: 52.52 km from source | |||||
Intensity: 2.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.2302 | 0.6399 | 0.7570 | 0.1320 | 0.0087 |
--.HHN | 0.1788 | 0.4997 | 0.6076 | 0.1107 | 0.0061 |
UW.BEVT: | Boeing Everett Plant, Everett, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.92497 Lon: -122.27811 Distance: 35.29 km from source | |||||
Intensity: 3.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.5431 | 1.3285 | 1.9413 | 0.3396 | 0.0325 |
--.HNE | 0.3258 | 0.5663 | 1.0278 | 0.3874 | 0.0319 |
UW.BLN: | Blyn Mt., WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.00662 Lon: -122.97265 Distance: 78.27 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0470 | 0.2053 | 0.1272 | 0.0247 | 0.0020 |
--.HNE | 0.0009 -G | 0.0004 -G | 0.0005 -G | 0.0003 -G | 0.0002 -G |
UW.BNG: | Boeing Field King Co International | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.52547 Lon: -122.30166 Distance: 52.71 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4498 | 0.5550 | 1.2552 | 0.3977 | 0.0179 |
--.HNE | 0.4197 | 0.5420 | 1.2329 | 0.6641 | 0.0200 |
UW.BRKS: | Brookside ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.75520 Lon: -122.29013 Distance: 37.68 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1905 | 0.4839 | 1.0998 | 0.1973 | 0.0133 |
--.ENE | 0.4039 | 0.5953 | 1.2058 | 0.3353 | 0.0265 |
UW.BSFP: | Boeing Fire Protection | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.53186 Lon: -122.30777 Distance: 52.38 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.4033 | 0.5610 | 2.0991 | 0.7361 | 0.0300 |
--.ENE | 0.2438 | 0.4546 | 1.3583 | 0.4023 | 0.0285 |
UW.CTR: | Seattle Center | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.62070 Lon: -122.35140 Distance: 47.37 km from source | |||||
Intensity: 2.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.2216 | 0.2981 | 0.4820 | 0.2030 | 0.0138 |
--.HNE | 0.1430 | 0.2434 | 0.6349 | 0.1180 | 0.0092 |
UW.DOSE: | Dosewallips, Brinnon, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.71720 Lon: -122.97180 Distance: 78.89 km from source | |||||
Intensity: 2.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0711 | 0.2902 | 0.5196 | 0.0210 | 0.0016 |
--.ENE | 0.0611 | 0.2519 | 0.4717 | 0.0181 | 0.0018 |
UW.EARN: | East Ridge ES ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.74090 Lon: -122.04380 Distance: 32.40 km from source | |||||
Intensity: 3.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.6526 | 2.0297 | 2.2607 | 0.6207 | 0.0511 |
--.ENE | 0.2948 | 0.7262 | 2.3336 | 0.2139 | 0.0195 |
UW.ELW: | EchoLakeBPA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.49410 Lon: -121.87267 Distance: 52.15 km from source | |||||
Intensity: 3.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.6144 | 1.1435 | 2.4741 | 0.1969 | 0.0197 |
--.ENE | 0.3432 | 0.7259 | 1.4602 | 0.1494 | 0.0123 |
UW.ERW: | Mt. Erie, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.45383 Lon: -122.62612 Distance: 83.97 km from source | |||||
Intensity: 1.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0236 | 0.0584 | 0.1303 | 0.0171 | 0.0017 |
--.HNE | 0.0240 | 0.0475 | 0.0947 | 0.0306 | 0.0011 |
UW.EVGW: | Everett Gateway Middle School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.85440 Lon: -122.15338 Distance: 30.65 km from source | |||||
Intensity: 3.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.7791 | 2.0859 | 3.6260 | 0.2381 | 0.0231 |
--.ENE | 0.8615 | 1.4666 | 3.9935 | 0.3908 | 0.0419 |
UW.GMW: | Gold Mt. | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.54773 Lon: -122.78759 Distance: 73.94 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0204 | 0.0619 | 0.1043 | 0.0206 | 0.0014 |
--.ENE | 0.0175 | 0.0716 | 0.0938 | 0.0161 | 0.0021 |
UW.GNW: | Green Mountain, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.56413 Lon: -122.82498 Distance: 75.29 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0625 | 0.2859 | 0.2757 | 0.0103 | 0.0014 |
--.HHN | 0.0648 | 0.2104 | 0.3053 | 0.0142 | 0.0015 |
UW.GRE: | Greenlake, Seattle, WA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.67223 Lon: -122.33651 Distance: 43.60 km from source | |||||
Intensity: 3.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.2925 | 0.4532 | 0.7593 | 0.2293 | 0.0175 |
--.HNE | 0.2382 | 0.5219 | 1.1812 | 0.1687 | 0.0134 |
UW.GTWN: | Georgetown Playfield ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.55121 Lon: -122.32201 Distance: 51.31 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.3525 | 0.4429 | 1.7194 | 0.3704 | 0.0226 |
--.ENE | 0.2042 | 0.2832 | 1.4704 | 0.3640 | 0.0208 |
UW.HART: | Harbor Island, ANSS-SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.58376 Lon: -122.35010 Distance: 49.87 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4027 | 0.5330 | 1.0387 | 0.3652 | 0.0263 |
--.HNE | 0.2593 | 0.4113 | 1.4971 | 0.2627 | 0.0343 |
UW.HOLY: | Holy Rosary ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56540 Lon: -122.38360 Distance: 52.48 km from source | |||||
Intensity: 2.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.2329 | 0.3383 | 0.8233 | 0.1982 | 0.0148 |
--.ENE | 0.1783 | 0.4181 | 0.9322 | 0.2217 | 0.0159 |
UW.JCW: | Jim Creek | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.19533 Lon: -121.92746 Distance: 46.48 km from source | |||||
Intensity: 4.4 - T |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 2.5127 -T | 7.5349 -T | 13.9108 -T | 0.4715 | 0.0489 |
--.ENE | 1.2107 -T | 3.8585 -T | 8.4892 -T | 0.2882 | 0.0266 |
UW.KCAM: | King County Airport Maint. Shop, ANSS-SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.54420 Lon: -122.31853 Distance: 51.74 km from source | |||||
Intensity: 3.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.2743 | 0.3512 | 0.8484 | 0.5782 | 0.0244 |
--.HNE | 0.2106 | 0.2052 | 0.7329 | 0.2935 | 0.0215 |
UW.KDK: | Coastal Environmental, Seattle ANSS-SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.59520 Lon: -122.33223 Distance: 48.39 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4179 | 0.5408 | 1.0639 | 0.2920 | 0.0188 |
--.HNE | 0.2229 | 0.3018 | 0.7962 | 0.2394 | 0.0157 |
UW.KIMB: | Kimball School ANSS-SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.57450 Lon: -122.30200 Distance: 48.86 km from source | |||||
Intensity: 3.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.5086 | 0.6635 | 1.3194 | 0.2696 | 0.0190 |
--.HNE | 0.1333 | 0.1648 | 0.4983 | 0.2099 | 0.0170 |
UW.KIMR: | Kitsap County HHW Collection Facility, Bremerton, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.50267 Lon: -122.76856 Distance: 75.47 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0422 | 0.1252 | 0.2460 | 0.0491 | 0.0026 |
--.HNE | 0.0444 | 0.1468 | 0.3072 | 0.0443 | 0.0040 |
UW.KITP: | Kitsap Treatment Plant ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.67520 Lon: -122.62974 Distance: 58.44 km from source | |||||
Intensity: 2.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0738 | 0.1199 | 0.3368 | 0.0616 | 0.0043 |
--.ENE | 0.1308 | 0.2025 | 0.3410 | 0.1106 | 0.0082 |
UW.KNEL: | Kent Elementary ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.38052 Lon: -122.25193 Distance: 64.33 km from source | |||||
Intensity: 2.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1991 | 0.2722 | 0.6584 | 0.1833 | 0.0150 |
--.ENE | 0.1748 | 0.3499 | 0.7510 | 0.2435 | 0.0190 |
UW.LEOT: | Leota Junior High, Woodinville, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.76723 Lon: -122.11703 Distance: 32.02 km from source | |||||
Intensity: 4.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 1.9759 | 4.7905 | 5.2687 | 0.6762 | 0.0565 |
--.HNE | 1.6460 | 4.7748 | 5.8972 | 0.3454 | 0.0393 |
UW.LYNC: | Lynnwood City Hall, ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.82555 Lon: -122.29384 Distance: 35.88 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1348 | 0.3025 | 0.7459 | 0.1966 | 0.0105 |
--.ENE | 0.4505 | 0.5258 | 1.3683 | 0.4410 | 0.0329 |
UW.MAC: | Tacoma, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.24670 Lon: -122.53180 Distance: 84.70 km from source | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0342 | 0.0760 | 0.1404 | 0.0575 | 0.0042 |
--.HNE | 0.0326 | 0.0654 | 0.1309 | 0.0281 | 0.0039 |
UW.MARY: | Marymoor Park ANSS-SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.66195 Lon: -122.12142 Distance: 37.97 km from source | |||||
Intensity: 3.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.6763 | 0.8000 | 1.5982 | 0.6345 | 0.0461 |
--.ENE | 0.3744 | 0.4786 | 1.4184 | 0.2944 | 0.0213 |
UW.MPL: | Maple Valley SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 39.72 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0937 | 0.2530 | 0.5639 | 0.0881 | 0.0061 |
--.ENE | 0.0808 | 0.2003 | 0.5367 | 0.0750 | 0.0088 |
UW.MRN: | Mercer Island, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.59246 Lon: -122.23218 Distance: 45.42 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.3717 | 0.5432 | 1.0370 | 0.4764 | 0.0243 |
--.HNE | 0.2020 | 0.3831 | 0.8904 | 0.2342 | 0.0240 |
UW.MS99: | Microsoft, Redmond, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.64197 Lon: -122.14264 Distance: 39.73 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4395 | 0.7347 | 1.3799 | 0.4273 | 0.0326 |
--.HNE | 0.1975 | 0.5113 | 0.7938 | 0.1761 | 0.0172 |
UW.NIHS: | Inglemoor HS ANSS-SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.74120 Lon: -122.22263 Distance: 35.81 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.2607 | 0.6015 | 1.3630 | 0.3282 | 0.0237 |
--.HNE | 0.3469 | 0.6849 | 1.4832 | 0.2926 | 0.0241 |
UW.NOWS: | NOAA, Seattle, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 39.72 km from source | |||||
Intensity: 3.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4639 | 0.8775 | 1.2804 | 0.3794 | 0.0316 |
--.HNE | 0.2668 | 0.6026 | 1.0194 | 0.2158 | 0.0189 |
UW.NWPT: | Newport, Bellevue, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.55410 Lon: -122.17370 Distance: 47.17 km from source | |||||
Intensity: 3.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.4333 | 0.6857 | 1.6066 | 0.2351 | 0.0230 |
--.HNE | 0.5150 | 0.7288 | 1.7168 | 0.2661 | 0.0203 |
UW.PIE: | Pier 90, Seattle, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.63270 Lon: -122.38030 Distance: 47.79 km from source | |||||
Intensity: 3.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.2717 | 0.4453 | 0.7927 | 0.3358 | 0.0148 |
--.HNE | 0.2518 | 0.6678 | 1.1445 | 0.2172 | 0.0143 |
UW.PIER: | Pier 30, Seattle, WA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.58350 Lon: -122.34020 Distance: 49.52 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.3420 | 0.4415 | 0.8430 | 0.4041 | 0.0210 |
--.HNE | 0.3250 | 0.3996 | 0.8833 | 0.9907 | 0.0303 |
UW.QBIT: | Seattle, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.72215 Lon: -122.34992 Distance: 41.62 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.1208 | 0.2043 | 0.4407 | 0.1455 | 0.0105 |
01.HNE | 0.1689 | 0.2014 | 0.4877 | 0.1485 | 0.0115 |
01.HNZ | 0.1247 | 0.2782 | 0.5301 | 0.1074 | 0.0065 |
UW.QBOG: | Seattle, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.69325 Lon: -122.35712 Distance: 43.33 km from source | |||||
Intensity: 3.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.4937 | 0.7282 | 2.1193 | 0.3435 | 0.0292 |
01.HNE | 0.4063 | 0.6948 | 3.2516 | 0.2257 | 0.0182 |
01.HNZ | 0.1296 | 0.2624 | 0.5419 | 0.0897 | 0.0097 |
UW.QBOV: | Bellevue, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.62231 Lon: -122.19760 Distance: 42.31 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.3695 | 0.6194 | 1.0874 | 0.3028 | 0.0236 |
01.HNE | 0.1139 | 0.2661 | 0.6659 | 0.1454 | 0.0212 |
01.HNZ | 0.0781 | 0.2075 | 0.3364 | 0.1592 | 0.0085 |
UW.QBRO: | Marysville, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.07397 Lon: -122.12118 Distance: 37.31 km from source | |||||
Intensity: 4.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 1.6557 | 3.9497 | 4.8383 | 0.5196 | 0.0528 |
01.HNE | 0.7224 | 2.8337 | 2.5901 | 0.4507 | 0.0390 |
01.HNZ | 0.2741 | 1.1127 | 1.2957 | 0.1703 | 0.0111 |
UW.QBUS: | Arlington, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.23098 Lon: -122.20043 Distance: 51.03 km from source | |||||
Intensity: 3.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.4248 | 1.3560 | 1.7594 | 0.1614 | 0.0151 |
01.HNE | 0.4651 | 1.7002 | 2.4402 | 0.1564 | 0.0170 |
01.HNZ | 0.2366 | 1.0937 | 0.4795 | 0.0895 | 0.0054 |
UW.QCDG: | Casa Del Gato; Greebeck, Wa, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.10002 Lon: -122.58696 Distance: 57.21 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0749 | 0.2239 | 0.4336 | 0.0566 | 0.0082 |
01.HNE | 0.0857 | 0.2571 | 0.5803 | 0.0794 | 0.0080 |
01.HNZ | 0.1329 | 0.4137 | 0.4061 | 0.0494 | 0.0083 |
UW.QCMM: | Tacoma, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.28638 Lon: -122.50765 Distance: 80.25 km from source | |||||
Intensity: 1.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0434 | 0.0599 | 0.1405 | 0.0484 | 0.0047 |
01.HNE | 0.0333 | 0.0617 | 0.1510 | 0.0360 | 0.0059 |
01.HNZ | 0.0245 | 0.0815 | 0.1750 | 0.0387 | 0.0039 |
UW.QCON: | Conway, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.34024 Lon: -122.34459 Distance: 64.24 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.3992 | 0.9915 | 2.0439 | 0.2961 | 0.0216 |
01.HNE | 0.4223 | 1.2915 | 2.1098 | 0.1975 | 0.0211 |
01.HNZ | 0.1231 | 0.4491 | 0.5595 | 0.1894 | 0.0077 |
UW.QCOR: | Seattle, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.65514 Lon: -122.33183 Distance: 44.41 km from source | |||||
Intensity: 2.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.2122 | 0.2877 | 0.6194 | 0.2302 | 0.0132 |
01.HNE | 0.1152 | 0.2828 | 0.5401 | 0.1150 | 0.0179 |
01.HNZ | 0.0804 | 0.2530 | 0.3830 | 0.0902 | 0.0078 |
UW.QESB: | Bellevue, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.62750 Lon: -122.11013 Distance: 40.30 km from source | |||||
Intensity: 3.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 1.0120 | 1.7835 | 4.3918 | 0.5175 | 0.0365 |
01.HNE | 0.4672 | 0.9995 | 1.8445 | 0.3270 | 0.0334 |
01.HNZ | 0.2570 | 0.4803 | 1.8979 | 0.1453 | 0.0230 |
UW.QFAL: | Fall City, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56557 Lon: -121.90047 Distance: 45.53 km from source | |||||
Intensity: 4.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 1.3035 | 2.2050 | 5.1154 | 0.6631 | 0.0446 |
01.HNE | 1.1935 | 2.4788 | 6.7452 | 0.5882 | 0.0348 |
01.HNZ | 0.4635 | 1.5418 | 4.1689 | 0.3067 | 0.0199 |
