Tremor Map
Last Tremor: about 15 hours ago
Export Tremor Data
| 2026/04/18 05:02:30 AM UTC | 0.60 |
| 2026/04/18 05:12:30 AM UTC | 0.80 |
| 2026/04/18 05:15:00 AM UTC | 0.60 |
| 2026/04/18 05:30:00 AM UTC | 0.80 |
| 2026/04/18 05:42:30 AM UTC | 0.70 |
| 2026/04/18 06:02:30 AM UTC | 0.90 |
| 2026/04/18 07:50:00 PM UTC | 1.10 |
| 2026/04/18 07:52:30 PM UTC | 0.80 |
| 2026/04/18 08:17:30 PM UTC | 1.10 |
| 2026/04/18 08:42:30 PM UTC | 1.10 |
| 2026/04/18 08:45:00 PM UTC | 1.10 |
| 2026/04/18 08:47:30 PM UTC | 1.20 |
| 2026/04/18 08:50:00 PM UTC | 0.90 |
| 2026/04/18 08:52:30 PM UTC | 1.10 |
| 2026/04/18 08:55:00 PM UTC | 0.80 |
| 2026/04/18 09:00:00 PM UTC | 1.20 |
| 2026/04/18 09:05:00 PM UTC | 1.20 |
| 2026/04/18 09:07:30 PM UTC | 1.00 |
| 2026/04/18 09:12:30 PM UTC | 0.90 |
| 2026/04/18 09:15:00 PM UTC | 1.10 |
| 2026/04/18 09:17:30 PM UTC | 1.20 |
| 2026/04/18 09:37:30 PM UTC | 1.20 |
| 2026/04/18 09:40:00 PM UTC | 1.00 |
| 2026/04/18 09:52:30 PM UTC | 1.30 |
| 2026/04/18 10:00:00 PM UTC | 1.20 |
| 2026/04/18 10:12:30 PM UTC | 1.40 |
| 2026/04/18 10:15:00 PM UTC | 1.10 |
| 2026/04/18 10:57:30 PM UTC | 1.20 |
Epicenters28Start2026/04/18End2026/04/19