Tremor Map
Last Tremor: 1 day ago
Export Tremor Data
| 2026/05/28 02:20:00 AM UTC | 1.20 |
| 2026/05/28 02:30:00 AM UTC | 1.10 |
| 2026/05/28 02:32:30 AM UTC | 1.00 |
| 2026/05/28 02:35:00 AM UTC | 0.90 |
| 2026/05/28 02:40:00 AM UTC | 1.10 |
| 2026/05/28 02:42:30 AM UTC | 1.00 |
| 2026/05/28 03:05:00 AM UTC | 1.00 |
| 2026/05/28 03:07:30 AM UTC | 0.80 |
| 2026/05/28 03:17:30 AM UTC | 1.10 |
| 2026/05/28 03:22:30 AM UTC | 1.10 |
| 2026/05/28 03:25:00 AM UTC | 1.00 |
| 2026/05/28 03:27:30 AM UTC | 1.10 |
| 2026/05/28 03:35:00 AM UTC | 1.10 |
| 2026/05/28 06:02:30 AM UTC | 0.90 |
| 2026/05/28 06:05:00 AM UTC | 0.70 |
| 2026/05/28 06:20:00 AM UTC | 0.70 |
| 2026/05/28 06:30:00 AM UTC | 0.80 |
| 2026/05/28 06:32:30 AM UTC | 0.60 |
| 2026/05/28 06:40:00 AM UTC | 0.70 |
| 2026/05/28 06:45:00 AM UTC | 1.00 |
| 2026/05/28 07:10:00 AM UTC | 1.10 |
| 2026/05/28 08:35:00 AM UTC | 0.90 |
| 2026/05/28 09:00:00 AM UTC | 1.20 |
| 2026/05/28 09:02:30 AM UTC | 1.10 |
| 2026/05/28 09:17:30 AM UTC | 0.90 |
| 2026/05/28 09:20:00 AM UTC | 1.00 |
| 2026/05/28 09:37:30 AM UTC | 1.30 |
Epicenters27Start2026/05/28End2026/05/29