Tremor Map
Last Tremor: 1 day ago
Export Tremor Data
| 2026/07/07 12:02:30 AM UTC | 1.40 |
| 2026/07/07 12:05:00 AM UTC | 0.90 |
| 2026/07/07 12:07:30 AM UTC | 0.70 |
| 2026/07/07 12:10:00 AM UTC | 0.90 |
| 2026/07/07 12:12:30 AM UTC | 0.70 |
| 2026/07/07 12:27:30 AM UTC | 1.00 |
| 2026/07/07 12:30:00 AM UTC | 0.80 |
| 2026/07/07 12:32:30 AM UTC | 1.10 |
| 2026/07/07 12:40:00 AM UTC | 0.90 |
| 2026/07/07 12:55:00 AM UTC | 1.20 |
| 2026/07/07 01:05:00 AM UTC | 1.20 |
| 2026/07/07 01:07:30 AM UTC | 1.30 |
| 2026/07/07 01:10:00 AM UTC | 0.90 |
| 2026/07/07 01:10:00 AM UTC | 1.30 |
| 2026/07/07 01:12:30 AM UTC | 1.20 |
| 2026/07/07 01:12:30 AM UTC | 0.80 |
| 2026/07/07 01:15:00 AM UTC | 0.60 |
| 2026/07/07 01:15:00 AM UTC | 1.40 |
| 2026/07/07 01:17:30 AM UTC | 1.10 |
| 2026/07/07 01:17:30 AM UTC | 1.20 |
| 2026/07/07 01:20:00 AM UTC | 1.30 |
| 2026/07/07 01:20:00 AM UTC | 1.20 |
| 2026/07/07 01:20:00 AM UTC | 0.90 |
| 2026/07/07 01:22:30 AM UTC | 0.70 |
| 2026/07/07 01:22:30 AM UTC | 1.10 |
| 2026/07/07 01:25:00 AM UTC | 0.70 |
| 2026/07/07 01:25:00 AM UTC | 1.10 |
| 2026/07/07 01:27:30 AM UTC | 1.10 |
| 2026/07/07 01:30:00 AM UTC | 1.00 |
| 2026/07/07 01:32:30 AM UTC | 0.60 |
| 2026/07/07 01:32:30 AM UTC | 1.10 |
| 2026/07/07 01:35:00 AM UTC | 1.20 |
| 2026/07/07 01:35:00 AM UTC | 0.70 |
| 2026/07/07 01:37:30 AM UTC | 0.60 |
| 2026/07/07 01:37:30 AM UTC | 1.40 |
| 2026/07/07 01:40:00 AM UTC | 1.40 |
| 2026/07/07 01:42:30 AM UTC | 1.40 |
| 2026/07/07 01:45:00 AM UTC | 1.40 |
| 2026/07/07 01:47:30 AM UTC | 1.50 |
| 2026/07/07 01:47:30 AM UTC | 1.40 |
| 2026/07/07 01:50:00 AM UTC | 1.40 |
| 2026/07/07 01:52:30 AM UTC | 1.50 |
| 2026/07/07 01:55:00 AM UTC | 1.40 |
| 2026/07/07 01:57:30 AM UTC | 1.40 |
| 2026/07/07 02:00:00 AM UTC | 1.40 |
| 2026/07/07 02:02:30 AM UTC | 1.30 |
| 2026/07/07 02:05:00 AM UTC | 1.20 |
| 2026/07/07 02:07:30 AM UTC | 1.50 |
| 2026/07/07 02:10:00 AM UTC | 1.20 |
| 2026/07/07 02:12:30 AM UTC | 1.20 |
| 2026/07/07 02:15:00 AM UTC | 1.30 |
| 2026/07/07 02:17:30 AM UTC | 1.50 |
| 2026/07/07 02:20:00 AM UTC | 1.50 |
| 2026/07/07 02:22:30 AM UTC | 1.30 |
| 2026/07/07 02:22:30 AM UTC | 1.60 |
| 2026/07/07 02:25:00 AM UTC | 1.40 |
| 2026/07/07 02:25:00 AM UTC | 1.50 |
| 2026/07/07 02:27:30 AM UTC | 1.30 |
| 2026/07/07 02:30:00 AM UTC | 1.20 |
| 2026/07/07 02:32:30 AM UTC | 1.40 |
| 2026/07/07 02:32:30 AM UTC | 1.10 |
| 2026/07/07 02:35:00 AM UTC | 1.30 |
| 2026/07/07 02:37:30 AM UTC | 1.20 |
| 2026/07/07 02:40:00 AM UTC | 1.30 |
| 2026/07/07 02:42:30 AM UTC | 1.30 |
| 2026/07/07 02:45:00 AM UTC | 1.30 |
| 2026/07/07 02:47:30 AM UTC | 1.30 |
| 2026/07/07 02:50:00 AM UTC | 1.20 |
| 2026/07/07 02:52:30 AM UTC | 1.00 |
| 2026/07/07 02:55:00 AM UTC | 1.10 |
| 2026/07/07 02:57:30 AM UTC | 0.90 |
| 2026/07/07 03:00:00 AM UTC | 0.90 |
| 2026/07/07 03:02:30 AM UTC | 1.20 |
| 2026/07/07 03:17:30 AM UTC | 1.00 |
| 2026/07/07 03:42:30 AM UTC | 1.00 |
| 2026/07/07 04:32:30 AM UTC | 0.80 |
| 2026/07/07 05:12:30 AM UTC | 0.60 |
| 2026/07/07 05:15:00 AM UTC | 0.60 |
| 2026/07/07 05:27:30 AM UTC | 0.90 |
| 2026/07/07 05:32:30 AM UTC | 0.80 |
| 2026/07/07 05:47:30 AM UTC | 0.70 |
| 2026/07/07 05:50:00 AM UTC | 0.50 |
| 2026/07/07 05:55:00 AM UTC | 0.90 |
| 2026/07/07 05:57:30 AM UTC | 0.50 |
| 2026/07/07 06:37:30 AM UTC | 0.90 |
| 2026/07/07 06:40:00 AM UTC | 0.60 |
| 2026/07/07 06:45:00 AM UTC | 0.80 |
| 2026/07/07 06:50:00 AM UTC | 0.80 |
| 2026/07/07 06:55:00 AM UTC | 0.90 |
| 2026/07/07 07:07:30 AM UTC | 0.70 |
| 2026/07/07 07:17:30 AM UTC | 0.90 |
| 2026/07/07 07:20:00 AM UTC | 0.70 |
| 2026/07/07 07:20:00 AM UTC | 1.00 |
| 2026/07/07 07:22:30 AM UTC | 0.80 |
| 2026/07/07 07:22:30 AM UTC | 0.80 |
| 2026/07/07 07:25:00 AM UTC | 0.90 |
| 2026/07/07 07:27:30 AM UTC | 0.80 |
| 2026/07/07 07:30:00 AM UTC | 0.70 |
| 2026/07/07 07:35:00 AM UTC | 1.00 |
| 2026/07/07 07:37:30 AM UTC | 0.60 |
| 2026/07/07 07:37:30 AM UTC | 0.80 |
| 2026/07/07 07:40:00 AM UTC | 1.00 |
| 2026/07/07 07:40:00 AM UTC | 0.60 |
| 2026/07/07 07:42:30 AM UTC | 0.70 |
| 2026/07/07 07:42:30 AM UTC | 1.00 |
| 2026/07/07 07:42:30 AM UTC | 0.90 |
| 2026/07/07 07:45:00 AM UTC | 0.90 |
| 2026/07/07 07:45:00 AM UTC | 0.80 |
| 2026/07/07 07:47:30 AM UTC | 0.70 |
| 2026/07/07 07:52:30 AM UTC | 0.90 |
| 2026/07/07 07:55:00 AM UTC | 0.70 |
| 2026/07/07 07:57:30 AM UTC | 0.60 |
| 2026/07/07 08:00:00 AM UTC | 0.80 |
| 2026/07/07 08:02:30 AM UTC | 0.80 |
| 2026/07/07 08:05:00 AM UTC | 0.50 |
| 2026/07/07 08:07:30 AM UTC | 1.10 |
| 2026/07/07 08:07:30 AM UTC | 0.50 |
| 2026/07/07 08:12:30 AM UTC | 0.90 |
| 2026/07/07 08:15:00 AM UTC | 0.80 |
| 2026/07/07 08:17:30 AM UTC | 1.00 |
| 2026/07/07 08:20:00 AM UTC | 0.90 |
| 2026/07/07 08:22:30 AM UTC | 0.50 |
| 2026/07/07 08:22:30 AM UTC | 1.10 |
| 2026/07/07 08:25:00 AM UTC | 1.10 |
| 2026/07/07 08:27:30 AM UTC | 0.90 |
| 2026/07/07 08:30:00 AM UTC | 1.00 |
| 2026/07/07 08:35:00 AM UTC | 1.20 |
| 2026/07/07 08:37:30 AM UTC | 1.30 |
| 2026/07/07 08:40:00 AM UTC | 1.20 |
| 2026/07/07 08:42:30 AM UTC | 1.10 |
| 2026/07/07 08:50:00 AM UTC | 1.10 |
| 2026/07/07 08:52:30 AM UTC | 0.90 |
| 2026/07/07 08:55:00 AM UTC | 0.80 |
| 2026/07/07 09:12:30 AM UTC | 0.80 |
| 2026/07/07 09:15:00 AM UTC | 0.70 |
| 2026/07/07 09:20:00 AM UTC | 1.00 |
| 2026/07/07 09:22:30 AM UTC | 0.70 |
| 2026/07/07 09:25:00 AM UTC | 0.70 |
| 2026/07/07 09:32:30 AM UTC | 1.10 |
| 2026/07/07 09:37:30 AM UTC | 0.60 |
| 2026/07/07 09:40:00 AM UTC | 1.00 |
| 2026/07/07 09:40:00 AM UTC | 0.40 |
| 2026/07/07 09:45:00 AM UTC | 1.00 |
| 2026/07/07 09:47:30 AM UTC | 0.90 |
| 2026/07/07 09:50:00 AM UTC | 1.00 |
| 2026/07/07 09:55:00 AM UTC | 0.80 |
| 2026/07/07 10:00:00 AM UTC | 0.60 |
| 2026/07/07 10:07:30 AM UTC | 0.70 |
| 2026/07/07 10:22:30 AM UTC | 0.70 |
| 2026/07/07 10:32:30 AM UTC | 1.10 |
| 2026/07/07 10:35:00 AM UTC | 0.90 |
| 2026/07/07 10:37:30 AM UTC | 0.70 |
| 2026/07/07 10:40:00 AM UTC | 0.50 |
| 2026/07/07 10:55:00 AM UTC | 0.60 |
| 2026/07/07 11:12:30 AM UTC | 0.70 |
| 2026/07/07 11:15:00 AM UTC | 0.50 |
Epicenters156Start2026/07/07End2026/07/08