Tremor Map
Last Tremor: 1 day ago
Export Tremor Data
| 2026/07/27 04:12:30 AM UTC | 1.00 |
| 2026/07/27 04:57:30 AM UTC | 1.00 |
| 2026/07/27 04:57:30 AM UTC | 0.90 |
| 2026/07/27 05:00:00 AM UTC | 0.80 |
| 2026/07/27 05:00:00 AM UTC | 0.80 |
| 2026/07/27 05:02:30 AM UTC | 0.90 |
| 2026/07/27 05:05:00 AM UTC | 0.80 |
| 2026/07/27 05:07:30 AM UTC | 0.70 |
| 2026/07/27 05:17:30 AM UTC | 0.90 |
| 2026/07/27 05:25:00 AM UTC | 0.70 |
| 2026/07/27 05:35:00 AM UTC | 1.10 |
| 2026/07/27 05:35:00 AM UTC | 0.90 |
| 2026/07/27 05:37:30 AM UTC | 1.00 |
| 2026/07/27 05:40:00 AM UTC | 0.70 |
| 2026/07/27 05:42:30 AM UTC | 0.70 |
| 2026/07/27 05:45:00 AM UTC | 0.80 |
| 2026/07/27 05:50:00 AM UTC | 0.80 |
| 2026/07/27 05:57:30 AM UTC | 0.90 |
| 2026/07/27 06:00:00 AM UTC | 0.50 |
| 2026/07/27 06:10:00 AM UTC | 0.70 |
| 2026/07/27 06:12:30 AM UTC | 0.60 |
| 2026/07/27 06:17:30 AM UTC | 0.90 |
| 2026/07/27 06:20:00 AM UTC | 0.70 |
| 2026/07/27 06:22:30 AM UTC | 0.70 |
| 2026/07/27 06:32:30 AM UTC | 0.60 |
| 2026/07/27 06:37:30 AM UTC | 0.90 |
| 2026/07/27 07:22:30 AM UTC | 0.60 |
| 2026/07/27 10:05:00 AM UTC | 0.90 |
| 2026/07/27 10:15:00 AM UTC | 0.80 |
| 2026/07/27 10:32:30 AM UTC | 1.00 |
| 2026/07/27 10:37:30 AM UTC | 0.90 |
| 2026/07/27 10:40:00 AM UTC | 0.70 |
| 2026/07/27 10:52:30 AM UTC | 0.90 |
| 2026/07/27 08:27:30 PM UTC | 1.00 |
| 2026/07/27 08:30:00 PM UTC | 1.20 |
| 2026/07/27 08:35:00 PM UTC | 1.10 |
| 2026/07/27 08:40:00 PM UTC | 1.00 |
| 2026/07/27 08:50:00 PM UTC | 1.00 |
| 2026/07/27 08:52:30 PM UTC | 0.90 |
| 2026/07/27 09:00:00 PM UTC | 1.10 |
| 2026/07/27 09:02:30 PM UTC | 1.10 |
| 2026/07/27 09:05:00 PM UTC | 1.10 |
| 2026/07/27 09:05:00 PM UTC | 1.00 |
| 2026/07/27 09:07:30 PM UTC | 1.00 |
| 2026/07/27 09:12:30 PM UTC | 1.00 |
| 2026/07/27 09:15:00 PM UTC | 0.90 |
| 2026/07/27 09:17:30 PM UTC | 1.00 |
| 2026/07/27 09:22:30 PM UTC | 1.10 |
| 2026/07/27 09:35:00 PM UTC | 1.00 |
| 2026/07/27 09:47:30 PM UTC | 1.10 |
Epicenters50Start2026/07/27End2026/07/28