ShakeMap
Time:
Sun June 10, 2001 13:19:11 (UTC)
|
Depth:
40.02 km
|
Event ID:
10529683
|
Location:
47.166, -123.499
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10529683 | 5.0 | // | :: | N47.16750 | W123.50250 | 40.24 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.50 | -2.41 | -0.40 | -1.27 | -0.34 | -0.44 |
Seismic Stations
US.OCWA: | Octopus Mountain, Washington, USA | Agency: ANSS-NEIC | |||
Lat: 47.74890 Lon: -124.17810 Distance: 90.93 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0550 | 0.1390 | 0.2032 | 0.0397 | 0.0036 |
--.BHN | 4.6928 -G | 27.9695 -G | 18.3509 -G | 2.9394 -G | 0.4223 -G |
--.BHZ | 0.0182 | 0.0476 | 0.0844 | 0.0250 | 0.0036 |
UW.ALCT: | Alcott School, Redmond ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.64690 Lon: -122.03770 Distance: 128.26 km from source | |||||
Intensity: 1.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0415 | 0.1053 | 0.2501 | 0.0636 | 0.0089 |
--.ENE | 0.0360 | 0.0796 | 0.1252 | 0.0554 | 0.0100 |
--.ENZ | 0.0361 | 0.0850 | 0.2713 | 0.0469 | 0.0067 |
UW.BEVT: | Boeing Everett ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.92497 Lon: -122.27811 Distance: 130.36 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0506 | 0.1071 | 0.2820 | 0.0433 | 0.0123 |
--.ENE | 0.0276 | 0.0671 | 0.1697 | 0.0415 | 0.0066 |
--.ENZ | 0.0477 | 0.1023 | 0.3789 | 0.0313 | 0.0076 |
UW.BRKS: | Brookside ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.75520 Lon: -122.29013 Distance: 118.52 km from source | |||||
Intensity: 2.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0706 | 0.1736 | 0.4973 | 0.1171 | 0.0111 |
--.ENE | 0.1481 | 0.3652 | 0.9204 | 0.0869 | 0.0095 |
--.ENZ | 0.0444 | 0.1063 | 0.2417 | 0.0550 | 0.0058 |
UW.CSEN: | Crystal Springs ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.80124 Lon: -122.21848 Distance: 125.44 km from source | |||||
Intensity: 1.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0320 | 0.0360 | 0.1006 | 0.0456 | 0.0103 |
--.ENE | 0.0302 | 0.0480 | 0.1707 | 0.0639 | 0.0086 |
--.ENZ | 0.0315 | 0.0410 | 0.0934 | 0.0301 | 0.0054 |
UW.EARN: | East Ridge ES ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.74090 Lon: -122.04380 Distance: 132.46 km from source | |||||
Intensity: 1.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0267 | 0.0572 | 0.1691 | 0.0320 | 0.0106 |
--.ENE | 0.0466 | 0.0730 | 0.1948 | 0.0371 | 0.0138 |
--.ENZ | 0.0402 | 0.0986 | 0.2856 | 0.0394 | 0.0078 |
UW.FINN: | Finn Hill Jr High ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.71950 Lon: -122.23220 Distance: 119.84 km from source | |||||
Intensity: 1.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0409 | 0.0520 | 0.2214 | 0.0496 | 0.0110 |
--.ENE | 0.0419 | 0.0874 | 0.1977 | 0.0477 | 0.0114 |
--.ENZ | 0.0588 | 0.0688 | 0.2410 | 0.0697 | 0.0117 |
UW.GNW: | Green Mountain (BB) CREST SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56413 Lon: -122.82498 Distance: 77.95 km from source | |||||
Intensity: 2.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.1166 | 0.2425 | 0.6449 | 0.0584 | 0.0060 |
--.BHN | 0.1307 | 0.3349 | 0.6072 | 0.0477 | 0.0055 |
--.BHZ | 0.0717 | 0.2211 | 0.6075 | 0.0403 | 0.0043 |
UW.HOLY: | Holy Rosary ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56540 Lon: -122.38360 Distance: 102.72 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0725 | 0.1335 | 0.5822 | 0.0689 | 0.0065 |
--.ENE | 0.0567 | 0.1252 | 0.6179 | 0.0722 | 0.0127 |
--.ENZ | 0.0695 | 0.1345 | 0.4360 | 0.0410 | 0.0057 |
UW.KIMB: | Kimball School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.57480 Lon: -122.30280 Distance: 108.16 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0636 | 0.1224 | 0.3061 | 0.1115 | 0.0092 |
--.ENE | 0.1006 | 0.1898 | 0.7173 | 0.1366 | 0.0146 |
--.ENZ | 0.0963 | 0.2720 | 0.5612 | 0.0663 | 0.0102 |
UW.KIMR: | Kitsap Mod Risk ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.50306 Lon: -122.76722 Distance: 77.40 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1663 | 0.4168 | 0.7532 | 0.1212 | 0.0175 |
--.ENE | 0.1966 | 0.4398 | 1.2628 | 0.1905 | 0.0144 |
--.ENZ | 0.1015 | 0.3845 | 0.4385 | 0.1826 | 0.0064 |
UW.KINR: | Kitsap Road Shed ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.75167 Lon: -122.64306 Distance: 99.45 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0625 | 0.1446 | 0.2740 | 0.0954 | 0.0161 |
--.ENE | 0.0771 | 0.2081 | 0.4577 | 0.0762 | 0.0147 |
--.ENZ | 0.0598 | 0.1343 | 0.2201 | 0.0853 | 0.0139 |
UW.KITP: | Kitsap Treatment Plant ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.67520 Lon: -122.62974 Distance: 94.88 km from source | |||||
Intensity: 2.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1235 | 0.2339 | 0.5572 | 0.1194 | 0.0162 |
--.ENE | 0.0879 | 0.2191 | 0.5787 | 0.0927 | 0.0130 |
--.ENZ | 0.0991 | 0.3759 | 0.6033 | 0.0753 | 0.0108 |
UW.LAWT: | Lawton School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.65694 Lon: -122.39062 Distance: 107.00 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0622 | 0.1160 | 0.2495 | 0.1150 | 0.0124 |
--.ENE | 0.0743 | 0.1152 | 0.4016 | 0.1065 | 0.0146 |
--.ENZ | 0.0484 | 0.1142 | 0.3263 | 0.0758 | 0.0092 |
UW.LEOT: | Leota J. High ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.76790 Lon: -122.11560 Distance: 129.54 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0554 | 0.1273 | 0.2257 | 0.0420 | 0.0085 |
--.ENE | 0.0443 | 0.1039 | 0.1652 | 0.0607 | 0.0095 |
--.ENZ | 0.0355 | 0.0965 | 0.2659 | 0.0351 | 0.0072 |
UW.MPL: | Maple Valley SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 116.69 km from source | |||||
Intensity: 2.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0804 | 0.2135 | 0.5419 | 0.0478 | 0.0080 |
--.ENE | 0.0617 | 0.1435 | 0.3821 | 0.0511 | 0.0103 |
--.ENZ | 0.0450 | 0.1483 | 0.2847 | 0.0267 | 0.0060 |
UW.NOWS: | NOAA, Seattle Bldg 3-SMO-IDS20 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 116.69 km from source | |||||
Intensity: 8.6 - T |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 62.3862 -T | 637.8137 -T | 122.6444 -T | 36.0434 -T | 11.4678 -T |
--.ENE | 0.0740 -T | 0.0812 -T | 0.2873 -T | 0.1166 -T | 0.0164 -T |
--.ENZ | 0.0559 -T | 0.1317 -T | 0.5665 -T | 0.0637 -T | 0.0096 -T |
UW.OPC: | Olympic Penn College CREST BB SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.10009 Lon: -123.41291 Distance: 110.81 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0392 | 0.0548 | 0.1265 | 0.0525 | 0.0065 |
--.BHN | 0.0535 | 0.0651 | 0.1266 | 0.0579 | 0.0072 |
--.BHZ | 0.0254 | 0.0313 | 0.0617 | 0.0342 | 0.0056 |
UW.PCEP: | PC East Precinct ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.11160 Lon: -122.29000 Distance: 99.73 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1138 | 0.2490 | 0.5934 | 0.1616 | 0.0106 |
--.ENE | 0.1817 | 0.5009 | 0.8402 | 0.1130 | 0.0137 |
--.ENZ | 0.0677 | 0.2410 | 0.3561 | 0.0655 | 0.0054 |
UW.PCFR: | PC Firing Range ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.98962 Lon: -122.44218 Distance: 91.36 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1913 | 0.5862 | 1.4022 | 0.0797 | 0.0125 |
--.ENE | 0.1806 | 0.7136 | 0.7194 | 0.0495 | 0.0124 |
--.ENZ | 0.0889 | 0.4504 | 0.3228 | 0.0402 | 0.0065 |
UW.PCMD: | PC Mountain Detachment ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.88896 Lon: -122.30148 Distance: 103.62 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.3513 | 1.1147 | 2.1089 | 0.1893 | 0.0128 |
--.ENE | 0.4193 | 0.9094 | 2.1226 | 0.1395 | 0.0114 |
--.ENZ | 0.0878 | 0.3123 | 0.5607 | 0.0384 | 0.0038 |
UW.PNLK: | Pine Lake JH ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.58162 Lon: -122.03483 Distance: 125.68 km from source | |||||
Intensity: 1.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0271 | 0.0635 | 0.1686 | 0.0387 | 0.0059 |
--.ENE | 0.0328 | 0.0544 | 0.1000 | 0.0497 | 0.0087 |
--.ENZ | 0.0257 | 0.0889 | 0.1351 | 0.0494 | 0.0039 |
UW.QAW: | Queen Anne, Seattle SMO-IDS24 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.63157 Lon: -122.35554 Distance: 107.71 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0960 | 0.2019 | 0.3756 | 0.1337 | 0.0124 |
--.ENE | 0.0776 | 0.2019 | 0.4535 | 0.0840 | 0.0160 |
--.ENZ | 0.1147 | 0.3466 | 0.9530 | 0.0874 | 0.0103 |
UW.RBEN: | Benson El., ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.43520 Lon: -122.18610 Distance: 110.55 km from source | |||||
Intensity: 2.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.2331 | 0.6207 | 1.0101 | 0.0673 | 0.0060 |
--.ENE | 0.1486 | 0.5626 | 0.8360 | 0.0998 | 0.0138 |
--.ENZ | 0.0711 | 0.3371 | 0.4022 | 0.0368 | 0.0050 |
UW.RHAZ: | Hazelwood ES ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.54020 Lon: -122.18493 Distance: 114.21 km from source | |||||
Intensity: 1.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0418 | 0.0629 | 0.1209 | 0.0319 | 0.0056 |
--.ENE | 0.0447 | 0.0564 | 0.1524 | 0.0302 | 0.0074 |
--.ENZ | 0.0324 | 0.0906 | 0.0953 | 0.0272 | 0.0052 |
UW.RWW: | Ranney Well CREST BB SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.96473 Lon: -123.54341 Distance: 45.75 km from source | |||||
Intensity: 3.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.6037 | 1.4061 | 2.2499 | 0.7323 | 0.0405 |
--.BHN | 0.6392 | 1.5099 | 2.5462 | 0.5983 | 0.0431 |
--.BHZ | 0.2787 | 1.1005 | 0.5865 | 0.1130 | 0.0115 |
UW.SP2: | Seward Park, Seattle SMO-IDS24 BB(7/97) | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.55629 Lon: -122.24923 Distance: 110.73 km from source | |||||
Intensity: 2.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0625 | 0.1337 | 0.3952 | 0.0488 | 0.0050 |
--.ENE | 0.0652 | 0.1449 | 0.5442 | 0.0618 | 0.0057 |
--.ENZ | 0.0512 | 0.1129 | 0.3415 | 0.0405 | 0.0047 |
UW.SQM: | PNNL - Sequim, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.07368 Lon: -123.04806 Distance: 113.10 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.1001 | 0.0991 | 0.2666 | 0.2401 | 0.0124 |
--.BHN | 0.0854 | 0.1157 | 0.2221 | 0.1495 | 0.0154 |
--.BHZ | 0.0557 | 0.0961 | 0.2437 | 0.1071 | 0.0111 |
UW.TBPA: | Tacoma BPA, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.25788 Lon: -122.36818 Distance: 94.58 km from source | |||||
Intensity: 3.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.3451 | 0.4805 | 1.4318 | 0.4359 | 0.0540 |
--.ENE | 0.3172 | 0.4891 | 1.1819 | 0.4054 | 0.0693 |
--.ENZ | 0.1754 | 0.5593 | 0.8503 | 0.2178 | 0.0232 |
UW.TKCO: | King Co EOC - SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.53668 Lon: -122.30165 Distance: 106.56 km from source | |||||
Intensity: 2.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1161 | 0.1852 | 0.6993 | 0.1178 | 0.0058 |
--.ENE | 0.1606 | 0.1855 | 0.7674 | 0.1312 | 0.0144 |
--.ENZ | 0.1313 | 0.2866 | 0.5497 | 0.0364 | 0.0112 |
UW.UPS: | U. Puget Sound, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.26394 Lon: -122.48364 Distance: 86.90 km from source | |||||
Intensity: 3.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.2023 | 0.2981 | 0.8836 | 0.2917 | 0.0295 |
--.ENE | 0.3046 | 0.4524 | 1.1164 | 0.2306 | 0.0245 |
--.ENZ | 0.1427 | 0.3066 | 1.0487 | 0.1169 | 0.0215 |