ShakeMap
Time:
Wed February 28, 2001 18:54:32 (UTC)
|
Depth:
51.8 km
|
Event ID:
10530748
|
Location:
47.149, -122.727
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10530748 | 6.8 | // | :: | N47.14900 | W122.72670 | 51.90 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
3: | Victoria, Canada (Intensity IV, 3 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 48.43000 Lon: -123.37000 Distance: 149.44 km from source | |||||
Intensity: 4.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 3.54 | 3.30 | 4.43 | 4.91 | 1.08 |
97016: | ZIP Code 97016 Clatskanie (Intensity V, 3 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 46.05136 Lon: -123.28858 Distance: 129.79 km from source | |||||
Intensity: 5.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.89 | 7.37 | 18.11 | 11.51 | 2.44 |
97048: | ZIP Code 97048 Rainier (Intensity IV, 5 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 46.03411 Lon: -122.98630 Distance: 126.24 km from source | |||||
Intensity: 4.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 3.81 | 3.98 | 5.37 | 5.18 | 1.13 |
97051: | ZIP Code 97051 Saint Helens (Intensity V, 5 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 45.87266 Lon: -122.89307 Distance: 142.04 km from source | |||||
Intensity: 4.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 4.40 | 4.38 | 6.79 | 6.18 | 1.34 |
97053: | ZIP Code 97053 Warren (Intensity IV, 5 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 45.82679 Lon: -122.88167 Distance: 146.76 km from source | |||||
Intensity: 4.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 3.54 | 3.34 | 4.46 | 4.90 | 1.07 |
97064: | ZIP Code 97064 Vernonia (Intensity IV, 4 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 45.86737 Lon: -123.19555 Distance: 146.25 km from source | |||||
Intensity: 4.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 3.54 | 3.34 | 4.47 | 4.90 | 1.07 |
97103: | ZIP Code 97103 Astoria (Intensity V, 24 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 46.10326 Lon: -123.67130 Distance: 136.74 km from source | |||||
Intensity: 4.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 4.73 | 4.70 | 7.88 | 6.66 | 1.44 |
97138: | ZIP Code 97138 Seaside (Intensity V, 13 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 45.89533 Lon: -123.68225 Distance: 156.15 km from source | |||||
Intensity: 4.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 4.73 | 4.55 | 7.54 | 6.80 | 1.48 |
97145: | ZIP Code 97145 Tolovana Park (Intensity IV, 3 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 45.87845 Lon: -123.95343 Distance: 167.80 km from source | |||||
Intensity: 3.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | -- | 1.09 | -- | -- | -- |
97146: | ZIP Code 97146 Warrenton (Intensity IV, 7 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 46.13247 Lon: -123.92166 Distance: 144.64 km from source | |||||
Intensity: 4.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 3.81 | 3.85 | 5.14 | 5.29 | 1.16 |
98001: | ZIP Code 98001 Auburn (Intensity VI, 39 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.30846 Lon: -122.26391 Distance: 55.94 km from source | |||||
Intensity: 6.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 14.13 | 14.96 | 31.56 | 19.09 | 3.89 |
98002: | ZIP Code 98002 Auburn (Intensity VI, 34 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.30821 Lon: -122.21485 Distance: 57.95 km from source | |||||
Intensity: 6.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 12.21 | 13.10 | 28.11 | 16.38 | 3.36 |
98003: | ZIP Code 98003 Federal Way (Intensity V, 57 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.30540 Lon: -122.31327 Distance: 53.98 km from source | |||||
Intensity: 5.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.89 | 9.17 | 20.32 | 10.06 | 2.10 |
98004: | ZIP Code 98004 Bellevue (Intensity V, 172 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.61974 Lon: -122.20437 Distance: 74.14 km from source | |||||
Intensity: 5.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 8.48 | 9.03 | 20.62 | 11.43 | 2.39 |
98005: | ZIP Code 98005 Bellevue (Intensity V, 89 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.61493 Lon: -122.16951 Distance: 75.07 km from source | |||||
Intensity: 5.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.33 | 7.95 | 18.42 | 9.77 | 2.05 |
98006: | ZIP Code 98006 Bellevue (Intensity VI, 76 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.55740 Lon: -122.14810 Distance: 72.20 km from source | |||||
Intensity: 5.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 11.35 | 11.66 | 25.85 | 15.63 | 3.23 |
98007: | ZIP Code 98007 Bellevue (Intensity VI, 71 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.61405 Lon: -122.14411 Distance: 75.96 km from source | |||||
Intensity: 5.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 8.48 | 8.98 | 20.56 | 11.47 | 2.40 |
98008: | ZIP Code 98008 Bellevue (Intensity VI, 125 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.60494 Lon: -122.11081 Distance: 76.67 km from source | |||||
Intensity: 5.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.81 | 10.14 | 22.95 | 13.46 | 2.80 |
98010: | ZIP Code 98010 Black Diamond (Intensity VI, 6 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.31862 Lon: -121.99321 Distance: 68.86 km from source | |||||
Intensity: 6.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 17.58 | 17.14 | 36.31 | 25.00 | 5.07 |
98011: | ZIP Code 98011 Bothell (Intensity VI, 85 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.75304 Lon: -122.20131 Distance: 84.13 km from source | |||||
Intensity: 5.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.12 | 9.32 | 21.44 | 12.61 | 2.64 |
98012: | ZIP Code 98012 Bothell (Intensity VI, 32 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.84030 Lon: -122.19889 Distance: 91.33 km from source | |||||
Intensity: 5.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.81 | 9.71 | 22.43 | 13.83 | 2.89 |
98014: | ZIP Code 98014 Carnation (Intensity VI, 16 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.65980 Lon: -121.89733 Distance: 89.54 km from source | |||||
Intensity: 6.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 14.13 | 13.32 | 29.70 | 20.50 | 4.22 |
98019: | ZIP Code 98019 Duvall (Intensity VI, 12 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.73837 Lon: -121.79400 Distance: 99.55 km from source | |||||
Intensity: 6.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 12.21 | 11.45 | 26.20 | 17.78 | 3.68 |
98020: | ZIP Code 98020 Edmonds (Intensity V, 21 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.80001 Lon: -122.37287 Distance: 83.46 km from source | |||||
Intensity: 5.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.89 | 8.24 | 19.21 | 10.75 | 2.26 |
98021: | ZIP Code 98021 Bothell (Intensity VI, 104 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.79247 Lon: -122.20812 Distance: 87.09 km from source | |||||
Intensity: 5.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 10.55 | 10.46 | 23.86 | 14.86 | 3.09 |
98022: | ZIP Code 98022 Enumclaw (Intensity VI, 29 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.17380 Lon: -121.64105 Distance: 87.63 km from source | |||||
Intensity: 6.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 13.13 | 12.59 | 28.17 | 18.87 | 3.89 |
98023: | ZIP Code 98023 Federal Way (Intensity VI, 41 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.30947 Lon: -122.36311 Distance: 52.38 km from source | |||||
Intensity: 5.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 10.55 | 11.85 | 25.48 | 13.76 | 2.84 |
98024: | ZIP Code 98024 Fall City (Intensity VI, 7 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.62683 Lon: -121.78301 Distance: 93.23 km from source | |||||
Intensity: 5.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.81 | 9.66 | 22.37 | 13.87 | 2.90 |
98026: | ZIP Code 98026 Edmonds (Intensity V, 27 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.83554 Lon: -122.33176 Distance: 87.44 km from source | |||||
Intensity: 5.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.89 | 8.15 | 19.09 | 10.82 | 2.28 |
98027: | ZIP Code 98027 Issaquah (Intensity VII, 71 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.49087 Lon: -121.97449 Distance: 76.32 km from source | |||||
Intensity: 6.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 18.91 | 17.78 | 37.88 | 27.49 | 5.57 |
98028: | ZIP Code 98028 Kenmore (Intensity VI, 48 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.75550 Lon: -122.24455 Distance: 83.01 km from source | |||||
Intensity: 5.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.12 | 9.35 | 21.48 | 12.58 | 2.63 |
98029: | ZIP Code 98029 Issaquah (Intensity VI, 37 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.55870 Lon: -122.01270 Distance: 78.08 km from source | |||||
Intensity: 5.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 11.35 | 11.44 | 25.59 | 15.82 | 3.27 |
98031: | ZIP Code 98031 Kent (Intensity VI, 46 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.40660 Lon: -122.19830 Distance: 62.20 km from source | |||||
Intensity: 5.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 11.35 | 12.10 | 26.35 | 15.29 | 3.15 |
98032: | ZIP Code 98032 Kent (Intensity VII, 66 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.39096 Lon: -122.25953 Distance: 59.10 km from source | |||||
Intensity: 6.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 20.33 | 20.15 | 41.39 | 28.63 | 5.76 |
98033: | ZIP Code 98033 Kirkland (Intensity VI, 95 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.67581 Lon: -122.18722 Distance: 78.71 km from source | |||||
Intensity: 5.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.81 | 10.08 | 22.87 | 13.51 | 2.81 |
98034: | ZIP Code 98034 Kirkland (Intensity VI, 71 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.71792 Lon: -122.20582 Distance: 81.25 km from source | |||||
Intensity: 5.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 10.55 | 10.64 | 24.08 | 14.70 | 3.05 |
98036: | ZIP Code 98036 Lynnwood (Intensity V, 35 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.81097 Lon: -122.28202 Distance: 86.55 km from source | |||||
Intensity: 5.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 5.89 | 6.37 | 13.77 | 7.87 | 1.67 |
98037: | ZIP Code 98037 Lynnwood (Intensity V, 47 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.83912 Lon: -122.28574 Distance: 88.86 km from source | |||||
Intensity: 4.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 4.73 | 5.25 | 9.07 | 6.22 | 1.34 |
98038: | ZIP Code 98038 Maple Valley (Intensity VI, 29 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.40389 Lon: -122.02109 Distance: 70.20 km from source | |||||
Intensity: 5.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 11.35 | 11.74 | 25.94 | 15.57 | 3.21 |
98039: | ZIP Code 98039 Medina (Intensity VII, 3 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.62546 Lon: -122.23373 Distance: 73.53 km from source | |||||
Intensity: 7.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 27.22 | 24.50 | 50.27 | 40.65 | 8.11 |
98040: | ZIP Code 98040 Mercer Island (Intensity VI, 44 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.56275 Lon: -122.22660 Distance: 69.57 km from source | |||||
Intensity: 6.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 13.13 | 13.33 | 29.03 | 18.22 | 3.74 |
98042: | ZIP Code 98042 Kent (Intensity VI, 32 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.36046 Lon: -122.11236 Distance: 64.19 km from source | |||||
Intensity: 6.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 14.13 | 14.47 | 31.01 | 19.49 | 3.98 |
98043: | ZIP Code 98043 Mountlake Terrace (Intensity V, 27 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.79197 Lon: -122.30768 Distance: 84.29 km from source | |||||
Intensity: 5.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 8.48 | 8.75 | 20.28 | 11.65 | 2.44 |
98045: | ZIP Code 98045 North Bend (Intensity VII, 31 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.45165 Lon: -121.60404 Distance: 95.29 km from source | |||||
Intensity: 6.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 17.58 | 15.81 | 34.80 | 26.27 | 5.36 |
98047: | ZIP Code 98047 Pacific (Intensity VII, 10 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.26162 Lon: -122.24758 Distance: 55.43 km from source | |||||
Intensity: 6.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 23.52 | 23.18 | 46.64 | 33.24 | 6.64 |
98051: | ZIP Code 98051 Ravensdale (Intensity VI, 4 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.36282 Lon: -121.90201 Distance: 75.04 km from source | |||||
Intensity: 6.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 13.13 | 13.08 | 28.75 | 18.43 | 3.79 |
98052: | ZIP Code 98052 Redmond (Intensity V, 604 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.68126 Lon: -122.12076 Distance: 81.49 km from source | |||||
Intensity: 5.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.89 | 8.29 | 19.27 | 10.71 | 2.25 |
98053: | ZIP Code 98053 Redmond (Intensity V, 51 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.66539 Lon: -122.01963 Distance: 84.42 km from source | |||||
Intensity: 5.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.33 | 7.72 | 18.14 | 9.94 | 2.10 |
98055: | ZIP Code 98055 Renton (Intensity VII, 118 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.44909 Lon: -122.20086 Distance: 64.08 km from source | |||||
Intensity: 6.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 23.52 | 22.38 | 45.78 | 33.97 | 6.80 |
98056: | ZIP Code 98056 Renton (Intensity VI, 22 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.51085 Lon: -122.18256 Distance: 68.09 km from source | |||||
Intensity: 6.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 15.19 | 15.18 | 32.54 | 21.29 | 4.34 |
98058: | ZIP Code 98058 Renton (Intensity VI, 39 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.43873 Lon: -122.12346 Distance: 66.85 km from source | |||||
Intensity: 6.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 12.21 | 12.65 | 27.60 | 16.73 | 3.44 |
98059: | ZIP Code 98059 Renton (Intensity VI, 25 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.49605 Lon: -122.12383 Distance: 69.69 km from source | |||||
Intensity: 6.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 13.13 | 13.32 | 29.02 | 18.23 | 3.74 |
98065: | ZIP Code 98065 Snoqualmie (Intensity VII, 28 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.56513 Lon: -121.77140 Distance: 90.53 km from source | |||||
Intensity: 6.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 20.33 | 18.14 | 39.16 | 30.54 | 6.19 |
98070: | ZIP Code 98070 Vashon (Intensity VI, 32 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.41236 Lon: -122.47228 Distance: 53.58 km from source | |||||
Intensity: 6.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 14.13 | 15.12 | 31.74 | 18.97 | 3.86 |
98072: | ZIP Code 98072 Woodinville (Intensity V, 54 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.76093 Lon: -122.13078 Distance: 87.08 km from source | |||||
Intensity: 5.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.33 | 7.66 | 18.07 | 9.99 | 2.11 |
98074: | ZIP Code 98074 Sammamish (Intensity V, 3 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.62477 Lon: -122.04447 Distance: 80.70 km from source | |||||
Intensity: 5.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 6.34 | 6.90 | 16.13 | 8.42 | 1.79 |
98092: | ZIP Code 98092 Auburn (Intensity V, 30 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.28751 Lon: -122.12855 Distance: 61.30 km from source | |||||
Intensity: 5.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 7.33 | 8.36 | 18.91 | 9.47 | 1.99 |
98101: | ZIP Code 98101 Seattle (Intensity VI, 299 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.61147 Lon: -122.33401 Distance: 69.47 km from source | |||||
Intensity: 6.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 15.19 | 15.10 | 32.45 | 21.35 | 4.36 |
98102: | ZIP Code 98102 Seattle (Intensity VI, 76 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.63428 Lon: -122.32167 Distance: 71.46 km from source | |||||
Intensity: 6.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 12.21 | 12.44 | 27.36 | 16.90 | 3.48 |
98103: | ZIP Code 98103 Seattle (Intensity VI, 119 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.67421 Lon: -122.34285 Distance: 73.89 km from source | |||||
Intensity: 5.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.12 | 9.62 | 21.81 | 12.36 | 2.58 |
98104: | ZIP Code 98104 Seattle (Intensity VII, 259 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.60169 Lon: -122.32781 Distance: 68.95 km from source | |||||
Intensity: 6.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 20.33 | 19.40 | 40.58 | 29.30 | 5.91 |
98105: | ZIP Code 98105 Seattle (Intensity VI, 144 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.66404 Lon: -122.29564 Distance: 74.41 km from source | |||||
Intensity: 5.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 9.12 | 9.60 | 21.79 | 12.38 | 2.58 |
98106: | ZIP Code 98106 Seattle (Intensity VI, 21 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.54156 Lon: -122.35301 Distance: 64.16 km from source | |||||
Intensity: 6.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 12.21 | 12.78 | 27.75 | 16.63 | 3.42 |
98107: | ZIP Code 98107 Seattle (Intensity VI, 57 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.66821 Lon: -122.37723 Distance: 72.57 km from source | |||||
Intensity: 5.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
DERIVED | 8.48 | 9.08 | 20.68 | 11.39 | 2.38 |
98108: | ZIP Code 98108 Seattle (Intensity VII, 82 responses) | Agency: USGS (Did You Feel It?) | |||
Lat: 47.54102 Lon: -122.31250 Distance: 65.33 km from source | |||||
Intensity: 6.7 |
