ShakeMap
Time:
Sun July 22, 2001 15:13:52 (UTC)
|
Depth:
52.31 km
|
Event ID:
10542258
|
Location:
47.088, -122.687
Downloads
Regional | High Resolution Seattle | |
---|---|---|
intensity | JPG | PS.ZIP | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
velocity | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
tv map | JPG | PS.ZIP | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
tv info sheet | TXT | TXT |
grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
gis | ZIP | ZIP |
station | TXT | XML | TXT | XML |
metadata | TXT | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10542258 | 4.3 | // | :: | N47.08780 | W122.68680 | 52.31 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.73 | -1.71 | -0.71 | -1.98 | -1.38 | -0.90 |
Seismic Stations
UW.ALCT: | Alcott School, Redmond ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.64690 Lon: -122.03770 Distance: 94.82 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0155 | 0.0518 | 0.0528 | 0.0115 | 0.0009 |
--.ENE | 0.0156 | 0.0520 | 0.0618 | 0.0114 | 0.0010 |
--.ENZ | 0.0118 | 0.0461 | 0.0519 | 0.0104 | 0.0014 |
UW.BRKS: | Brookside ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.75520 Lon: -122.29013 Distance: 95.57 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0430 | 0.1138 | 0.3386 | 0.0345 | 0.0032 |
--.ENE | 0.0873 | 0.1413 | 0.3231 | 0.0499 | 0.0033 |
--.ENZ | 0.0388 | 0.0587 | 0.1558 | 0.0097 | 0.0032 |
UW.EARN: | East Ridge ES ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.74090 Lon: -122.04380 Distance: 101.74 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0511 | 0.1483 | 0.2111 | 0.0112 | 0.0012 |
--.ENE | 0.0313 | 0.0572 | 0.1620 | 0.0090 | 0.0012 |
--.ENZ | 0.0154 | 0.0499 | 0.0917 | 0.0062 | 0.0012 |
UW.ELW: | EchoLakeBPA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.49410 Lon: -121.87267 Distance: 92.45 km from source | |||||
Intensity: 1.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0228 | 0.1613 | 0.0934 | 0.0145 | 0.0010 |
--.ENE | 0.0154 | 0.0896 | 0.0706 | 0.0066 | 0.0008 |
--.ENZ | 0.0165 | 0.0612 | 0.0544 | 0.0057 | 0.0016 |
UW.FINN: | Finn Hill Jr High ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.71950 Lon: -122.23220 Distance: 94.03 km from source | |||||
Intensity: 2.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0531 | 0.0371 | 0.1336 | 0.0154 | 0.0048 |
--.ENE | 0.0277 | 0.0537 | 0.1336 | 0.0217 | 0.0019 |
--.ENZ | 0.0118 | 0.0250 | 0.0591 | 0.0106 | 0.0010 |
UW.GNW: | Green Mountain (BB) CREST SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56413 Lon: -122.82498 Distance: 75.17 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0481 | 0.2372 | 0.1312 | 0.0115 | 0.0007 |
--.BHN | 0.0369 | 0.2132 | 0.1293 | 0.0073 | 0.0004 |
--.BHZ | 0.0232 | 0.0862 | 0.0910 | 0.0045 | 0.0003 |
UW.HOLY: | Holy Rosary ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56540 Lon: -122.38360 Distance: 77.97 km from source | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0256 | 0.0718 | 0.1376 | 0.0115 | 0.0009 |
--.ENE | 0.0307 | 0.0876 | 0.2072 | 0.0135 | 0.0013 |
--.ENZ | 0.0270 | 0.0441 | 0.1407 | 0.0060 | 0.0024 |
UW.KIMB: | Kimball School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.57480 Lon: -122.30280 Distance: 80.66 km from source | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0196 | 0.0403 -T | 0.1054 | 0.0117 | 0.0012 |
--.ENE | 0.0211 | 0.0606 -T | 0.1402 | 0.0085 | 0.0015 |
--.ENZ | 0.0117 | 0.0385 -T | 0.0328 | 0.0087 | 0.0008 |
UW.KIMR: | Kitsap Mod Risk ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.50306 Lon: -122.76722 Distance: 70.04 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0494 | 0.2345 | 0.2087 | 0.0171 | 0.0014 |
--.ENE | 0.0796 | 0.2920 | 0.3218 | 0.0211 | 0.0020 |
--.ENZ | 0.0270 | 0.1430 | 0.1288 | 0.0181 | 0.0019 |
UW.KINR: | Kitsap Road Shed ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.75167 Lon: -122.64306 Distance: 90.53 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0184 | 0.0402 -T | 0.0872 | 0.0254 | 0.0014 |
--.ENE | 0.0155 | 0.0466 -T | 0.0679 | 0.0160 | 0.0014 |
--.ENZ | 0.0133 | 0.0365 -T | 0.0506 | 0.0114 | 0.0012 |
UW.KITP: | Kitsap Treatment Plant ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.67520 Lon: -122.62974 Distance: 83.79 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0257 | 0.0550 -T | 0.1007 | 0.0160 | 0.0023 |
--.ENE | 0.0586 | 0.0609 -T | 0.1137 | 0.0167 | 0.0049 |
--.ENZ | 0.0512 | 0.0744 -T | 0.0901 | 0.0144 | 0.0049 |
UW.LAWT: | Lawton School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.65694 Lon: -122.39062 Distance: 85.08 km from source | |||||
Intensity: 1.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0219 | 0.0517 | 0.1309 | 0.0190 | 0.0013 |
--.ENE | 0.0399 | 0.0662 | 0.2030 | 0.0186 | 0.0021 |
--.ENZ | 0.0186 | 0.0412 | 0.0822 | 0.0115 | 0.0014 |
UW.LEOT: | Leota J. High ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.76790 Lon: -122.11560 Distance: 101.50 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0337 | 0.0765 | 0.1166 | 0.0120 | 0.0034 |
--.ENE | 0.0496 | 0.1010 | 0.3130 | 0.0127 | 0.0014 |
--.ENZ | 0.0200 | 0.1173 | 0.0943 | 0.0077 | 0.0009 |
UW.LON: | Longmire CREST broad-band | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.75060 Lon: -121.80960 Distance: 92.63 km from source | |||||
Intensity: 1.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0263 | 0.1550 | 0.1153 | 0.0068 | 0.0006 |
--.BHN | 0.0174 | 0.0875 | 0.0792 | 0.0033 | 0.0004 |
--.BHZ | 0.0086 | 0.0424 | 0.0345 | 0.0033 | 0.0002 |
UW.MPL: | Maple Valley SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 90.69 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0195 | 0.0667 | 0.0765 | 0.0064 | 0.0011 |
--.ENE | 0.0197 | 0.0552 | 0.1045 | 0.0061 | 0.0006 |
--.ENZ | 0.0300 | 0.1964 | 0.0386 | 0.0042 | 0.0006 |
UW.NOWS: | NOAA, Seattle Bldg 3-SMO-IDS20 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 90.69 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0651 | 0.0561 | 0.1527 | 0.0273 | 0.0051 |
--.ENE | 0.0803 | 0.0895 | 0.2489 | 0.0407 | 0.0052 |
--.ENZ | 0.0543 | 0.0372 | 0.0816 | 0.0101 | 0.0047 |
UW.PAYL: | Puyallup School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.19278 Lon: -122.31278 Distance: 60.60 km from source | |||||
Intensity: 3.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.5501 | 1.8691 | 2.3057 | 0.1167 | 0.0127 |
--.ENE | 0.5749 | 1.7764 | 2.2279 | 0.1198 | 0.0145 |
--.ENZ | 0.1736 | 1.3290 | 0.3211 | 0.0265 | 0.0016 |
UW.PCEP: | PC East Precinct ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.11160 Lon: -122.29000 Distance: 60.38 km from source | |||||
Intensity: 2.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0810 | 0.3678 | 0.2204 | 0.0164 | 0.0014 |
--.ENE | 0.2080 | 0.9943 | 0.3400 | 0.0567 | 0.0045 |
--.ENZ | 0.0970 | 0.3360 | 0.1427 | 0.0169 | 0.0087 |
UW.PCFR: | PC Firing Range ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.98962 Lon: -122.44218 Distance: 56.56 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1348 | 0.7609 | 0.4631 | 0.0303 | 0.0035 |
--.ENE | 0.3177 | 1.3574 | 0.8151 | 0.0433 | 0.0049 |
--.ENZ | 0.0590 | 0.3739 | 0.2054 | 0.0105 | 0.0014 |
UW.PCMD: | PC Mountain Detachment ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.88896 Lon: -122.30148 Distance: 63.87 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1562 | 0.5652 | 0.6087 | 0.0493 | 0.0026 |
--.ENE | 0.1127 | 0.5341 | 0.5418 | 0.0389 | 0.0025 |
--.ENZ | 0.0565 | 0.2956 | 0.3408 | 0.0115 | 0.0013 |
UW.PNLK: | Pine Lake JH ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.58162 Lon: -122.03483 Distance: 90.36 km from source | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0215 | 0.0515 -T | 0.0604 | 0.0118 | 0.0017 |
--.ENE | 0.0152 | 0.0415 -T | 0.0509 | 0.0104 | 0.0013 |
--.ENZ | 0.0141 | 0.0453 -T | 0.0632 | 0.0075 | 0.0010 |
UW.QAW: | Queen Anne, Seattle SMO-IDS24 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.63157 Lon: -122.35554 Distance: 83.75 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1479 | 0.1076 | 0.1682 | 0.0186 | 0.0140 |
--.ENE | 0.0638 | 0.0999 | 0.2072 | 0.0237 | 0.0057 |
--.ENZ | 0.0493 | 0.1323 | 0.1068 | 0.0103 | 0.0039 |
UW.RAW: | Raver BPA SMO-IDS20 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.33705 Lon: -121.93267 Distance: 82.15 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0410 | 0.1294 | 0.1936 | 0.0135 | 0.0031 |
--.ENE | 0.0479 | 0.1709 | 0.2022 | 0.0210 | 0.0032 |
--.ENZ | 0.0334 | 0.1098 | 0.0942 | 0.0081 | 0.0034 |
UW.RBEN: | Benson El., ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.43520 Lon: -122.18610 Distance: 75.21 km from source | |||||
Intensity: 1.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0287 | 0.0843 | 0.0955 | 0.0081 | 0.0011 |
--.ENE | 0.0178 | 0.0728 | 0.0732 | 0.0085 | 0.0010 |
--.ENZ | 0.0336 | 0.1670 | 0.0461 | 0.0047 | 0.0011 |
UW.RHAZ: | Hazelwood ES ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.54020 Lon: -122.18493 Distance: 81.84 km from source | |||||
Intensity: 2.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0496 | 0.0381 -T | 0.0587 | 0.0055 | 0.0044 |
--.ENE | 0.1260 | 0.0324 -T | 0.0882 | 0.0131 | 0.0125 |
--.ENZ | 0.0343 | 0.0455 -T | 0.0396 | 0.0040 | 0.0043 |
UW.RWW: | Ranney Well CREST BB SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.96473 Lon: -123.54341 Distance: 84.49 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0423 | 0.1234 | 0.3281 | 0.0187 | 0.0012 |
--.BHN | 0.0303 | 0.1016 | 0.2655 | 0.0202 | 0.0016 |
--.BHZ | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
UW.TBPA: | Tacoma BPA, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.25788 Lon: -122.36818 Distance: 60.61 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0442 | 0.0866 -T | 0.1823 | 0.0350 | 0.0069 |
--.ENE | 0.0589 | 0.1094 -T | 0.2100 | 0.0245 | 0.0049 |
--.ENZ | 0.0382 | 0.1402 -T | 0.1151 | 0.0241 | 0.0037 |
UW.TKCO: | King Co EOC - SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.53668 Lon: -122.30165 Distance: 77.92 km from source | |||||
Intensity: 2.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0555 | 0.0547 -T | 0.1048 | 0.0146 | 0.0053 |
--.ENE | 0.0550 | 0.0691 -T | 0.1519 | 0.0198 | 0.0043 |
--.ENZ | 0.1518 | 0.1982 -T | 0.1043 | 0.0144 | 0.0131 |
UW.TTW: | Tolt Res, WA CREST BB SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.69445 Lon: -121.69011 Distance: 113.65 km from source | |||||
Intensity: 1.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0414 | 0.1261 | 0.2391 | 0.0209 | 0.0012 |
--.BHN | 0.0292 | 0.1160 | 0.1331 | 0.0116 | 0.0018 |
--.BHZ | 0.0274 | 0.0876 | 0.2263 | 0.0066 | 0.0007 |
UW.UPS: | U. Puget Sound, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.26394 Lon: -122.48364 Distance: 57.93 km from source | |||||
Intensity: 2.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0650 | 0.0715 -T | 0.1077 | 0.0128 | 0.0057 |
--.ENE | 0.0386 | 0.0659 -T | 0.1064 | 0.0094 | 0.0035 |
--.ENZ | 0.0372 | 0.0931 -T | 0.0894 | 0.0062 | 0.0031 |
UW.WISC: | Wilburton Center ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.60878 Lon: -122.17632 Distance: 87.01 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0233 | 0.0641 | 0.1416 | 0.0116 | 0.0011 |
--.ENE | 0.0458 | 0.1284 | 0.2297 | 0.0136 | 0.0009 |
--.ENZ | 0.0241 | 0.0314 | 0.0496 | 0.0059 | 0.0021 |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10542258 | 4.3 | // | :: | N47.08780 | W122.68680 | 52.31 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.55 | -1.71 | -0.54 | -1.98 | -1.31 | -0.89 |
Seismic Stations
UW.ALCT: | Alcott School, Redmond ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.64690 Lon: -122.03770 Distance: 94.82 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0155 | 0.0518 | 0.0528 | 0.0115 | 0.0009 |
--.ENE | 0.0156 | 0.0520 | 0.0618 | 0.0114 | 0.0010 |
--.ENZ | 0.0118 | 0.0461 | 0.0519 | 0.0104 | 0.0014 |
UW.BRKS: | Brookside ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.75520 Lon: -122.29013 Distance: 95.57 km from epicenter | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0430 | 0.1138 | 0.3386 | 0.0345 | 0.0032 |
--.ENE | 0.0873 | 0.1413 | 0.3231 | 0.0499 | 0.0033 |
--.ENZ | 0.0388 | 0.0587 | 0.1558 | 0.0097 | 0.0032 |
UW.EARN: | East Ridge ES ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.74090 Lon: -122.04380 Distance: 101.74 km from epicenter | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0511 | 0.1483 | 0.2111 | 0.0112 | 0.0012 |
--.ENE | 0.0313 | 0.0572 | 0.1620 | 0.0090 | 0.0012 |
--.ENZ | 0.0154 | 0.0499 | 0.0917 | 0.0062 | 0.0012 |
UW.FINN: | Finn Hill Jr High ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.71950 Lon: -122.23220 Distance: 94.03 km from epicenter | |||||
Intensity: 2.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0531 | 0.0371 | 0.1336 | 0.0154 | 0.0048 |
--.ENE | 0.0277 | 0.0537 | 0.1336 | 0.0217 | 0.0019 |
--.ENZ | 0.0118 | 0.0250 | 0.0591 | 0.0106 | 0.0010 |
UW.HOLY: | Holy Rosary ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56540 Lon: -122.38360 Distance: 77.97 km from epicenter | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0256 | 0.0718 | 0.1376 | 0.0115 | 0.0009 |
--.ENE | 0.0307 | 0.0876 | 0.2072 | 0.0135 | 0.0013 |
--.ENZ | 0.0270 | 0.0441 | 0.1407 | 0.0060 | 0.0024 |
UW.KIMB: | Kimball School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.57480 Lon: -122.30280 Distance: 80.66 km from epicenter | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0196 | 0.0403 -T | 0.1054 | 0.0117 | 0.0012 |
--.ENE | 0.0211 | 0.0606 -T | 0.1402 | 0.0085 | 0.0015 |
--.ENZ | 0.0117 | 0.0385 -T | 0.0328 | 0.0087 | 0.0008 |
UW.LAWT: | Lawton School ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.65694 Lon: -122.39062 Distance: 85.08 km from epicenter | |||||
Intensity: 1.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0219 | 0.0517 | 0.1309 | 0.0190 | 0.0013 |
--.ENE | 0.0399 | 0.0662 | 0.2030 | 0.0186 | 0.0021 |
--.ENZ | 0.0186 | 0.0412 | 0.0822 | 0.0115 | 0.0014 |
UW.LEOT: | Leota J. High ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.76790 Lon: -122.11560 Distance: 101.50 km from epicenter | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0337 | 0.0765 | 0.1166 | 0.0120 | 0.0034 |
--.ENE | 0.0496 | 0.1010 | 0.3130 | 0.0127 | 0.0014 |
--.ENZ | 0.0200 | 0.1173 | 0.0943 | 0.0077 | 0.0009 |
UW.MPL: | Maple Valley SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 90.69 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0195 | 0.0667 | 0.0765 | 0.0064 | 0.0011 |
--.ENE | 0.0197 | 0.0552 | 0.1045 | 0.0061 | 0.0006 |
--.ENZ | 0.0300 | 0.1964 | 0.0386 | 0.0042 | 0.0006 |
UW.NOWS: | NOAA, Seattle Bldg 3-SMO-IDS20 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.68630 Lon: -122.25444 Distance: 90.69 km from epicenter | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0651 | 0.0561 | 0.1527 | 0.0273 | 0.0051 |
--.ENE | 0.0803 | 0.0895 | 0.2489 | 0.0407 | 0.0052 |
--.ENZ | 0.0543 | 0.0372 | 0.0816 | 0.0101 | 0.0047 |
UW.PNLK: | Pine Lake JH ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.58162 Lon: -122.03483 Distance: 90.36 km from epicenter | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0215 | 0.0515 | 0.0604 | 0.0118 | 0.0017 |
--.ENE | 0.0152 | 0.0415 | 0.0509 | 0.0104 | 0.0013 |
--.ENZ | 0.0141 | 0.0453 | 0.0632 | 0.0075 | 0.0010 |
UW.QAW: | Queen Anne, Seattle SMO-IDS24 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.63157 Lon: -122.35554 Distance: 83.75 km from epicenter | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1479 | 0.1076 | 0.1682 | 0.0186 | 0.0140 |
--.ENE | 0.0638 | 0.0999 | 0.2072 | 0.0237 | 0.0057 |
--.ENZ | 0.0493 | 0.1323 | 0.1068 | 0.0103 | 0.0039 |
UW.RBEN: | Benson El., ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.43520 Lon: -122.18610 Distance: 75.21 km from epicenter | |||||
Intensity: 1.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0287 | 0.0843 | 0.0955 | 0.0081 | 0.0011 |
--.ENE | 0.0178 | 0.0728 | 0.0732 | 0.0085 | 0.0010 |
--.ENZ | 0.0336 | 0.1670 | 0.0461 | 0.0047 | 0.0011 |
UW.RHAZ: | Hazelwood ES ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
