ShakeMap
Time:
Tue November 13, 2001 20:26:26 (UTC)
|
Depth:
-0.14 km
|
Event ID:
10542718
|
Location:
47.691, -117.404
Downloads
Regional | High Resolution Hanford | |
---|---|---|
intensity | JPG | PS.ZIP | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
velocity | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
tv map | JPG | PS.ZIP | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
tv info sheet | TXT | TXT |
grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
gis | ZIP | ZIP |
station | TXT | XML | TXT | XML |
metadata | TXT | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10542718 | 3.0 | // | :: | N47.69100 | W117.40430 | -0.14 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10542718 | 3.0 | // | :: | N47.69100 | W117.40430 | -0.14 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |