ShakeMap
Time:
Sat October 15, 2011 06:11:29 (UTC)
|
Depth:
1.26 km
|
Event ID:
10830603
|
Location:
46.408, -119.262
Downloads
Regional | High Resolution Hanford | |
---|---|---|
intensity | JPG | PS.ZIP | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
velocity | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
tv map | JPG | PS.ZIP | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
tv info sheet | TXT | TXT |
grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
gis | ZIP | ZIP |
station | TXT | XML | TXT | XML |
metadata | TXT | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10830603 | 3.2 | // | :: | N46.40830 | W119.26230 | 1.27 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.95 | -0.08 | -0.16 | 0.03 | 0.13 | 0.10 |
Seismic Stations
HW.CCRK: | Sunnyside, WA, USA | Agency: Hanford Washington Seismic Network PNNL | |||
Lat: 46.55850 Lon: -119.85480 Distance: 48.36 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0033 | 0.0083 | 0.0251 | 0.0035 | 0.0002 |
--.BHN | 0.0050 | 0.0113 | 0.0435 | 0.0017 | 0.0001 |
--.BHZ | 0.0027 | 0.0071 | 0.0227 | 0.0043 | 0.0002 |
HW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Hanford Washington Seismic Network PNNL | |||
Lat: 46.49110 Lon: -119.05950 Distance: 18.10 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0617 | 0.3451 | 0.1031 | 0.0070 | 0.0008 |
--.BHN | 0.0615 | 0.3019 | 0.1512 | 0.0097 | 0.0009 |
--.BHZ | 0.0293 | 0.1587 | 0.0942 | 0.0058 | 0.0006 |
US.HAWA: | Hanford, Washington, USA | Agency: ANSS-NEIC | |||
Lat: 46.39250 Lon: -119.53270 Distance: 20.85 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
00.BHZ | 0.0111 | 0.0451 | 0.0465 | 0.0107 | 0.0004 |
UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.64468 Lon: -119.59287 Distance: 36.50 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0060 | 0.0224 | 0.0262 | 0.0185 | 0.0011 |
--.HNN | 0.0063 | 0.0216 | 0.0298 | 0.0105 | 0.0013 |
--.HNE | 0.0089 | 0.0212 | 0.0326 | 0.0195 | 0.0010 |
UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55780 Lon: -119.53450 Distance: 26.69 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0126 | 0.0313 | 0.0819 | 0.0186 | 0.0017 |
--.HNN | 0.0137 | 0.0558 | 0.0595 | 0.0173 | 0.0009 |
--.HNE | 0.0160 | 0.0529 | 0.1131 | 0.0235 | 0.0019 |
UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55170 Lon: -119.64532 Distance: 33.41 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0076 | 0.0114 | 0.0286 | 0.0060 | 0.0012 |
--.HNN | 0.0084 | 0.0225 | 0.0494 | 0.0073 | 0.0013 |
--.HNE | 0.0092 | 0.0234 | 0.0604 | 0.0067 | 0.0005 |
UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.36322 Lon: -119.27747 Distance: 5.30 km from source | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.2141 | 0.8947 | 0.6598 | 0.0629 | 0.0035 |
--.HNN | 0.2522 | 1.3857 | 0.8139 | 0.0544 | 0.0040 |
--.HNE | 0.2169 | 1.1854 | 0.5734 | 0.0426 | 0.0031 |
UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.43774 Lon: -119.35567 Distance: 7.97 km from source | |||||
Intensity: 2.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0664 | 0.3786 | 0.3476 | 0.0378 | 0.0019 |
--.HNN | 0.0876 | 0.5797 | 0.3194 | 0.0178 | 0.0021 |
--.HNE | 0.0967 | 0.4706 | 0.2888 | 0.0530 | 0.0027 |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
10830603 | 3.2 | // | :: | N46.40830 | W119.26230 | 1.27 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.90 | -0.28 | -0.20 | 0.04 | 0.16 | 0.10 |
Seismic Stations
HW.CCRK: | Sunnyside, WA, USA | Agency: Hanford Washington Seismic Network PNNL | |||
Lat: 46.55850 Lon: -119.85480 Distance: 48.36 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0033 | 0.0083 | 0.0251 | 0.0035 | 0.0002 |
--.BHN | 0.0050 | 0.0113 | 0.0435 | 0.0017 | 0.0001 |
--.BHZ | 0.0027 | 0.0071 | 0.0227 | 0.0043 | 0.0002 |
HW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Hanford Washington Seismic Network PNNL | |||
Lat: 46.49110 Lon: -119.05950 Distance: 18.10 km from epicenter | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0617 | 0.3451 | 0.1031 | 0.0070 | 0.0008 |
--.BHN | 0.0615 | 0.3019 | 0.1512 | 0.0097 | 0.0009 |
--.BHZ | 0.0293 | 0.1587 | 0.0942 | 0.0058 | 0.0006 |
US.HAWA: | Hanford, Washington, USA | Agency: ANSS-NEIC | |||
Lat: 46.39250 Lon: -119.53270 Distance: 20.85 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
00.BHZ | 0.0111 | 0.0451 | 0.0465 | 0.0107 | 0.0004 |
UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.64468 Lon: -119.59287 Distance: 36.50 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0060 | 0.0224 | 0.0262 | 0.0185 | 0.0011 |
--.HNN | 0.0063 | 0.0216 | 0.0298 | 0.0105 | 0.0013 |
--.HNE | 0.0089 | 0.0212 | 0.0326 | 0.0195 | 0.0010 |
UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55780 Lon: -119.53450 Distance: 26.69 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0126 | 0.0313 | 0.0819 | 0.0186 | 0.0017 |
--.HNN | 0.0137 | 0.0558 | 0.0595 | 0.0173 | 0.0009 |
--.HNE | 0.0160 | 0.0529 | 0.1131 | 0.0235 | 0.0019 |
UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55170 Lon: -119.64532 Distance: 33.41 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0076 | 0.0114 | 0.0286 | 0.0060 | 0.0012 |
--.HNN | 0.0084 | 0.0225 | 0.0494 | 0.0073 | 0.0013 |
--.HNE | 0.0092 | 0.0234 | 0.0604 | 0.0067 | 0.0005 |
UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.36322 Lon: -119.27747 Distance: 5.30 km from epicenter | |||||
Intensity: 3.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.2141 | 0.8947 | 0.6598 | 0.0629 | 0.0035 |
--.HNN | 0.2522 | 1.3857 | 0.8139 | 0.0544 | 0.0040 |
--.HNE | 0.2169 | 1.1854 | 0.5734 | 0.0426 | 0.0031 |
UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.43774 Lon: -119.35567 Distance: 7.97 km from epicenter | |||||
Intensity: 2.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNZ | 0.0664 | 0.3786 | 0.3476 | 0.0378 | 0.0019 |
--.HNN | 0.0876 | 0.5797 | 0.3194 | 0.0178 | 0.0021 |
--.HNE | 0.0967 | 0.4706 | 0.2888 | 0.0530 | 0.0027 |