ShakeMap
Time:
Sat October 24, 2015 03:55:05 (UTC)
|
Depth:
0.7 km
|
Event ID:
61082862
|
Location:
43.532, -121.723
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61082862 | 2.9 | 10/23/2015 | 20:55:06 PDT | N43.5310 | W121.7268 | 3.09 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-1.65 | -0.65 | -0.28 | -0.27 | 0.26 | 0.35 |
Seismic Stations
CC.CIHL: | Cinder Hill, Newberry, OR | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 43.7510 Lon: -121.1486 Distance: 52.7 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0051 | 0.0190 | 0.0342 | 0.0026 | 0.0002 |
--.BHN | 0.0038 | 0.0185 | 0.0202 | 0.0014 | 0.0001 |
CC.CPCO: | Central Pumice Cone, Newberry, OR | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 43.7220 Lon: -121.2332 Distance: 45.2 km from source | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0105 | 0.0453 | 0.0861 | 0.0058 | 0.0004 |
--.BHN | 0.0153 | 0.0701 | 0.0683 | 0.0053 | 0.0003 |
CC.NORM: | North Rim, Newberry, OR | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 43.7390 Lon: -121.2527 Distance: 44.7 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0127 | 0.0679 | 0.0798 | 0.0036 | 0.0003 |
--.BHN | 0.0115 | 0.0504 | 0.0531 | 0.0029 | 0.0003 |
CC.SWNB: | Southwest, Newberry, OR | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 43.6727 Lon: -121.3554 Distance: 33.9 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0281 | 0.1209 | 0.1411 | 0.0054 | 0.0005 |
--.BHN | 0.0340 | 0.1584 | 0.1295 | 0.0074 | 0.0007 |
CC.TMBU: | Tom Butte, Newberry, OR | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 43.6019 Lon: -121.1445 Distance: 47.7 km from source | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0236 | 0.0919 -T | 0.0991 | 0.0053 | 0.0004 |
--.BHN | 0.0162 | 0.0701 -T | 0.0520 | 0.0036 | 0.0003 |
TA.J04D: | Umpqua National Forest, Toketee, OR, USA | Agency: USArray Transportable Array | |||
Lat: 43.2405 Lon: -122.1093 Distance: 44.8 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0031 | 0.0121 | 0.0163 | 0.0014 | 0.0001 |
--.BHN | 0.0038 | 0.0124 | 0.0123 | 0.0028 | 0.0002 |
TA.J05D: | Fort Rock, OR, USA | Agency: USArray Transportable Array | |||
Lat: 43.2848 Lon: -121.2347 Distance: 48.4 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0020 | 0.0051 | 0.0074 | 0.0017 | 0.0002 |
--.BHN | 0.0023 | 0.0049 | 0.0078 | 0.0016 | 0.0001 |