ShakeMap
Time:
Wed November 25, 2015 20:11:58 (UTC)
|
Depth:
9.61 km
|
Event ID:
61093822
|
Location:
48.131, -121.196
Downloads
Regional | High Resolution Hanford | |
---|---|---|
intensity | JPG | PS.ZIP | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
velocity | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
tv map | JPG | PS.ZIP | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
tv info sheet | TXT | TXT |
grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
gis | ZIP | ZIP |
station | TXT | XML | TXT | XML |
metadata | TXT | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61093822 | 3.0 | // | :: | N48.13050 | W121.19630 | 9.61 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.90 | 0.58 | 0.47 | 0.14 | 0.53 | 1.07 |
Seismic Stations
TA.C06D: | Leavenworth, WA, USA | Agency: USArray Transportable Array (NSF EarthScope Projec | |||
Lat: 47.92290 Lon: -120.89430 Distance: 33.61 km from source | |||||
Intensity: 1.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0264 | 0.1182 | 0.0494 | 0.0027 | 0.0003 -T |
--.BHN | 0.0219 | 0.1485 | 0.0660 | 0.0028 | 0.0003 -T |
UW.MRBL: | Marblemount, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.51830 Lon: -121.48450 Distance: 49.05 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0044 | 0.0232 | 0.0392 | 0.0011 | 0.0001 -T |
--.HHN | 0.0049 | 0.0264 | 0.0278 | 0.0012 | 0.0001 -T |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61093822 | 3.0 | // | :: | N48.13050 | W121.19630 | 9.61 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
UW.CCRK: | Sunnyside, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55850 Lon: -119.85480 Distance: 202.14 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0007 | 0.0014 | 0.0033 | 0.0003 | 0.0000 |
--.HHN | 0.0005 | 0.0010 | 0.0038 | 0.0002 | 0.0000 |
UW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.49110 Lon: -119.05950 Distance: 243.45 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0002 | 0.0012 | 0.0009 | 0.0001 | 0.0000 |
--.HHN | 0.0002 | 0.0013 | 0.0007 | 0.0001 | 0.0000 |
UW.GRUT: | Wet-Grout Plant, Hanford, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55122 Lon: -119.51028 Distance: 216.94 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0015 | 0.0132 | 0.0039 | 0.0003 | 0.0001 |
--.ENE | 0.0013 | 0.0134 | 0.0040 | 0.0003 | 0.0001 |
UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.64468 Lon: -119.59287 Distance: 204.83 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0012 -G | 0.0016 -G | 0.0023 -G | 0.0005 -G | 0.0002 -G |
--.ENE | 0.0019 -G | 0.0014 -G | 0.0020 -G | 0.0004 -G | 0.0003 -G |
UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55780 Lon: -119.53450 Distance: 215.28 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0025 -G | 0.0034 -G | 0.0035 -G | 0.0019 -G | 0.0005 -G |
--.HNE | 0.0029 -G | 0.0034 -G | 0.0044 -G | 0.0018 -G | 0.0008 -G |
UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55170 Lon: -119.64532 Distance: 211.10 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0029 -G | 0.0032 -G | 0.0041 -G | 0.0020 -G | 0.0006 -G |
--.HNE | 0.0031 -G | 0.0041 -G | 0.0038 -G | 0.0024 -G | 0.0004 -G |
UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.36322 Lon: -119.27747 Distance: 244.29 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0027 -G | 0.0038 -G | 0.0028 -G | 0.0039 -G | 0.0005 -G |
--.HNE | 0.0031 -G | 0.0041 -G | 0.0025 -G | 0.0039 -G | 0.0008 -G |
UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.43774 Lon: -119.35567 Distance: 234.07 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0034 | 0.0262 -T | 0.0027 | 0.0026 | 0.0010 -T |
--.HNE | 0.0024 | 0.0117 -T | 0.0037 | 0.0029 | 0.0008 -T |
UW.HGBL: | Gable Mountain, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.59801 Lon: -119.46082 Distance: 214.97 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0007 -G | 0.0082 -G | 0.0019 -G | 0.0001 -G | 0.0001 -G |
--.ENE | 0.0006 -G | 0.0047 -G | 0.0025 -G | 0.0002 -G | 0.0001 -G |
UW.HWIW: | Wooded Island, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.42917 Lon: -119.28896 Distance: 237.86 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0017 -G | 0.0021 -G | 0.0022 -G | 0.0002 -G | 0.0001 -G |
--.ENE | 0.0011 -G | 0.0020 -G | 0.0017 -G | 0.0002 -G | 0.0001 -G |
UW.MJ2: | May Junction 2 | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55736 Lon: -119.36013 Distance: 223.21 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0014 -G | 0.0025 -G | 0.0012 -G | 0.0002 -G | 0.0001 -G |
--.ENE | 0.0009 -G | 0.0024 -G | 0.0012 -G | 0.0002 -G | 0.0001 -G |