ShakeMap
Time:
Wed September 7, 2016 06:50:25 (UTC)
|
Depth:
17.97 km
|
Event ID:
61205071
|
Location:
48.745, -122.289
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61205071 | 3.2 | // | :: | N48.74470 | W122.28880 | 17.97 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-1.27 | 0.20 | 0.13 | -0.09 | 0.25 | 0.83 |
Seismic Stations
UW.ERW: | Mt. Erie, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.45400 Lon: -122.62506 Distance: 44.49 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0036 -G | 0.0097 -G | 0.0111 -G | 0.0019 -G | 0.0006 -G |
--.ENE | 0.0066 -G | 0.0090 -G | 0.0121 -G | 0.0016 -G | 0.0008 -G |
UW.MBKE: | M Baker Kendall ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.91638 Lon: -122.14175 Distance: 28.34 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0492 | 0.1408 | 0.3798 | 0.0150 | 0.0015 |
--.ENE | 0.0294 | 0.1111 | 0.2551 | 0.0113 | 0.0008 |
UW.PASS: | Maple Falls, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.99830 Lon: -122.08520 Distance: 36.60 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0107 | 0.0539 | 0.0449 | 0.0040 | 0.0003 |
--.HHN | 0.0154 | 0.0989 | 0.0369 | 0.0045 | 0.0004 |
UW.QHSH: | Henry St. Bellingham, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.76047 Lon: -122.49662 Distance: 23.62 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0353 | 0.1569 | 0.1059 | 0.0129 | 0.0014 |
01.HNE | 0.0342 | 0.1870 | 0.0987 | 0.0127 | 0.0022 |
01.HNZ | 0.0240 | 0.2374 | 0.0810 | 0.0054 | 0.0014 |
UW.QJLF: | Peace Portal Dr. Blaine, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.98512 Lon: -122.74295 Distance: 46.27 km from source | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0207 | 0.0778 | 0.0658 | 0.0067 | 0.0016 |
01.HNE | 0.0255 | 0.1290 | 0.0614 | 0.0050 | 0.0011 |
01.HNZ | 0.0069 | 0.0402 | 0.0272 | 0.0027 | 0.0016 |
UW.QRWC: | Tyler Ln. Ferndale, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.86541 Lon: -122.61349 Distance: 32.69 km from source | |||||
Intensity: 2.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0417 | 0.2336 | 0.0875 | 0.0067 | 0.0024 |
01.HNE | 0.0680 | 0.3340 | 0.1331 | 0.0088 | 0.0019 |
01.HNZ | 0.0187 | 0.1142 | 0.0290 | 0.0032 | 0.0016 |
UW.SHUK: | Shuksan (Mt. Baker Ski Area), WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.85284 Lon: -121.67695 Distance: 49.76 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0115 | 0.1059 | 0.0119 | 0.0013 | 0.0001 -T |
--.BHN | 0.0150 | 0.1476 | 0.0155 | 0.0014 | 0.0001 -T |
UW.SVOH: | Skagit Valley CC ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.28920 Lon: -122.63316 Distance: 59.43 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0068 -G | 0.0090 -G | 0.0145 -G | 0.0025 -G | 0.0005 -G |
--.ENE | 0.0054 -G | 0.0078 -G | 0.0102 -G | 0.0022 -G | 0.0011 -G |