ShakeMap
Time:
Sun January 22, 2017 20:05:13 (UTC)
|
Depth:
42.15 km
|
Event ID:
61230002
|
Location:
47.535, -123.527
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61230002 | 3.6 | // | :: | N47.53480 | W123.52670 | 42.15 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.47 | -1.01 | -0.55 | -1.28 | -1.21 | -0.52 |
Seismic Stations
UW.BILS: | Queets Clearwater School, Queets, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.53966 Lon: -124.25138 Distance: 68.82 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0110 | 0.0384 -T | 0.0739 | 0.0042 | 0.0003 |
--.HNE | 0.0092 | 0.0304 -T | 0.0352 | 0.0062 | 0.0005 |
UW.BLN: | Blyn Mt. | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.00662 Lon: -122.97265 Distance: 79.02 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0059 | 0.0276 -T | 0.0292 -T | 0.0021 | 0.0002 |
--.ENE | 0.0047 | 0.0174 -T | 0.0161 -T | 0.0028 | 0.0004 |
UW.DOSE: | Dosewallips old TA.C04A, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.71720 Lon: -122.97180 Distance: 62.59 km from source | |||||
Intensity: 2.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0880 | 0.2600 | 0.5100 | 0.0267 | 0.0021 |
--.BHN | 0.0724 | 0.2164 | 0.4427 | 0.0178 | 0.0016 |
UW.EGRN: | Evergreen College ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.07234 Lon: -122.97418 Distance: 78.46 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0115 | 0.0237 -T | 0.0683 | 0.0054 | 0.0005 |
--.ENE | 0.0114 | 0.0259 -T | 0.0670 | 0.0045 | 0.0005 |
UW.GMW: | Gold Mt. | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.54773 Lon: -122.78759 Distance: 69.69 km from source | |||||
Intensity: 1.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0214 | 0.0487 -T | 0.0673 | 0.0091 | 0.0007 |
--.ENE | 0.0141 | 0.0537 -T | 0.0738 | 0.0052 | 0.0006 |
UW.GNW: | Green Mountain (BB) CREST SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.56413 Lon: -122.82498 Distance: 67.53 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0052 | 0.0238 -T | 0.0296 -T | 0.0028 | 0.0003 |
--.BHN | 0.0052 | 0.0230 -T | 0.0189 -T | 0.0023 | 0.0002 |
UW.OHC: | Hood Canal JH ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.33262 Lon: -123.15879 Distance: 55.21 km from source | |||||
Intensity: 3.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.2517 | 0.6746 | 1.3195 | 0.0545 | 0.0051 |
--.ENE | 0.1505 | 0.4266 | 0.8362 | 0.0423 | 0.0027 |
UW.OOW2: | Octopus West, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.74919 Lon: -124.17544 Distance: 68.61 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0121 | 0.0330 -T | 0.0436 -T | 0.0045 | 0.0003 |
--.HNE | 0.0101 | 0.0267 -T | 0.0461 -T | 0.0037 | 0.0006 |
UW.OSD: | Olympics - Snow Dome | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.81624 Lon: -123.70511 Distance: 54.17 km from source | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0278 | 0.0618 -T | 0.0894 | 0.0174 | 0.0009 |
--.ENE | 0.0153 | 0.0599 -T | 0.0679 | 0.0072 | 0.0005 |
UW.PABH: | Pacific Beach Navy Resort, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.21278 Lon: -124.20450 Distance: 75.26 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0079 | 0.0186 -T | 0.0559 | 0.0103 | 0.0008 |
--.HNE | 0.0087 | 0.0224 -T | 0.0505 | 0.0122 | 0.0011 |
UW.WISH: | Wishka, WA CREST BB SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.11698 Lon: -123.77118 Distance: 65.38 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0086 | 0.0290 -T | 0.0341 -T | 0.0027 | 0.0007 |
--.BHN | 0.0079 | 0.0268 -T | 0.0275 -T | 0.0031 | 0.0004 |