ShakeMap
Time:
Fri December 9, 2016 09:50:29 (UTC)
|
Depth:
7.02 km
|
Event ID:
61238371
|
Location:
46.309, -122.032
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61238371 | 3.3 | // | :: | N46.30880 | W122.03180 | 7.02 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.67 | 0.34 | 0.30 | 0.29 | 0.33 | 0.72 |
Seismic Stations
CC.JRO: | Johnston Ridge Observatory | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 46.27510 Lon: -122.21780 Distance: 16.36 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0281 | 0.0854 | 0.1505 | 0.0126 | 0.0010 |
--.BHN | 0.0403 | 0.1246 | 0.2510 | 0.0129 | 0.0010 |
CC.STD: | Studebaker Ridge, Mount St Helens, WA | Agency: Cascade Volcano Obervatory | |||
Lat: 46.23761 Lon: -122.22396 Distance: 18.17 km from source | |||||
Intensity: 2.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0962 | 0.4706 | 0.2350 | 0.0119 | 0.0013 |
--.BHN | 0.0511 | 0.2085 | 0.1121 | 0.0062 | 0.0018 |
CC.SWF2: | Southwest Flank, Mt. St. Helens, WA | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 46.17832 Lon: -122.21674 Distance: 21.50 km from source | |||||
Intensity: 2.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.1072 | 0.4253 | 0.3724 | 0.0166 | 0.0016 |
--.BHN | 0.0945 | 0.4138 | 0.6122 | 0.0179 | 0.0015 |
CC.VALT: | Mt. St. Helens Crater, WA | Agency: Cascade Volcano Obervatory | |||
Lat: 46.21422 Lon: -122.18925 Distance: 17.50 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0586 | 0.2221 | 0.3708 | 0.0223 | 0.0017 |
--.BHN | 0.0616 | 0.2126 | 0.4582 | 0.0214 | 0.0015 |
UW.LON: | Longmire CREST broad-band | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.75060 Lon: -121.80960 Distance: 52.46 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0113 | 0.0396 | 0.0343 | 0.0029 | 0.0003 -T |
--.BHN | 0.0087 | 0.0566 | 0.0272 | 0.0015 | 0.0001 -T |
UW.YACT: | Amboy, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 45.93250 Lon: -122.41930 Distance: 51.89 km from source | |||||
Intensity: 4.1 - T |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0000 -T | 0.0000 -T | 0.0000 -T | 0.0000 -T | 0.0000 -T |
--.HHN | 0.0000 -T | 0.0000 -T | 0.0000 -T | 0.0000 -T | 0.0000 -T |