ShakeMap
Time:
Tue March 14, 2017 23:43:19 (UTC)
|
Depth:
11.75 km
|
Event ID:
61257321
|
Location:
46.448, -122.332
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61257321 | 3.2 | // | :: | N46.44830 | W122.33200 | 11.75 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.98 | 0.66 | 0.48 | 0.46 | 0.39 | 0.60 |
Seismic Stations
CC.JRO: | Johnston Ridge Observatory | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 46.27510 Lon: -122.21780 Distance: 24.20 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0108 | 0.0459 | 0.0362 | 0.0067 | 0.0003 |
--.BHN | 0.0110 | 0.0626 | 0.0686 | 0.0035 | 0.0003 |
CC.OBSR: | Observation Rock, Mt. Rainier, WA | Agency: Cascade Chain Volcano Monitoring | |||
Lat: 46.89972 Lon: -121.81533 Distance: 64.90 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0036 | 0.0145 | 0.0239 | 0.0010 | 0.0001 |
--.BHN | 0.0039 | 0.0122 | 0.0136 | 0.0010 | 0.0001 |
CC.STD: | Studebaker Ridge, Mount St Helens, WA | Agency: Cascade Volcano Obervatory | |||
Lat: 46.23761 Lon: -122.22396 Distance: 27.49 km from source | |||||
Intensity: 1.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0295 | 0.1390 | 0.0883 | 0.0060 | 0.0006 |
--.BHN | 0.0195 | 0.0910 | 0.0456 | 0.0019 | 0.0002 |
CC.VALT: | Mt. St. Helens Crater, WA | Agency: Cascade Volcano Obervatory | |||
Lat: 46.21422 Lon: -122.18925 Distance: 30.59 km from source | |||||
Intensity: 2.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0616 | 0.2015 | 0.3413 | 0.0185 | 0.0013 |
--.BHN | 0.0584 | 0.1494 | 0.3094 | 0.0201 | 0.0015 |
UO.RAIN: | Rainier, OR, USA | Agency: University of Oregon Regional Network | |||
Lat: 46.08290 Lon: -123.01080 Distance: 67.17 km from source | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0166 | 0.0736 | 0.0582 | 0.0037 | 0.0004 |
--.HHN | 0.0144 | 0.0628 | 0.0460 | 0.0022 | 0.0003 |
UW.ALST: | Alston BPA site, Oregon - SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.10881 Lon: -123.03414 Distance: 66.89 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0047 | 0.0280 | 0.0115 | 0.0008 | 0.0002 |
--.ENE | 0.0087 | 0.0329 | 0.0822 | 0.0023 | 0.0003 |
UW.LON: | Longmire CREST broad-band | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.75060 Lon: -121.80960 Distance: 53.49 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0026 | 0.0139 | 0.0070 | 0.0004 | 0.0000 -T |
--.BHN | 0.0025 | 0.0155 | 0.0079 | 0.0008 | 0.0001 -T |
UW.QCEN: | Centralia College Blv, Centralia, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.71635 Lon: -122.96190 Distance: 57.83 km from source | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0092 | 0.0302 | 0.0358 | 0.0031 | 0.0017 |
01.HNE | 0.0162 | 0.0420 | 0.0891 | 0.0029 | 0.0014 |
01.HNZ | 0.0079 | 0.0382 | 0.0174 | 0.0061 | 0.0026 |
UW.RRHS: | Rochester HS ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.79942 Lon: -123.04165 Distance: 67.82 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0107 | 0.0457 | 0.0273 | 0.0026 | 0.0011 |
--.ENE | 0.0109 | 0.0533 | 0.0234 | 0.0021 | 0.0005 |
UW.YACT: | Amboy, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 45.93250 Lon: -122.41930 Distance: 58.93 km from source | |||||
Intensity: 1.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0220 | 0.1001 | 0.0791 | 0.0033 | 0.0004 |
--.HHN | 0.0174 | 0.0686 | 0.0731 | 0.0048 | 0.0003 |