ShakeMap
Time:
Thu October 12, 2017 19:04:20 (UTC)
|
Depth:
12.91 km
|
Event ID:
61317447
|
Location:
46.156, -120.54
Downloads
Regional | High Resolution Hanford | |
---|---|---|
intensity | JPG | PS.ZIP | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
velocity | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
tv map | JPG | PS.ZIP | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
tv info sheet | TXT | TXT |
grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
gis | ZIP | ZIP |
station | TXT | XML | TXT | XML |
metadata | TXT | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61317447 | 3.4 | // | :: | N46.15580 | W120.54020 | 12.91 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.76 | 0.32 | 0.27 | 0.35 | 0.29 | 0.21 |
Seismic Stations
UW.CCRK: | Sunnyside, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55850 Lon: -119.85480 Distance: 70.27 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0037 | 0.0080 | 0.0206 | 0.0028 | 0.0003 |
--.HHN | 0.0056 | 0.0102 | 0.0411 | 0.0028 | 0.0003 |
UW.GLDO: | Goldendale Observatory, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 45.83878 Lon: -120.81479 Distance: 43.12 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0369 | 0.1345 | 0.1894 | 0.0099 | 0.0007 |
--.ENE | 0.0276 | 0.1179 | 0.1691 | 0.0073 | 0.0006 |
UW.PHIN: | Phinny Hill Vineyards, Prosser, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 45.89510 Lon: -119.92780 Distance: 56.94 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0082 | 0.0210 | 0.0498 | 0.0054 | 0.0004 |
--.HHN | 0.0105 | 0.0274 | 0.0425 | 0.0034 | 0.0003 |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61317447 | 3.4 | // | :: | N46.15580 | W120.54020 | 12.91 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
UW.CCRK: | Sunnyside, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55850 Lon: -119.85480 Distance: 70.27 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0037 | 0.0080 | 0.0206 | 0.0028 | 0.0003 |
--.HHN | 0.0056 | 0.0102 | 0.0411 | 0.0028 | 0.0003 |
UW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.49110 Lon: -119.05950 Distance: 120.35 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0099 | 0.0578 | 0.0450 | 0.0036 | 0.0002 |
--.HHN | 0.0085 | 0.0458 | 0.0286 | 0.0041 | 0.0003 |
UW.GRUT: | Wet-Grout Plant, Hanford, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55122 Lon: -119.51028 Distance: 91.37 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0053 | 0.0164 | 0.0335 | 0.0025 | 0.0003 |
--.ENE | 0.0047 | 0.0142 | 0.0186 | 0.0035 | 0.0002 |
UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.64468 Lon: -119.59287 Distance: 91.64 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0033 -G | 0.0079 -G | 0.0152 -G | 0.0023 -G | 0.0003 -G |
--.ENE | 0.0040 -G | 0.0082 -G | 0.0160 -G | 0.0034 -G | 0.0002 -G |
UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55780 Lon: -119.53450 Distance: 90.12 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0065 | 0.0171 | 0.0336 | 0.0045 | 0.0006 |
--.HNE | 0.0071 | 0.0114 | 0.0259 | 0.0033 | 0.0007 |
UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55170 Lon: -119.64532 Distance: 82.59 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0039 | 0.0146 | 0.0321 | 0.0051 | 0.0006 |
--.HNE | 0.0047 | 0.0122 | 0.0233 | 0.0045 | 0.0007 |
UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.36322 Lon: -119.27747 Distance: 100.61 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0080 | 0.0308 | 0.0427 | 0.0039 | 0.0008 |
--.HNE | 0.0077 | 0.0404 | 0.0326 | 0.0038 | 0.0010 |
UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.43774 Lon: -119.35567 Distance: 97.11 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0120 | 0.0281 | 0.0796 | 0.0099 | 0.0008 |
--.HNE | 0.0098 | 0.0288 | 0.0892 | 0.0060 | 0.0009 |
UW.HGBL: | Gable Mountain, Hanford, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.59801 Lon: -119.46082 Distance: 97.16 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0083 | 0.0353 | 0.0441 | 0.0031 | 0.0003 |
--.ENE | 0.0084 | 0.0280 | 0.0435 | 0.0029 | 0.0002 |
UW.HWIW: | Wooded Island, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.42917 Lon: -119.28896 Distance: 101.65 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0088 | 0.0286 | 0.0336 | 0.0030 | 0.0002 |
--.ENE | 0.0084 | 0.0328 | 0.0558 | 0.0021 | 0.0003 |
UW.OT3: | New Othello (replaces OT2 8/26/94) | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.66886 Lon: -119.23413 Distance: 115.96 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0066 | 0.0117 | 0.0279 | 0.0085 | 0.0003 |
--.HHN | 0.0071 | 0.0150 | 0.0535 | 0.0056 | 0.0003 |
UW.QWSU: | Crimson Way, Richland, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.33225 Lon: -119.26478 Distance: 100.85 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0067 | 0.0126 | 0.0262 | 0.0043 | |
01.HNE | 0.0046 | 0.0118 | 0.0255 | 0.0041 | 0.0010 |
01.HNZ | 0.0203 |