ShakeMap
Time:
Mon November 19, 2018 11:09:13 (UTC)
|
Depth:
39.42 km
|
Event ID:
61504942
|
Location:
47.711, -123.554
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61504942 | 4.1 | // | :: | N47.69800 | W123.55170 | 39.32 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.52 | -1.51 | -0.61 | -1.78 | -0.66 | -0.44 |
Seismic Stations
NP.2194: | WA:Shelton;FS | Agency: United States National Strong-Motion Network | |||
Lat: 47.21402 Lon: -123.10099 Distance: 74.77 km from source | |||||
Intensity: 2.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0521 | 0.1191 | 0.1867 | 0.0744 | 0.0041 |
--.HNE | 0.0659 | 0.0924 | 0.1734 | 0.0546 | 0.0043 |
NP.7040: | WA:Port Gamble;Museum | Agency: United States National Strong-Motion Network | |||
Lat: 47.85586 Lon: -122.58335 Distance: 84.20 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0578 | 0.0989 | 0.3090 | 0.0335 | 0.0022 |
--.HNE | 0.0552 | 0.1942 | 0.3915 | 0.0173 | 0.0014 |
UW.BILS: | Queets Clearwater School, Queets, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.53966 Lon: -124.25138 Distance: 67.87 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0134 | 0.0787 | 0.0874 | 0.0129 | 0.0011 |
--.HNE | 0.0160 | 0.1305 | 0.0613 | 0.0079 | 0.0007 |
UW.BLN: | Blyn Mt., WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.00662 Lon: -122.97265 Distance: 67.75 km from source | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0290 | 0.0659 | 0.1301 | 0.0163 | 0.0012 |
--.HNE | 0.0018 -G | 0.0005 -G | 0.0005 -G | 0.0003 -G | 0.0004 -G |
UW.DOSE: | Dosewallips old TA.C04A, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.71720 Lon: -122.97180 Distance: 58.60 km from source | |||||
Intensity: 2.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.1073 | 0.3333 | 0.9738 | 0.0411 | 0.0032 |
--.BHN | 0.1145 | 0.3129 | 0.8198 | 0.0368 | 0.0030 |
UW.EGRN: | Evergreen College ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.07234 Lon: -122.97418 Distance: 90.97 km from source | |||||
Intensity: 2.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0267 | 0.0457 | 0.1189 | 0.0201 | 0.0019 |
--.ENE | 0.0539 | 0.0799 | 0.1960 | 0.0283 | 0.0026 |
UW.GMW: | Gold Mt. | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.54773 Lon: -122.78759 Distance: 71.45 km from source | |||||
Intensity: 1.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0240 | 0.0620 | 0.2156 | 0.0078 | 0.0007 |
--.ENE | 0.0232 | 0.0399 | 0.1081 | 0.0115 | 0.0015 |
UW.GNW: | Green Mountain (BB) CREST SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.56413 Lon: -122.82498 Distance: 68.80 km from source | |||||
Intensity: 1.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0270 | 0.0479 -T | 0.1666 | 0.0106 | 0.0011 |
--.BHN | 0.0106 | 0.0219 -T | 0.0383 | 0.0080 | 0.0006 |
UW.HURR: | Hurricane Ridge, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 47.97035 Lon: -123.49871 Distance: 49.79 km from source | |||||
Intensity: 2.6 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0830 | 0.1762 | 0.4177 | 0.0584 | 0.0032 |
--.HNE | 0.1184 | 0.2352 | 0.8492 | 0.0566 | 0.0046 |
UW.KINR: | Kitsap Road Shed ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.75167 Lon: -122.64306 Distance: 78.75 km from source | |||||
Intensity: 1.7 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0231 | 0.0716 | 0.2020 | 0.0222 | 0.0018 |
--.ENE | 0.0368 | 0.0806 | 0.2857 | 0.0139 | 0.0040 |
UW.KITP: | Kitsap Treatment Plant ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.67520 Lon: -122.62974 Distance: 79.47 km from source | |||||
Intensity: 2.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0452 | 0.1139 | 0.2959 | 0.0250 | 0.0015 |
--.ENE | 0.0591 | 0.1326 | 0.3603 | 0.0229 | 0.0018 |
UW.OHC: | Hood Canal JH ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.33262 Lon: -123.15879 Distance: 63.78 km from source | |||||
Intensity: 3.3 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.3906 | 0.8080 | 2.9575 | 0.0886 | 0.0094 |
--.ENE | 0.3941 | 0.9958 | 2.2771 | 0.1427 | 0.0103 |
UW.OOW2: | Octopus West, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.74919 Lon: -124.17544 Distance: 61.28 km from source | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0315 | 0.0691 -T | 0.1642 | 0.0173 | 0.0014 |
--.HNE | 0.0235 | 0.0482 -T | 0.1220 | 0.0207 | 0.0013 |
UW.OSD: | Olympics - Snow Dome | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.81624 Lon: -123.70511 Distance: 43.02 km from source | |||||
Intensity: 2.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.1332 | 0.4386 | 0.7457 | 0.0335 | 0.0035 |
--.ENE | 0.1673 | 0.5807 | 0.8508 | 0.1727 | 0.0098 |
UW.PABH: | Pacific Beach Navy Resort, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.21278 Lon: -124.20450 Distance: 82.86 km from source | |||||
Intensity: 1.1 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0173 | 0.0302 -T | 0.0724 | 0.0305 | 0.0011 |
--.HNE | 0.0196 | 0.0444 -T | 0.0871 | 0.0141 | 0.0013 |
UW.QCDG: | Casa Del Gato; Greebeck, Wa, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 48.10002 Lon: -122.58696 Distance: 93.36 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0161 | 0.0283 -T | 0.0941 | 0.0065 | 0.0013 |
01.HNE | 0.0180 | 0.0259 -T | 0.0859 | 0.0095 | 0.0025 |
01.HNZ | 0.0088 | 0.0236 -T | 0.0404 | 0.0074 | 0.0011 |
UW.QFRZ: | Olympia, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.03468 Lon: -122.92066 Distance: 96.15 km from source | |||||
Intensity: 1.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0318 | 0.0661 | 0.2491 | 0.0218 | 0.0023 |
01.HNE | 0.0283 | 0.0612 | 0.1669 | 0.0252 | 0.0028 |
01.HNZ | 0.0230 | 0.0561 | 0.1453 | 0.0149 | 0.0015 |
UW.QOCL: | Olympia, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.02649 Lon: -122.90044 Distance: 97.61 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0419 | 0.0768 | 0.2295 | 0.0162 | 0.0019 |
01.HNE | 0.0414 | 0.1012 | 0.2414 | 0.0437 | 0.0026 |
01.HNZ | 0.0224 | 0.0722 | 0.1661 | 0.0127 | 0.0020 |
UW.QTNB: | Gig Harbor, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.28922 Lon: -122.55690 Distance: 95.91 km from source | |||||
Intensity: 1.8 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
01.HNN | 0.0409 | 0.1044 | 0.1973 | 0.0217 | 0.0020 |
01.HNE | 0.0315 | 0.0872 | 0.1934 | 0.0263 | 0.0023 |
01.HNZ | 0.0589 | 0.1683 | 0.1699 | 0.0148 | 0.0028 |
UW.SQM: | PNNL - Sequim, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.07368 Lon: -123.04806 Distance: 68.57 km from source | |||||
Intensity: 2.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0501 | 0.0610 -T | 0.2697 | 0.0247 | 0.0046 |
--.ENE | 0.0508 | 0.0690 -T | 0.2773 | 0.0436 | 0.0034 |
UW.STW: | Striped Peak | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.15067 Lon: -123.67106 Distance: 64.49 km from source | |||||
Intensity: 2.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0769 | 0.1843 | 0.4930 | 0.0225 | 0.0019 |
--.ENE | 0.0840 | 0.1973 | 0.5332 | 0.0391 | 0.0021 |
UW.SVOH: | Skagit Valley CC ANSS-SMO | Agency: Pacific Northwest Seismic Network | |||
Lat: 48.28920 Lon: -122.63316 Distance: 102.66 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0132 | 0.0296 -T | 0.0679 | 0.0110 | 0.0015 |
--.ENE | 0.0136 | 0.0302 -T | 0.0598 | 0.0162 | 0.0017 |
UW.WISH: | Wishka, WA CREST BB SMO | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 47.11698 Lon: -123.77118 Distance: 77.41 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.BHE | 0.0062 | 0.0218 -T | 0.0504 | 0.0053 | 0.0009 |
--.BHN | 0.0060 | 0.0219 -T | 0.0294 | 0.0064 | 0.0006 |