ShakeMap
Time:
Sat November 30, 2019 04:58:27 (UTC)
|
Depth:
16.13 km
|
Event ID:
61562171
|
Location:
42.778, -124.473
Downloads
Regional | |
---|---|
intensity | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP |
velocity | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP |
tv map | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP |
tv info sheet | TXT |
grid | XYZ.ZIP | XML.ZIP |
gis | ZIP |
station | TXT | XML |
metadata | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61562171 | 3.5 | // | :: | N42.77700 | W124.47530 | 16.04 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.88 | 0.07 | 0.06 | 0.30 | 0.28 | 0.03 |
Seismic Stations
NC.KEB: | Edson Butte Ore. | Agency: Northern California Seismic Network (NCSN) | |||
Lat: 42.87221 Lon: -124.33425 Distance: 22.40 km from source | |||||
Intensity: 2.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0523 | 0.1208 | 0.5613 | 0.0250 | 0.0016 |
--.HHN | 0.0585 | 0.1323 | 0.3630 | 0.0267 | 0.0019 |
UO.COQI: | Lincoln Elementary, Coquille SD, Coquille, OR, USA | Agency: University of Oregon Regional Network | |||
Lat: 43.18757 Lon: -124.18353 Distance: 53.90 km from source | |||||
Intensity: 1.9 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0405 | 0.0748 | 0.1910 | 0.0221 | 0.0014 |
--.HNE | 0.0337 | 0.0881 | 0.3292 | 0.0182 | 0.0012 |
UO.DING: | Powers, OR, USA | Agency: University of Oregon Regional Network | |||
Lat: 42.86189 Lon: -124.05399 Distance: 39.08 km from source | |||||
Intensity: 2.2 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0597 | 0.1093 | 0.2956 | 0.0281 | 0.0025 |
--.HHN | 0.0127 | 0.0412 | 0.1087 | 0.0085 | 0.0005 |
UO.LAIR: | Myrtle Point, OR, USA | Agency: University of Oregon Regional Network | |||
Lat: 43.16150 Lon: -123.93140 Distance: 63.59 km from source | |||||
Intensity: 1.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0238 | 0.0822 | 0.1393 | 0.0112 | 0.0008 |
--.HHN | 0.0192 | 0.0656 | 0.1251 | 0.0081 | 0.0007 |
UW.BAND: | Bandon, OR, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 43.09030 Lon: -124.40930 Distance: 38.73 km from source | |||||
Intensity: 2.5 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0526 | 0.1427 | 0.3660 | 0.0166 | 0.0018 |
--.HNE | 0.0942 | 0.2280 | 0.4637 | 0.0236 | 0.0017 |
UW.CABL: | Cape Blanco, OR, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 42.83650 Lon: -124.56340 Distance: 18.78 km from source | |||||
Intensity: 3.4 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.3593 | 0.7590 | 2.5373 | 0.1543 | 0.0114 |
--.HNE | 0.3275 | 0.8239 | 3.4399 | 0.1106 | 0.0092 |
UW.WEDR: | Wedderburn, OR, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 42.44200 Lon: -124.41330 Distance: 40.87 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0162 | 0.0286 | 0.0906 | 0.0133 | 0.0008 |
--.HNE | 0.0132 | 0.0222 | 0.1063 | 0.0084 | 0.0007 |