ShakeMap
Time:
Sun May 10, 2020 07:50:23 (UTC)
|
Depth:
19.33 km
|
Event ID:
61623696
|
Location:
45.857, -120.296
Downloads
Regional | High Resolution Hanford | |
---|---|---|
intensity | JPG | PS.ZIP | JPG | PS.ZIP |
acceleration | JPG | PS.ZIP | JPG | PS.ZIP |
velocity | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 0.3 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 1.0 | JPG | PS.ZIP | JPG | PS.ZIP |
spectral 3.0 | JPG | PS.ZIP | JPG | PS.ZIP |
uncertainty | JPG | PS.ZIP | JPG | PS.ZIP |
tv map | JPG | PS.ZIP | JPG | PS.ZIP |
tv map bare | JPG | PS.ZIP | JPG | PS.ZIP |
tv info sheet | TXT | TXT |
grid | XYZ.ZIP | XML.ZIP | XYZ.ZIP | XML.ZIP |
gis | ZIP | ZIP |
station | TXT | XML | TXT | XML |
metadata | TXT | TXT |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61623696 | 2.3 | // | :: | N45.85500 | W120.29400 | 19.48 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
-0.98 | -0.25 | -0.10 | 0.12 | 0.22 | 0.00 |
Seismic Stations
UW.PHIN: | Phinny Hill Vineyards, Prosser, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 45.89510 Lon: -119.92780 Distance: 34.69 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0022 | 0.0082 | 0.0160 | 0.0006 | 0.0000 -T |
--.HHN | 0.0022 | 0.0070 | 0.0133 | 0.0004 | 0.0000 -T |
UW.PRO: | Prosser, WA, USA (was ISC code PRW) | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.21252 Lon: -119.68681 Distance: 64.47 km from source | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0006 | 0.0022 | 0.0023 | 0.0002 | 0.0000 -T |
--.HHN | 0.0006 | 0.0023 | 0.0031 | 0.0002 | 0.0000 -T |
Earthquake
Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
61623696 | 2.3 | // | :: | N45.85500 | W120.29400 | 19.48 km |
Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
UW.CCRK: | Sunnyside, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55850 Lon: -119.85480 Distance: 87.41 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0002 | 0.0008 | 0.0026 | 0.0001 | 0.0000 |
--.HHN | 0.0003 | 0.0012 | 0.0017 | 0.0001 | 0.0000 |
UW.DDRF: | Dider Farm, Eltopia, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.49110 Lon: -119.05950 Distance: 120.07 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0008 | 0.0068 | 0.0019 | 0.0001 | 0.0000 |
--.HHN | 0.0010 | 0.0081 | 0.0014 | 0.0001 | 0.0000 |
UW.GBB: | GBB, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.60869 Lon: -119.62898 Distance: 100.10 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0001 | 0.0005 | 0.0009 | 0.0001 | 0.0000 |
--.HHN | 0.0001 | 0.0005 | 0.0008 | 0.0001 | 0.0000 |
UW.GRUT: | Wet-Grout Plant, Hanford, WA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.55122 Lon: -119.51028 Distance: 100.05 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0007 -G | 0.0036 -G | 0.0018 -G | 0.0001 -G | 0.0001 -G |
--.ENE | 0.0017 -G | 0.0044 -G | 0.0017 -G | 0.0002 -G | 0.0001 -G |
UW.H1K: | 100 K Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network (PNSN) | |||
Lat: 46.64468 Lon: -119.59287 Distance: 104.86 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0010 -G | 0.0010 -G | 0.0010 -G | 0.0004 -G | 0.0002 -G |
--.ENE | 0.0012 -G | 0.0010 -G | 0.0012 -G | 0.0004 -G | 0.0002 -G |
UW.H2E: | 200 East Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55780 Lon: -119.53450 Distance: 99.51 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0004 -G | 0.0020 -G | 0.0020 -G | 0.0001 -G | 0.0000 -G |
--.HNE | 0.0004 -G | 0.0022 -G | 0.0027 -G | 0.0002 -G | 0.0000 -G |
UW.H2W: | 200 West Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55170 Lon: -119.64532 Distance: 94.20 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0003 -G | 0.0017 -G | 0.0028 -G | 0.0001 -G | 0.0000 -G |
--.HNE | 0.0003 -G | 0.0016 -G | 0.0016 -G | 0.0001 -G | 0.0000 -G |
UW.H3A: | 300 Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.36322 Lon: -119.27747 Distance: 98.56 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0006 -G | 0.0034 -G | 0.0034 -G | 0.0002 -G | 0.0000 -G |
--.HNE | 0.0004 -G | 0.0021 -G | 0.0018 -G | 0.0002 -G | 0.0000 -G |
UW.H4A: | 400 Area, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.43774 Lon: -119.35567 Distance: 99.01 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HNN | 0.0005 -G | 0.0027 -G | 0.0029 -G | 0.0002 -G | 0.0000 -G |
--.HNE | 0.0005 -G | 0.0043 -G | 0.0044 -G | 0.0001 -G | 0.0000 -G |
UW.HGBL: | Gable Mountain, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.59801 Lon: -119.46081 Distance: 106.36 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0011 -G | 0.0036 -G | 0.0014 -G | 0.0002 -G | 0.0001 -G |
--.ENE | 0.0009 -G | 0.0027 -G | 0.0015 -G | 0.0002 -G | 0.0001 -G |
UW.HWIW: | Wooded Island, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.42917 Lon: -119.28896 Distance: 102.23 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0008 -G | 0.0028 -G | 0.0021 -G | 0.0002 -G | 0.0001 -G |
--.ENE | 0.0012 -G | 0.0049 -G | 0.0022 -G | 0.0001 -G | 0.0001 -G |
UW.MDW: | Midway | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.61302 Lon: -119.76215 Distance: 95.69 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0003 | 0.0014 | 0.0013 | 0.0001 | 0.0000 |
--.HHN | 0.0003 | 0.0015 | 0.0021 | 0.0001 | 0.0000 |
UW.MJ2: | May Junction 2 | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.55736 Lon: -119.36013 Distance: 107.90 km from epicenter | |||||
Intensity: NaN |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.ENN | 0.0009 -G | 0.0027 -G | 0.0016 -G | 0.0001 -G | 0.0001 -G |
--.ENE | 0.0010 -G | 0.0036 -G | 0.0014 -G | 0.0001 -G | 0.0001 -G |
UW.NIKE: | NIKE Missile Silo, Hanford Reservation, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
Lat: 46.39190 Lon: -119.53273 Distance: 85.94 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0002 | 0.0010 | 0.0009 | 0.0001 | 0.0000 |
--.HHN | 0.0003 | 0.0008 | 0.0008 | 0.0001 | 0.0000 |
UW.PRO: | Prosser, WA, USA (was ISC code PRW) | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.21252 Lon: -119.68681 Distance: 64.47 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0006 | 0.0022 | 0.0023 | 0.0002 | 0.0000 |
--.HHN | 0.0006 | 0.0023 | 0.0031 | 0.0002 | 0.0000 |
UW.SNI2: | Snively Ranch 2, Hanford, WA, USA | Agency: Pacific Northwest Seismic Network | |||
Lat: 46.46480 Lon: -119.65515 Distance: 86.01 km from epicenter | |||||
Intensity: 1.0 |
Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
--.HHE | 0.0001 | 0.0004 | 0.0009 | 0.0001 | 0.0000 |
--.HHN | 0.0001 | 0.0005 | 0.0006 | 0.0001 | 0.0000 |